Super Flex

passing rushing receiving
Player
Player on team
Game FPTS
Fantasy Points
CMP
Pass Completions
ATT
Pass Attempts
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
ATT
Rushing Attempts
YDS
Rushing Yards
TD
Rushing Touchdowns
REC
Receptions
YDS
Receiving Yards
TGT
Targets
TD
Receiving Touchdowns
J. Smith-Njigba WR Jaxon Smith-Njigba WR 23 12 117 16 0
A. St. Brown WR Amon-Ra St. Brown WR 22 11 119 19 0
M. Nabers WR Malik Nabers WR 28 10 127 18 1
D. Metcalf WR DK Metcalf WR 28 10 129 14 1
D. Adams WR Davante Adams WR 26 9 110 12 1
B. Bowers TE Brock Bowers TE 18 9 98 9 0
D. Samuel WR Deebo Samuel WR 19 2 -10 0 8 110 10 0
H. Henry TE Hunter Henry TE 18 8 109 12 0
N. Collins WR Nico Collins WR 27 8 135 10 1
M. Gesicki TE Mike Gesicki TE 16 7 91 9 0
Z. Flowers WR Zay Flowers WR 22 7 91 11 1
D. Achane RB De'Von Achane RB 28 22 96 0 7 69 7 1
C. Godwin WR Chris Godwin WR 24 7 117 8 1
B. Hall RB Breece Hall RB 24 14 62 0 7 52 8 1
D. Smith WR DeVonta Smith WR 20 7 76 10 1
G. Kittle TE George Kittle TE 20 7 76 8 1
J. Gibbs RB Jahmyr Gibbs RB 17 13 84 0 7 22 7 0
D. London WR Drake London WR 17 6 54 7 1
T. McBride TE Trey McBride TE 12 6 67 6 0
J. Smith TE Jonnu Smith TE 11 6 53 7 0
L. Schoonmaker TE Luke Schoonmaker TE 10 6 43 6 0
B. Covey WR Britain Covey WR 8 6 23 6 0
J. Tolbert WR Jalen Tolbert WR 14 6 82 9 0
E. Moore WR Elijah Moore WR 10 6 44 8 0
D. Moore WR DJ Moore WR 11 6 53 10 0
T. McLaurin WR Terry McLaurin WR 8 6 22 8 0
A. Jones RB Aaron Jones RB 9 9 32 0 5 36 6 0
Z. Charbonnet RB Zach Charbonnet RB 17 14 38 1 5 31 5 0
T. Pollard RB Tony Pollard RB 15 17 62 0 5 40 6 0
A. Pierce WR Alec Pierce WR 16 5 56 7 1
R. Rice WR Rashee Rice WR 18 5 75 6 1
I. Pacheco RB Isiah Pacheco RB 16 19 90 0 5 21 5 0
J. Jeudy WR Jerry Jeudy WR 12 5 73 6 0
J. Williams WR Jameson Williams WR 13 1 15 0 5 79 11 0
K. Shakir WR Khalil Shakir WR 10 1 2 0 5 54 5 0
J. Williams RB Javonte Williams RB 10 11 17 0 5 48 5 0
Q. Johnston WR Quentin Johnston WR 22 5 51 6 2
K. Williams RB Kyren Williams RB 14 12 25 1 4 27 5 0
S. Diggs WR Stefon Diggs WR 7 4 37 6 0
R. Dowdle RB Rico Dowdle RB 9 7 30 0 4 29 5 0
B. Aiyuk WR Brandon Aiyuk WR 8 4 43 5 0
G. Wilson WR Garrett Wilson WR 9 1 5 0 4 57 6 0
J. Reynolds WR Josh Reynolds WR 13 4 93 5 0
J. Waddle WR Jaylen Waddle WR 8 1 4 0 4 41 4 0
M. Andrews TE Mark Andrews TE 9 4 51 5 0
B. Robinson RB Bijan Robinson RB 15 14 97 0 4 25 5 0
C. Olave WR Chris Olave WR 12 1 7 0 4 81 6 0
L. Humphrey WR Lil'Jordan Humphrey WR 9 4 50 5 0
C. Kmet TE Cole Kmet TE 6 4 27 5 0
C. Hubbard RB Chuba Hubbard RB 11 10 64 0 4 12 5 0
J. Meyers WR Jakobi Meyers WR 6 4 29 5 0
Z. Ertz TE Zach Ertz TE 10 4 62 4 0
D. Kincaid TE Dalton Kincaid TE 7 4 33 4 0
M. Harrison Jr. WR Marvin Harrison Jr. WR 29 4 130 8 2
C. Ridley WR Calvin Ridley WR 24 1 10 1 4 77 6 1
J. Jefferson WR Justin Jefferson WR 23 4 133 7 1
R. Shaheed WR Rashid Shaheed WR 20 3 13 0 4 96 4 1
P. Freiermuth TE Pat Freiermuth TE 7 4 39 4 0
C. Lamb WR CeeDee Lamb WR 19 4 90 7 1
C. Kupp WR Cooper Kupp WR 7 4 37 6 0
J. Chase WR Ja'Marr Chase WR 7 4 35 5 0
E. All TE Erick All TE 7 4 32 4 0
S. Barkley RB Saquon Barkley RB 17 22 95 0 4 21 5 0
D. Swift RB D'Andre Swift RB 7 14 18 0 4 24 5 0
D. Montgomery RB David Montgomery RB 16 11 35 1 4 35 4 0
M. Evans WR Mike Evans WR 7 3 42 6 0
Z. White RB Zamir White RB 6 9 24 0 3 14 4 0
K. Raymond WR Kalif Raymond WR 5 3 27 4 0
T. Hill WR Tyreek Hill WR 6 1 12 0 3 24 6 0
D. Slayton WR Darius Slayton WR 6 3 33 4 0
T. Atwell WR Tutu Atwell WR 7 3 48 4 0
D. Goedert TE Dallas Goedert TE 6 3 38 4 0
D. Carter WR DeAndre Carter WR 6 3 32 4 0
B. Strange TE Brenton Strange TE 9 3 65 6 0
T. Tremble TE Tommy Tremble TE 5 3 23 4 0
N. Brown WR Noah Brown WR 8 3 56 3 0
R. Doubs WR Romeo Doubs WR 9 3 62 3 0
D. Sample TE Drew Sample TE 5 3 28 3 0
M. Sanders RB Miles Sanders RB 5 7 20 0 3 5 3 0
W. Dissly TE Will Dissly TE 5 3 29 3 0
D. Bell WR David Bell WR 5 3 27 3 0
R. Bateman WR Rashod Bateman WR 7 3 40 4 0
R. McCloud WR Ray-Ray McCloud WR 7 1 3 0 3 42 5 0
M. Pittman WR Michael Pittman WR 5 3 21 7 0
A. Ekeler RB Austin Ekeler RB 10 8 38 0 3 47 3 0
K. Pitts TE Kyle Pitts TE 5 3 20 4 0
J. Mixon RB Joe Mixon RB 7 9 25 0 3 25 5 0
G. Davis WR Gabe Davis WR 7 3 43 7 0
A. Cooper WR Amari Cooper WR 4 3 11 8 0
G. Dulcich TE Greg Dulcich TE 4 3 16 8 0
J. Nailor WR Jalen Nailor WR 14 3 54 4 1
O. Zaccheaus WR Olamide Zaccheaus WR 4 3 14 3 0
D. Johnson WR Diontae Johnson WR 4 3 15 6 0
T. Etienne RB Travis Etienne RB 14 13 52 1 3 6 4 0
D. Mooney WR Darnell Mooney WR 17 3 88 7 1
C. Okonkwo TE Chigoziem Okonkwo TE 4 3 16 3 0
D. Wicks WR Dontayvion Wicks WR 11 3 26 4 1
J. Bobo WR Jake Bobo WR 3 2 15 2 0
L. Farrell TE Luke Farrell TE 3 2 13 2 0
J. Sanders TE Ja'Tavion Sanders TE 2 2 8 2 0
T. Kraft TE Tucker Kraft TE 3 2 16 2 0
T. Patrick WR Tim Patrick WR 3 2 12 3 0
T. Spears RB Tyjae Spears RB 5 6 20 0 2 11 2 0
A. Lazard WR Allen Lazard WR 3 2 11 4 0
J. Hill RB Justice Hill RB 5 4 22 0 2 10 2 0
K. Turpin WR KaVontae Turpin WR 2 1 2 0 2 4 4 0
D. Brown WR Dyami Brown WR 3 2 17 4 0
A. Abdullah RB Ameer Abdullah RB 2 2 1 0 2 1 2 0
S. LaPorta TE Sam LaPorta TE 3 2 13 3 0
G. Everett TE Gerald Everett TE 2 2 1 3 0
B. Cooks WR Brandin Cooks WR 3 1 -3 0 2 19 2 0
T. Lockett WR Tyler Lockett WR 3 2 15 2 0
J. Whyle TE Josh Whyle TE 3 2 13 2 0
T. Tucker WR Tre Tucker WR 3 2 13 2 0
J. Palmer WR Josh Palmer WR 3 2 19 2 0
J. Jennings WR Jauan Jennings WR 5 2 37 4 0
T. Boyd WR Tyler Boyd WR 4 2 26 5 0
X. Worthy WR Xavier Worthy WR 3 1 5 0 2 17 4 0
E. Elliott RB Ezekiel Elliott RB 4 6 16 0 2 16 3 0
T. Johnson WR Tyler Johnson WR 4 2 20 3 0
J. Watson WR Justin Watson WR 4 2 22 2 0
I. Likely TE Isaiah Likely TE 4 2 26 3 0
D. Schultz TE Dalton Schultz TE 4 2 21 3 0
J. Whittington WR Jordan Whittington WR 4 2 22 2 0
A. Thielen WR Adam Thielen WR 4 2 20 3 0
D. Ogunbowale RB Dare Ogunbowale RB 4 2 3 0 2 20 2 0
E. Saubert TE Eric Saubert TE 4 2 26 2 0
L. McConkey WR Ladd McConkey WR 4 2 26 4 0
J. Mundt TE Johnny Mundt TE 3 2 12 3 0
M. Wilson WR Michael Wilson WR 5 2 31 2 0
G. Pickens WR George Pickens WR 4 2 29 4 0
G. Calcaterra TE Grant Calcaterra TE 3 2 19 2 0
R. Odunze WR Rome Odunze WR 5 2 33 5 0
J. Reed WR Jayden Reed WR 5 2 37 0 2 9 2 0
G. Dortch WR Greg Dortch WR 3 2 11 2 0
B. Powell WR Brandon Powell WR 3 2 16 2 0
J. Wilson RB Jeff Wilson RB 3 2 12 2 0
V. Jefferson WR Van Jefferson WR 3 2 14 3 0
A. Kamara RB Alvin Kamara RB 43 20 115 3 2 65 3 1
J. Polk WR Ja'Lynn Polk WR 9 1 0 0 2 12 3 1
A. Iosivas WR Andrei Iosivas WR 14 2 7 4 2
B. Thomas Jr. WR Brian Thomas Jr. WR 11 2 94 4 0
B. Allen RB Braelon Allen RB 19 7 33 1 2 23 4 1
J. Warren RB Jaylen Warren RB 7 9 42 0 2 19 2 0
K. Herbert RB Khalil Herbert RB 8 2 3 1 2 4 2 0
R. Stevenson RB Rhamondre Stevenson RB 16 21 81 1 2 9 5 0
D. Robinson WR Demarcus Robinson WR 7 2 50 4 0
W. Robinson WR Wan'Dale Robinson WR 9 2 18 4 1
J. Taylor RB Jonathan Taylor RB 15 12 103 0 2 32 4 0
C. Akers RB Cam Akers RB 2 7 32 0 1 3 1 0
N. Agholor WR Nelson Agholor WR 2 1 13 3 0
J. Dotson WR Jahan Dotson WR 1 1 6 1 0
T. Sherfield WR Trent Sherfield WR 2 1 17 2 0
C. Stover TE Cade Stover TE 2 1 18 1 0
T. Hill TE Taysom Hill TE 2 3 18 0 1 1 1 0
P. Strong Jr. RB Pierre Strong Jr. RB 2 1 -5 0 1 10 2 0
J. Brooks WR Jalen Brooks WR 2 1 10 3 0
D. Vaughn RB Deuce Vaughn RB 2 4 11 0 1 6 1 0
G. DuBose WR Grant DuBose WR 2 1 13 3 0
T. Dell WR Tank Dell WR 2 3 16 0 1 -3 4 0
A. Ogletree TE Andrew Ogletree TE 2 1 12 2 0
S. Vaki RB Sione Vaki RB 2 1 17 1 0
M. Mayer TE Michael Mayer TE 2 1 11 1 0
A. Dulin WR Ashton Dulin WR 2 1 13 2 0
M. Lloyd RB MarShawn Lloyd RB 2 6 15 0 1 3 1 0
R. White RB Rachaad White RB 2 10 18 0 1 5 1 0
J. Akins TE Jordan Akins TE 2 1 10 1 0
T. Conklin TE Tyler Conklin TE 2 1 10 2 0
C. Parkinson TE Colby Parkinson TE 2 1 12 2 0
M. Mims WR Marvin Mims WR 2 1 10 2 0
T. Benson RB Trey Benson RB 2 11 10 0 1 7 1 0
N. Fant TE Noah Fant TE 2 1 14 3 0
J. Cook RB James Cook RB 27 11 78 2 1 17 1 1
C. Samuel WR Curtis Samuel WR 1 1 3 2 0
R. Chosen WR Robbie Chosen WR 1 1 5 4 0
K. Granson TE Kylen Granson TE 1 1 9 2 0
M. Corley WR Malachi Corley WR 1 1 4 1 0
L. Musgrave TE Luke Musgrave TE 1 1 6 1 0
C. Kolar TE Charlie Kolar TE 1 1 4 1 0
R. Rivers RB Ronnie Rivers RB 1 1 0 1 0
J. Bates TE John Bates TE 1 1 5 1 0
H. Hurst TE Hayden Hurst TE 1 1 5 2 0
C. Kirk WR Christian Kirk WR 1 1 -1 3 0
T. Sermon RB Trey Sermon RB 1 2 0 0 1 7 1 0
T. Goodson RB Tyler Goodson RB 1 1 2 1 0
J. Mingo WR Jonathan Mingo WR 1 1 1 2 0
C. Tillman WR Cedric Tillman WR 1 1 2 2 0
D. Hopkins WR DeAndre Hopkins WR 1 1 9 2 0
D. Smythe TE Durham Smythe TE 1 1 8 1 0
J. Wiley TE Jared Wiley TE 1 1 7 1 0
T. Kelce TE Travis Kelce TE 1 1 1 0 1 5 3 0
A. Hooper TE Austin Hooper TE 1 1 5 1 0
K. Osborn WR K.J. Osborn WR 1 1 7 2 0
S. Perine RB Samaje Perine RB 1 1 3 1 0
T. Irwin WR Trenton Irwin WR 1 1 5 6 0
B. Jordan TE Brevin Jordan TE 1 1 4 1 0
C. Austin III WR Calvin Austin III WR 1 1 6 2 0
L. Shenault Jr. WR Laviska Shenault Jr. WR 1 1 6 1 0
C. Conley WR Chris Conley WR 1 1 4 1 0
M. Alie-Cox TE Mo Alie-Cox TE 3 1 22 1 0
M. Williams WR Mike Williams WR 2 1 19 1 0
T. Badie RB Tyler Badie RB 2 1 16 0 1 2 1 0
J. Dobbins RB J.K. Dobbins RB 20 17 131 1 1 0 1 0
N. Harris RB Najee Harris RB 7 17 69 0 1 5 2 0
J. Ford RB Jerome Ford RB 7 7 64 0 1 0 2 0
T. Allgeier RB Tyler Allgeier RB 7 9 53 0 1 12 1 0
B. Robinson Jr. RB Brian Robinson Jr. RB 14 17 133 0 1 3 3 0
D. Singletary RB Devin Singletary RB 14 16 95 1 1 0 1 0
D. Henry RB Derrick Henry RB 16 18 84 1 1 12 1 0
J. Mason RB Jordan Mason RB 17 20 100 1 1 4 1 0
A. Mitchell WR Adonai Mitchell WR 4 1 30 4 0
E. Higgins TE Elijah Higgins TE 8 1 18 1 1
T. Johnson RB Ty Johnson RB 4 1 -1 0 1 33 2 0
C. Sutton WR Courtland Sutton WR 3 1 26 4 0
J. McMillan WR Jalen McMillan WR 3 1 21 2 0
Z. Moss RB Zack Moss RB 5 12 34 0 1 13 1 0
J. Conner RB James Conner RB 19 21 122 1 1 2 1 0
R. Davis RB Ray Davis RB 3 9 29 0 1 -1 1 0
J. Burton WR Jermaine Burton WR 5 1 47 2 0
D. Foreman RB D'Onta Foreman RB 5 14 42 0 1 9 1 0
A. Gibson RB Antonio Gibson RB 10 11 96 0 1 7 1 0
D. Washington TE Darnell Washington TE 7 1 5 1 1
J. Proche WR James Proche WR
R. Woods WR Robert Woods WR
C. Tune QB Clayton Tune QB 1 -6 0
C. Rush QB Cooper Rush QB 1 3 6 0 0
D. Dallas RB DeeJay Dallas RB
B. Spann-Ford TE Brevyn Spann-Ford TE 0 0 1 0
W. Shipley RB Will Shipley RB
K. Hodge WR Khadarel Hodge WR
J. Hill TE Julian Hill TE 0 0 2 0
D. Davis WR Derius Davis WR
B. Melton WR Bo Melton WR 2 8 0
E. Tomlinson TE Eric Tomlinson TE 0 0 1 0
E. Wilson RB Emanuel Wilson RB 5 9 0
J. Wright RB Jaylen Wright RB 5 4 0
C. Jones WR Charlie Jones WR
J. Wilson WR Johnny Wilson WR 0 0 1 0
K. Coleman WR Keon Coleman WR 0 0 1 0
M. Hollins WR Mack Hollins WR 0 0 1 0
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 0 0 1 0
T. Williams RB Trayveon Williams RB
J. Haener QB Jake Haener QB 3 -3 0
J. Cowing WR Jacob Cowing WR
T. Burks WR Treylon Burks WR 0 0 1 0
J. Johnson TE Juwan Johnson TE 0 0 1 0
J. Winston QB Jameis Winston QB 2 4 0
C. Steele RB Carson Steele RB 7 24 0
E. Gray RB Eric Gray RB
J. Hasty RB JaMycal Hasty RB 1 2 0
H. Long TE Hunter Long TE
B. Berrios WR Braxton Berrios WR 0 0 1 0
T. Franklin WR Troy Franklin WR 0 0 1 0
C. Manhertz TE Chris Manhertz TE
J. Tonges TE Jake Tonges TE
C. Patterson RB Cordarrelle Patterson RB 2 3 0
T. Tracy Jr. RB Tyrone Tracy Jr. RB 1 2 0
N. Adkins TE Nate Adkins TE 0 0 1 0
X. Gipson WR Xavier Gipson WR
P. Hendershot TE Peyton Hendershot TE
J. Kelly RB John Kelly RB
J. McLaughlin RB Jaleel McLaughlin RB 3 6 0
C. Wilson Jr. WR Cedrick Wilson Jr. WR
J. Ruckert TE Jeremy Ruckert TE 0 0 3 0
J. Jackson WR Jha'Quan Jackson WR
B. Skowronek WR Ben Skowronek WR
I. Guerendo RB Isaac Guerendo RB 1 0 0
M. Hardman WR Mecole Hardman WR
T. Palmer WR Trey Palmer WR
P. Washington WR Parker Washington WR 0 0 1 0
D. Moore WR David Moore WR 0 0 1 0
A. Prentice RB Adam Prentice RB 0 0 1 0
K. Kieft TE Ko Kieft TE
C. Yankoff TE Colson Yankoff TE
X. Hutchinson WR Xavier Hutchinson WR 0 0 1 0
S. Tucker RB Sean Tucker RB
D. Harty WR Deonte Harty WR
A. Williams RB Avery Williams RB
M. Stafford QB Matthew Stafford QB 6 19 27 216 0 0
M. Trubisky QB Mitch Trubisky QB 2 -2 0
J. Fields QB Justin Fields QB 12 13 20 117 1 0 8 27 0
P. Mahomes QB Patrick Mahomes QB 16 18 25 151 2 2 4 29 0
G. Minshew QB Gardner Minshew QB 15 30 38 276 1 1 1 -1 0
B. Purdy QB Brock Purdy QB 15 28 36 319 1 1 2 12 0
C. Brown RB Chase Brown RB 3 4 31 0
D. Watson QB Deshaun Watson QB 15 22 34 186 0 0 5 20 1
J. Williams RB Jamaal Williams RB 3 8 39 0
D. Prescott QB Dak Prescott QB 14 27 39 293 1 2 2 12 0
J. Herbert QB Justin Herbert QB 14 14 20 130 2 1 6 18 0
M. Willis QB Malik Willis QB 14 12 14 122 1 0 6 41 0
J. Jacobs RB Josh Jacobs RB 13 32 151 0
J. Daniels QB Jayden Daniels QB 13 23 29 226 0 0 10 44 0
K. Murray QB Kyler Murray QB 33 17 21 266 3 0 5 59 0
L. Jackson QB Lamar Jackson QB 17 21 34 247 1 1 5 45 0
T. Lawrence QB Trevor Lawrence QB 12 14 30 220 0 0 2 45 0
W. Levis QB Will Levis QB 12 19 28 192 1 1 4 38 0
A. Richardson QB Anthony Richardson QB 11 17 34 204 1 3 4 37 0
J. Brissett QB Jacoby Brissett QB 11 15 27 149 1 0 2 6 0
J. Allen QB Josh Allen QB 11 13 19 139 1 0 2 2 0
E. Demercado RB Emari Demercado RB 4 2 46 0
T. Chandler RB Ty Chandler RB 8 0 0 0 0 0 10 82 0
J. Goff QB Jared Goff QB 8 34 55 307 0 2 2 5 0
G. Edwards RB Gus Edwards RB 5 18 59 0
B. Nix QB Bo Nix QB 7 20 35 246 0 2 4 25 0
T. Tagovailoa QB Tua Tagovailoa QB 6 17 25 145 1 3 2 17 0
A. Mattison RB Alexander Mattison RB 6 4 1 1
C. Stroud QB C.J. Stroud QB 16 23 36 260 1 0 1 -1 0
A. Rodgers QB Aaron Rodgers QB 19 18 30 176 2 0 2 1 0
K. Gainwell RB Kenneth Gainwell RB 2 6 0
H. Haskins RB Hassan Haskins RB 1 3 11 0
M. Pruitt TE MyCole Pruitt TE
D. Duvernay WR Devin Duvernay WR 1 4 0
T. Homer RB Travis Homer RB 1 6 0
R. Blackshear RB Raheem Blackshear RB
A. Gould WR Anthony Gould WR
C. Otton TE Cade Otton TE 1 -4 0 0 0 2 0
T. Kennedy WR Tom Kennedy WR 0 0 1 0
D. Turner WR DJ Turner WR 1 2 0
F. Franks TE Feleipe Franks TE
S. Sims WR Steven Sims WR
H. Bryant TE Harrison Bryant TE 0 0 1 0
B. Young QB Bryce Young QB 1 18 26 84 0 1 1 6 0
G. Smith QB Geno Smith QB 19 33 44 327 1 0 5 8 0
C. Williams QB Caleb Williams QB 6 23 37 174 0 2 5 44 0
J. Hurts QB Jalen Hurts QB 25 23 30 183 1 1 13 85 1
B. Irving RB Bucky Irving RB 2 7 22 0
D. Johnson RB D'Ernest Johnson RB 2 5 26 0
D. Carr QB Derek Carr QB 25 11 16 243 2 1 1 1 1
S. Darnold QB Sam Darnold QB 23 17 26 268 2 1 5 32 0
B. Corum RB Blake Corum RB 2 8 28 0
D. Jones QB Daniel Jones QB 22 16 28 178 2 0 5 32 0
K. Cousins QB Kirk Cousins QB 21 20 29 241 2 0 4 -1 0
S. Thompson QB Skylar Thompson QB 3 8 14 80 0 0 1 4 0
B. Mayfield QB Baker Mayfield QB 20 12 19 185 1 1 5 34 1
J. Burrow QB Joe Burrow QB 20 23 36 258 2 0 6 9 0
I. Charles WR Irvin Charles WR