Super Flex

passing rushing receiving
Player
Player on team
Game FPTS
Fantasy Points
CMP
Pass Completions
ATT
Pass Attempts
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
ATT
Rushing Attempts
YDS
Rushing Yards
TD
Rushing Touchdowns
REC
Receptions
YDS
Receiving Yards
TGT
Targets
TD
Receiving Touchdowns
J. Reed WR Jayden Reed WR 32 1 33 1 4 138 6 1
T. Hill WR Tyreek Hill WR 26 7 130 12 1
A. Pierce WR Alec Pierce WR 21 3 125 3 1
J. Williams WR Jameson Williams WR 24 1 13 0 5 121 9 1
A. Brown WR A.J. Brown WR 22 5 119 10 1
N. Collins WR Nico Collins WR 17 6 117 8 0
I. Likely TE Isaiah Likely TE 26 9 111 12 1
C. Kupp WR Cooper Kupp WR 32 2 10 0 14 110 21 1
J. Waddle WR Jaylen Waddle WR 15 1 3 0 5 109 5 0
R. Rice WR Rashee Rice WR 17 7 103 9 0
A. Lazard WR Allen Lazard WR 26 6 89 9 2
G. Pickens WR George Pickens WR 14 1 -10 0 6 85 7 0
D. Smith WR DeVonta Smith WR 15 7 84 8 0
C. Godwin WR Chris Godwin WR 22 8 83 8 1
T. Johnson WR Tyler Johnson WR 12 5 79 7 0
T. Lockett WR Tyler Lockett WR 13 6 77 7 0
D. Achane RB De'Von Achane RB 22 10 24 1 7 76 7 0
R. White RB Rachaad White RB 16 15 31 0 6 75 6 0
R. Shaheed WR Rashid Shaheed WR 16 3 73 5 1
M. Nabers WR Malik Nabers WR 11 5 66 7 0
J. Jennings WR Jauan Jennings WR 11 5 64 5 0
J. Chase WR Ja'Marr Chase WR 12 6 62 6 0
G. Davis WR Gabe Davis WR 9 3 62 3 0
M. Evans WR Mike Evans WR 23 5 61 6 2
C. Lamb WR CeeDee Lamb WR 13 3 25 0 5 61 10 0
J. Meyers WR Jakobi Meyers WR 9 1 3 0 3 61 3 0
G. Wilson WR Garrett Wilson WR 12 6 60 11 0
J. Jefferson WR Justin Jefferson WR 15 4 59 6 1
D. Adams WR Davante Adams WR 10 5 59 6 0
B. Bowers TE Brock Bowers TE 11 6 58 8 0
D. Samuel WR Deebo Samuel WR 18 0 0 0 0 0 8 23 1 5 54 9 0
A. Dulin WR Ashton Dulin WR 12 1 54 1 1
R. Bateman WR Rashod Bateman WR 7 2 53 5 0
A. Ekeler RB Austin Ekeler RB 10 2 10 0 4 52 4 0
J. Hill RB Justice Hill RB 11 1 3 0 6 52 8 0
R. McCloud WR Ray-Ray McCloud WR 9 4 52 7 0
K. Coleman WR Keon Coleman WR 9 4 51 5 0
C. Ridley WR Calvin Ridley WR 8 3 50 7 0
R. Doubs WR Romeo Doubs WR 9 4 50 7 0
A. Thielen WR Adam Thielen WR 7 3 49 4 0
B. Robinson Jr. RB Brian Robinson Jr. RB 17 12 40 1 3 49 4 0
B. Thomas Jr. WR Brian Thomas Jr. WR 14 4 47 4 1
G. Dortch WR Greg Dortch WR 10 1 4 0 6 47 8 0
X. Worthy WR Xavier Worthy WR 20 1 21 1 2 47 3 1
C. Parkinson TE Colby Parkinson TE 8 4 47 5 0
J. Reynolds WR Josh Reynolds WR 9 5 45 8 0
S. LaPorta TE Sam LaPorta TE 8 4 45 5 0
W. Robinson WR Wan'Dale Robinson WR 11 1 14 0 6 44 12 0
D. Njoku TE David Njoku TE 8 4 44 5 0
A. Mattison RB Alexander Mattison RB 15 5 19 0 4 43 6 1
B. Robinson RB Bijan Robinson RB 15 18 68 0 5 43 5 0
F. Moreau TE Foster Moreau TE 14 4 43 4 1
K. Shakir WR Khalil Shakir WR 13 3 42 3 1
D. Robinson WR Demarcus Robinson WR 8 4 42 7 0
T. Dell WR Tank Dell WR 8 2 19 0 3 40 7 0
J. Mingo WR Jonathan Mingo WR 4 1 3 0 2 40 5 0
B. Cooks WR Brandin Cooks WR 14 1 5 0 4 40 7 1
G. Kittle TE George Kittle TE 8 4 40 5 0
D. Vele WR Devaughn Vele WR 11 8 39 8 0
B. Hall RB Breece Hall RB 17 16 54 1 5 39 6 0
L. McConkey WR Ladd McConkey WR 14 5 39 7 1
Q. Johnston WR Quentin Johnston WR 6 3 38 5 0
C. Sutton WR Courtland Sutton WR 7 4 38 12 0
Z. Flowers WR Zay Flowers WR 10 2 14 0 6 37 10 0
N. Gray TE Noah Gray TE 6 3 37 3 0
T. Kraft TE Tucker Kraft TE 5 2 37 3 0
D. Moore WR DJ Moore WR 9 1 14 0 5 36 8 0
J. Addison WR Jordan Addison WR 6 3 35 4 0
X. Legette WR Xavier Legette WR 7 4 35 7 0
P. Nacua WR Puka Nacua WR 7 1 7 0 4 35 4 0
T. Kelce TE Travis Kelce TE 6 3 34 4 0
J. Gibbs RB Jahmyr Gibbs RB 17 11 40 1 4 34 6 0
J. Conner RB James Conner RB 19 16 50 1 3 33 4 0
I. Pacheco RB Isiah Pacheco RB 15 15 45 1 2 33 3 0
S. Diggs WR Stefon Diggs WR 21 1 6 0 6 33 6 2
H. Hurst TE Hayden Hurst TE 5 2 33 3 0
J. Cook RB James Cook RB 13 19 71 0 3 32 3 0
J. McMillan WR Jalen McMillan WR 10 1 32 3 1
M. Pittman WR Michael Pittman WR 7 4 31 8 0
D. Goedert TE Dallas Goedert TE 7 4 31 5 0
A. Hooper TE Austin Hooper TE 5 2 31 4 0
T. McBride TE Trey McBride TE 8 5 30 9 0
C. Kirk WR Christian Kirk WR 4 1 30 4 0
K. Allen WR Keenan Allen WR 6 4 29 11 0
D. Metcalf WR DK Metcalf WR 5 3 29 4 0
Z. Charbonnet RB Zach Charbonnet RB 11 8 12 0 2 29 3 1
B. Aiyuk WR Brandon Aiyuk WR 4 2 28 5 0
Z. Ertz TE Zach Ertz TE 5 3 28 4 0
P. Freiermuth TE Pat Freiermuth TE 6 4 27 4 0
A. Kamara RB Alvin Kamara RB 21 15 83 1 5 27 5 0
T. Thornton WR Tyquan Thornton WR 4 2 27 3 0
J. Akins TE Jordan Akins TE 5 3 27 4 0
J. Oliver TE Josh Oliver TE 4 2 27 2 0
A. Iosivas WR Andrei Iosivas WR 5 3 26 6 0
J. Johnson TE Juwan Johnson TE 10 2 26 3 1
D. Slayton WR Darius Slayton WR 5 3 26 4 0
E. Demercado RB Emari Demercado RB 4 2 26 2 0
K. Pitts TE Kyle Pitts TE 11 3 26 3 1
M. Hollins WR Mack Hollins WR 10 2 25 2 1
J. Ford RB Jerome Ford RB 18 12 44 1 6 25 7 0
J. Jeudy WR Jerry Jeudy WR 11 3 25 8 1
J. Watson WR Justin Watson WR 3 1 25 1 0
T. Chandler RB Ty Chandler RB 6 8 17 0 3 25 3 0
S. Barkley RB Saquon Barkley RB 32 24 109 2 2 23 2 1
D. Knox TE Dawson Knox TE 3 1 23 2 0
T. Tucker WR Tre Tucker WR 4 2 22 3 0
J. Nailor WR Jalen Nailor WR 9 1 21 1 1
K. Osborn WR K.J. Osborn WR 5 3 21 6 0
P. Strong Jr. RB Pierre Strong Jr. RB 5 2 10 0 2 20 3 0
J. Jacobs RB Josh Jacobs RB 12 16 84 0 2 20 3 0
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 2 1 19 2 0
T. Palmer WR Trey Palmer WR 2 1 19 2 0
J. Mixon RB Joe Mixon RB 25 30 159 1 3 19 3 0
J. Smith-Njigba WR Jaxon Smith-Njigba WR 3 2 19 2 0
D. Johnson WR Diontae Johnson WR 3 2 19 6 0
M. Gesicki TE Mike Gesicki TE 4 3 18 4 0
L. McCaffrey WR Luke McCaffrey WR 4 3 18 3 0
H. Henry TE Hunter Henry TE 3 2 18 3 0
T. Boyd WR Tyler Boyd WR 4 3 18 5 0
H. Luepke RB Hunter Luepke RB 3 2 18 2 0
J. Brooks WR Jalen Brooks WR 2 1 18 1 0
T. Hudson TE Tanner Hudson TE 1 2 18 3 0
T. Johnson TE Theo Johnson TE 2 1 18 4 0
T. McLaurin WR Terry McLaurin WR 3 2 17 4 0
Z. Moss RB Zack Moss RB 13 9 44 1 2 17 4 0
D. Schultz TE Dalton Schultz TE 4 3 16 3 0
A. Cooper WR Amari Cooper WR 3 2 16 9 0
O. Zaccheaus WR Olamide Zaccheaus WR 2 1 15 3 0
D. London WR Drake London WR 3 2 15 3 0
J. Mundt TE Johnny Mundt TE 3 2 15 3 0
D. Singletary RB Devin Singletary RB 8 10 37 0 4 15 5 0
A. Jones RB Aaron Jones RB 18 14 94 1 2 15 2 0
T. Etienne RB Travis Etienne RB 11 12 44 1 2 15 3 0
J. Palmer WR Josh Palmer WR 3 2 15 4 0
C. Samuel WR Curtis Samuel WR 3 2 15 2 0
C. Okonkwo TE Chigoziem Okonkwo TE 9 2 15 2 1
J. Ferguson TE Jake Ferguson TE 4 3 15 5 0
D. Mooney WR Darnell Mooney WR 2 1 15 3 0
M. Andrews TE Mark Andrews TE 3 2 14 2 0
D. Moore WR David Moore WR 2 1 14 3 0
B. Irving RB Bucky Irving RB 9 9 62 0 2 14 3 0
R. Davis RB Ray Davis RB 3 3 13 0 1 14 1 0
A. St. Brown WR Amon-Ra St. Brown WR 4 3 13 6 0
C. Watson WR Christian Watson WR 10 3 13 5 1
J. Williams RB Jamaal Williams RB 11 11 38 1 1 13 1 0
W. Dissly TE Will Dissly TE 2 1 13 1 0
J. Warren RB Jaylen Warren RB 3 2 7 0 2 13 2 0
E. Higgins TE Elijah Higgins TE 3 2 12 2 0
J. Tolbert WR Jalen Tolbert WR 2 1 12 2 0
T. Pollard RB Tony Pollard RB 18 16 82 1 3 12 4 0
C. Brown RB Chase Brown RB 5 3 11 0 3 12 3 0
D. Douglas WR Demario Douglas WR 3 2 12 3 0
G. Dulcich TE Greg Dulcich TE 3 2 12 3 0
C. Olave WR Chris Olave WR 3 2 11 2 0
R. Odunze WR Rome Odunze WR 2 1 11 4 0
T. Spears RB Tyjae Spears RB 7 4 21 0 4 11 4 0
N. Fant TE Noah Fant TE 3 2 11 4 0
N. Vannett TE Nick Vannett TE 3 2 11 2 0
D. Kincaid TE Dalton Kincaid TE 2 1 11 2 0
G. Calcaterra TE Grant Calcaterra TE 2 1 11 1 0
R. Mostert RB Raheem Mostert RB 3 6 9 0 2 10 3 0
K. Gainwell RB Kenneth Gainwell RB 2 1 2 0 1 10 1 0
S. Perine RB Samaje Perine RB 2 1 10 2 0
E. Moore WR Elijah Moore WR 3 3 9 6 0
N. Harris RB Najee Harris RB 8 20 70 0 1 9 2 0
D. Turner WR DJ Turner WR 1 1 9 1 0
M. Pruitt TE MyCole Pruitt TE 1 1 9 2 0
B. Allen RB Braelon Allen RB 1 1 8 0 1 9 1 0
E. Gray RB Eric Gray RB 1 2 6 0 1 9 1 0
E. Elliott RB Ezekiel Elliott RB 12 10 40 1 2 9 2 0
D. Hopkins WR DeAndre Hopkins WR 1 1 8 1 0
V. Jones Jr. WR Velus Jones Jr. WR 2 11 0 1 8 1 0
C. Austin III WR Calvin Austin III WR 1 1 7 2 0
J. Smith TE Jonnu Smith TE 1 1 7 2 0
R. Stevenson RB Rhamondre Stevenson RB 21 25 120 1 3 6 3 0
K. Walker III RB Kenneth Walker III RB 18 20 103 1 2 6 3 0
M. Tipton WR Mason Tipton WR 1 1 6 1 0
D. Carter WR DeAndre Carter WR 1 1 6 2 0
R. Dowdle RB Rico Dowdle RB 3 8 26 0 1 6 1 0
J. Hill TE Julian Hill TE 1 1 6 1 0
J. Polk WR Ja'Lynn Polk WR 1 1 6 1 0
N. Agholor WR Nelson Agholor WR 1 1 6 1 0
T. Conklin TE Tyler Conklin TE 1 1 6 2 0
T. Irwin WR Trenton Irwin WR 1 1 6 2 0
M. Wilson WR Michael Wilson WR 7 1 5 2 1
J. Crowder WR Jamison Crowder WR 1 1 5 1 0
D. Washington TE Darnell Washington TE 1 1 5 1 0
C. Jones WR Charlie Jones WR 1 5 1 0
C. Otton TE Cade Otton TE 1 1 5 2 0
E. Engram TE Evan Engram TE 1 1 5 4 0
T. Tracy Jr. RB Tyrone Tracy Jr. RB 1 2 2 0 1 5 3 0
T. Benson RB Trey Benson RB 2 3 13 0 1 5 1 0
J. Mason RB Jordan Mason RB 21 28 147 1 1 5 1 0
K. Williams RB Kyren Williams RB 14 18 50 1 3 4 3 0
J. Dobbins RB J.K. Dobbins RB 22 10 135 1 3 4 3 0
M. Harrison Jr. WR Marvin Harrison Jr. WR 1 1 4 3 0
J. Sanders TE Ja'Tavion Sanders TE 1 1 4 1 0
C. Kmet TE Cole Kmet TE 1 1 4 1 0
C. Woerner TE Charlie Woerner TE 1 1 4 2 0
C. Tillman WR Cedric Tillman WR 1 1 3 1 0
B. Jordan TE Brevin Jordan TE 1 1 3 2 0
D. Ogunbowale RB Dare Ogunbowale RB 1 1 3 1 0
X. Hutchinson WR Xavier Hutchinson WR 1 1 3 1 0
P. Washington WR Parker Washington WR 1 1 3 1 0
M. Mayer TE Michael Mayer TE 2 2 3 3 0
D. Bellinger TE Daniel Bellinger TE 1 1 3 1 0
G. Edwards RB Gus Edwards RB 3 11 26 0 1 2 1 0
D. Montgomery RB David Montgomery RB 16 17 91 1 1 2 1 0
P. Mahomes QB Patrick Mahomes QB 16 20 28 291 1 1 2 3 0 1 2 1 0
T. Burks WR Treylon Burks WR 1 2 1 0 1 2 2 0
Z. White RB Zamir White RB 4 13 44 0 2 2 2 0
B. Wright TE Brock Wright TE 1 1 2 1 0
A. Mitchell WR Adonai Mitchell WR 1 1 2 5 0
E. Wilson RB Emanuel Wilson RB 6 4 46 0 2 2 3 0
T. Hill TE Taysom Hill TE 4 5 35 0 1 1 2 0
V. Jefferson WR Van Jefferson WR 1 1 1 2 0
J. McLaughlin RB Jaleel McLaughlin RB 5 10 27 0 5 1 5 0
J. Wilson WR Johnny Wilson WR 0 0 1 0
A. Abdullah RB Ameer Abdullah RB
L. Musgrave TE Luke Musgrave TE 0 0 2 0
M. Willis QB Malik Willis QB 0 1 0 0 0
M. Hardman WR Mecole Hardman WR
I. Guerendo RB Isaac Guerendo RB
J. Darden WR Jaelon Darden WR
B. Allen QB Brandon Allen QB 1 -1 0
B. Corum RB Blake Corum RB
J. Smith-Schuster WR JuJu Smith-Schuster WR 0 0 1 0
C. Rush QB Cooper Rush QB 1 -1 0
B. Covey WR Britain Covey WR
D. Davis WR Derius Davis WR 2 9 0
D. Harty WR Deonte Harty WR
D. Allen TE Davis Allen TE 0 0 1 0
J. Dotson WR Jahan Dotson WR 0 0 1 0
R. Blackshear RB Raheem Blackshear RB
D. Young WR Dareke Young WR 0 0 1 0
K. Granson TE Kylen Granson TE 0 0 1 0
L. Farrell TE Luke Farrell TE
M. Mims WR Marvin Mims WR 0 0 1 0
J. McNichols RB Jeremy McNichols RB
J. Hasty RB JaMycal Hasty RB
J. Hyatt WR Jalin Hyatt WR 0 0 1 0
M. Alie-Cox TE Mo Alie-Cox TE 0 0 1 0
B. Brooks RB British Brooks RB
M. Boone RB Mike Boone RB 4 7 0
S. Sims WR Steven Sims WR
S. Tucker RB Sean Tucker RB
D. Duvernay WR Devin Duvernay WR 1 3 0
D. Smythe TE Durham Smythe TE 0 0 3 0
B. Berrios WR Braxton Berrios WR 0 0 2 0
E. Saubert TE Eric Saubert TE 0 0 1 0
T. Johnson RB Ty Johnson RB 2 7 0 0 0 1 0
J. Haener QB Jake Haener QB 0 1 0 0 0
T. Conner TE Tanner Conner TE
J. Bates TE John Bates TE 0 0 1 0
K. Trask QB Kyle Trask QB 2 -2 0
K. Herbert RB Khalil Herbert RB 2 4 0
M. Gaskin RB Myles Gaskin RB 1 -3 0
C. Wilson Jr. WR Cedrick Wilson Jr. WR
T. McAllister WR Tyreik McAllister WR
F. Franks TE Feleipe Franks TE
J. Matthews TE Jordan Matthews TE 0 0 1 0
B. Powell WR Brandon Powell WR
S. Miller WR Scott Miller WR
A. Gould WR Anthony Gould WR
A. Williams RB Avery Williams RB
K. Johnson WR Kameron Johnson WR 1 0 0
K. Hodge WR Khadarel Hodge WR
D. Dallas RB DeeJay Dallas RB
A. Trautman TE Adam Trautman TE 0 0 1 0
L. Humphrey WR Lil'Jordan Humphrey WR 0 0 1 0
A. Dalton QB Andy Dalton QB 0 1 0 0 0
J. Jackson WR Jha'Quan Jackson WR
N. Westbrook-Ikhine WR Nick Westbrook-Ikhine WR
J. Chestnut RB Julius Chestnut RB
B. Means WR Bub Means WR 0 0 1 0
B. Mayfield QB Baker Mayfield QB 37 24 30 289 4 0 3 21 0
J. Whittington WR Jordan Whittington WR
G. Minshew QB Gardner Minshew QB 12 25 33 257 1 1 3 5 0
W. Levis QB Will Levis QB 8 19 32 127 1 2 4 36 0
B. Young QB Bryce Young QB 9 13 30 161 0 2 4 12 1
J. Taylor RB Jonathan Taylor RB 10 16 48 1
A. Rodgers QB Aaron Rodgers QB 10 13 21 167 1 1 1 -1 0
B. Nix QB Bo Nix QB 10 26 42 138 0 2 5 35 1
B. Purdy QB Brock Purdy QB 10 19 29 231 0 0 1 11 0
D. Henry RB Derrick Henry RB 10 13 46 1 0 0 2 0
J. Herbert QB Justin Herbert QB 11 17 26 144 1 0 4 6 0
J. Fields QB Justin Fields QB 11 17 23 156 0 0 14 57 0
D. Watson QB Deshaun Watson QB 11 24 45 169 1 2 5 39 0
J. Goff QB Jared Goff QB 12 18 28 217 1 1 1 7 0
T. Lawrence QB Trevor Lawrence QB 12 12 21 162 1 0 1 8 0
D. Prescott QB Dak Prescott QB 13 19 32 179 1 0 1 3 0
J. Brissett QB Jacoby Brissett QB 7 15 24 121 0 0 7 32 0
K. Murray QB Kyler Murray QB 15 21 31 162 1 0 5 57 0
M. Stafford QB Matthew Stafford QB 16 34 49 317 1 1
S. Darnold QB Sam Darnold QB 18 19 24 208 2 1 3 3 0
G. Smith QB Geno Smith QB 19 18 25 171 1 1 4 30 1
J. Love QB Jordan Love QB 20 17 34 260 2 1
J. Hurts QB Jalen Hurts QB 20 20 34 278 2 2 13 33 0
T. Tagovailoa QB Tua Tagovailoa QB 20 23 37 338 1 0 1 11 0
C. Stroud QB C.J. Stroud QB 22 24 32 234 2 0 4 13 0
L. Jackson QB Lamar Jackson QB 26 26 41 273 1 0 16 122 0
J. Daniels QB Jayden Daniels QB 27 17 24 184 0 0 16 88 2
D. Carr QB Derek Carr QB 27 19 23 200 3 0 2 13 0
A. Richardson QB Anthony Richardson QB 29 9 19 212 2 1 6 56 1
K. Cousins QB Kirk Cousins QB 8 16 26 155 1 2 1 0 0
T. Bigsby RB Tank Bigsby RB 7 12 73 0
B. Melton WR Bo Melton WR
A. Gibson RB Antonio Gibson RB 1 7 18 0
K. Turpin WR KaVontae Turpin WR 0 0 1 0
J. Cowing WR Jacob Cowing WR
X. Gipson WR Xavier Gipson WR
C. Steele RB Carson Steele RB 2 3 0
D. Vaughn RB Deuce Vaughn RB 1 4 0
D. Wicks WR Dontayvion Wicks WR 0 0 3 0
W. Shipley RB Will Shipley RB
K. Raymond WR Kalif Raymond WR 1 1 12 0
C. Hubbard RB Chuba Hubbard RB 1 6 14 0
R. Rivers RB Ronnie Rivers RB 1 2 16 0
J. Mims RB Jordan Mims RB 1 4 11 0
D. Pierce RB Dameon Pierce RB 1 3 16 0
A. Estime RB Audric Estime RB 1 2 14 0
J. Burrow QB Joe Burrow QB 7 21 29 164 0 0 4 15 0
L. Shenault Jr. WR Laviska Shenault Jr. WR 1 1 1 0 1 0 1 0
C. Patterson RB Cordarrelle Patterson RB 1 4 13 0
T. Homer RB Travis Homer RB 1 2 10 0
J. Wilson RB Jeff Wilson RB 2 5 26 0
T. Allgeier RB Tyler Allgeier RB 2 3 21 0
M. Sanders RB Miles Sanders RB 2 5 22 0 0 0 2 0
J. Williams RB Javonte Williams RB 3 8 23 0 1 0 2 0
D. Jones QB Daniel Jones QB 4 22 42 186 0 2 6 15 0
J. Allen QB Josh Allen QB 34 18 23 232 2 0 9 39 2
D. Swift RB D'Andre Swift RB 5 10 30 0 0 0 1 0
C. Williams QB Caleb Williams QB 6 14 29 93 0 0 5 15 0
T. Taylor QB Tyrod Taylor QB 7 6 8 36 1 0 1 7 0
B. Russell TE Brady Russell TE
G. Everett TE Gerald Everett TE 1 1 -1 1 0