Passing | CP/ATT | YDS | TD | INT | FPTS |
Rushing | ATT | YDS | TD | LG | FPTS |
C. Hubbard
30 RB
8 FPTS
|
C. Hubbard | 15 | 56 | 0 | 15 | 8 | ||||||||||||||||||||
M. Sanders
6 RB
10 FPTS
|
M. Sanders | 1 | 7 | 0 | 7 | 10 | ||||||||||||||||||||
B. Young
9 QB
16 FPTS
|
B. Young | 3 | 6 | 0 | 4 | 16 | ||||||||||||||||||||
X. Legette
17 WR
13 FPTS
|
X. Legette | 1 | 0 | 0 | 0 | 13 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
J. Coker
18 WR
17 FPTS
|
J. Coker | 6 | 4 | 78 | 1 | 29 | 17 | ||||||||||||||||||||||||
D. Moore
83 WR
7 FPTS
|
D. Moore | 5 | 4 | 39 | 0 | 13 | 7 | ||||||||||||||||||||||||
M. Sanders
6 RB
10 FPTS
|
M. Sanders | 7 | 7 | 38 | 0 | 11 | 10 | ||||||||||||||||||||||||
X. Legette
17 WR
13 FPTS
|
X. Legette | 7 | 4 | 34 | 1 | 23 | 13 | ||||||||||||||||||||||||
C. Hubbard
30 RB
8 FPTS
|
C. Hubbard | 2 | 2 | 15 | 0 | 13 | 8 | ||||||||||||||||||||||||
T. Tremble
82 TE
3 FPTS
|
T. Tremble | 3 | 2 | 13 | 0 | 8 | 3 | ||||||||||||||||||||||||
J. Sanders
85 TE
1 FPTS
|
J. Sanders | 1 | 1 | 7 | 0 | 7 | 1 | ||||||||||||||||||||||||
J. Mingo
15 WR
0 FPTS
|
J. Mingo | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
S. Franklin
42 SAF
0 FPTS
|
S. Franklin | 1 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
M. Jackson
28 CB
|
M. Jackson | 9-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Richardson
36 SAF
|
D. Richardson | 7-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Jewell
47 ILB
|
J. Jewell | 6-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Tuttle
99 DT
|
S. Tuttle | 4-3 | 0.0 | 0 | 1 | ||||||||||||||||||||
A. Robinson
94 DT
|
A. Robinson | 4-1 | 2.0 | 0 | 0 | ||||||||||||||||||||
X. Woods
25 FS
|
X. Woods | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Clowney
7 OLB
|
J. Clowney | 3-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Wallace
56 LB
|
T. Wallace | 2-2 | 0.0 | 0 | 1 | ||||||||||||||||||||
C. Smith-Wade
26 CB
|
C. Smith-Wade | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Williams
75 DE
|
D. Williams | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Farley
31 CB
|
C. Farley | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Thurman
91 DE
|
N. Thurman | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Incoom
48 LB
|
T. Incoom | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
X. Legette
17 WR
|
X. Legette | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Ray
93 DE
|
L. Ray | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Horn
8 CB
|
J. Horn | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Cherelus
53 LB
|
C. Cherelus | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Rhattigan
49 LB
|
J. Rhattigan | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
E. Pineiro
4 K
2 FPTS
|
E. Pineiro | 0/0 | 0 | 2/2 | 2 |
Punting | NO | AVG | IN20 | LG |
J. Hekker
10 P
|
J. Hekker | 5 | 49.4 | 1 | 53 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT | FPTS |
B. Nix
10 QB
35 FPTS
|
B. Nix | 28/37 | 284 | 3 | 0 | 35 | ||||||||||||||||||||||||||||
C. Sutton
14 WR
17 FPTS
|
C. Sutton | 1/1 | 28 | 0 | 0 | 17 | ||||||||||||||||||||||||||||
R. Dixon
9 P
0 FPTS
|
R. Dixon | 1/1 | 3 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. McLaughlin
38 RB
11 FPTS
|
J. McLaughlin | 8 | 47 | 0 | 10 | 11 | ||||||||||||||||||||
J. Williams
33 RB
8 FPTS
|
J. Williams | 17 | 44 | 0 | 9 | 8 | ||||||||||||||||||||
A. Estime
23 RB
0 FPTS
|
A. Estime | 1 | 4 | 0 | 4 | 0 | ||||||||||||||||||||
B. Nix
10 QB
35 FPTS
|
B. Nix | 5 | 4 | 1 | 3 | 35 | ||||||||||||||||||||
T. Franklin
16 WR
1 FPTS
|
T. Franklin | 1 | 3 | 0 | 3 | 1 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
C. Sutton
14 WR
17 FPTS
|
C. Sutton | 11 | 8 | 100 | 0 | 37 | 17 | ||||||||||||||||||||||||
A. Trautman
82 TE
18 FPTS
|
A. Trautman | 4 | 4 | 85 | 1 | 37 | 18 | ||||||||||||||||||||||||
D. Vele
17 WR
5 FPTS
|
D. Vele | 3 | 3 | 28 | 0 | 16 | 5 | ||||||||||||||||||||||||
M. Burton
20 FB
3 FPTS
|
M. Burton | 1 | 1 | 28 | 0 | 28 | 3 | ||||||||||||||||||||||||
L. Humphrey
84 WR
4 FPTS
|
L. Humphrey | 6 | 4 | 22 | 0 | 8 | 4 | ||||||||||||||||||||||||
L. Krull
85 TE
3 FPTS
|
L. Krull | 2 | 2 | 18 | 0 | 15 | 3 | ||||||||||||||||||||||||
J. McLaughlin
38 RB
11 FPTS
|
J. McLaughlin | 1 | 1 | 9 | 1 | 9 | 11 | ||||||||||||||||||||||||
M. Mims
19 WR
1 FPTS
|
M. Mims | 2 | 1 | 8 | 0 | 8 | 1 | ||||||||||||||||||||||||
J. Williams
33 RB
8 FPTS
|
J. Williams | 5 | 4 | 8 | 0 | 4 | 8 | ||||||||||||||||||||||||
T. Franklin
16 WR
1 FPTS
|
T. Franklin | 2 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
N. Adkins
45 TE
7 FPTS
|
N. Adkins | 1 | 1 | 3 | 1 | 3 | 7 |
Defense | T-A | SACK | INT | FF |
B. Jones
22 SAF
|
B. Jones | 7-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Strnad
40 LB
|
J. Strnad | 5-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Cooper
0 LB
|
J. Cooper | 4-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
Z. Allen
99 DE
|
Z. Allen | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
R. Moss
21 CB
|
R. Moss | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Wallace
39 DB
|
L. Wallace | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. McMillian
29 CB
|
J. McMillian | 2-1 | 0.0 | 1 | 0 | ||||||||||||||||||||
D. Key
26 SAF
|
D. Key | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Bonitto
15 LB
|
N. Bonitto | 1-2 | 1.0 | 0 | 0 | ||||||||||||||||||||
K. Alexander
12 MLB
|
K. Alexander | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Elliss
52 LB
|
J. Elliss | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
P. Surtain II
2 CB
|
P. Surtain II | 1-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
D. Jones
93 DT
|
D. Jones | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Barton
55 LB
|
C. Barton | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Franklin-Myers
98 DE
|
J. Franklin-Myers | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Browning
5 LB
|
B. Browning | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Roach
97 DT
|
M. Roach | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Jackson
94 DT
|
J. Jackson | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
W. Lutz
3 K
4 FPTS
|
W. Lutz | 0/0 | 0 | 4/4 | 4 |
Punting | NO | AVG | IN20 | LG |
R. Dixon
9 P
|
R. Dixon | 3 | 51.0 | 2 | 60 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
M. Mims 19 WR
1 FPTS
|
M. Mims | 1 | 0.0 | 0 | 0 |
- Fumble (3 plays, 18 yards, 1:21 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) E.Pineiro kicks 65 yards from CAR 35 to end zone - Touchback to the DEN 30. |
+3 YD | 1 & 10 - DEN 30 (15:00 - 1st) J.Williams right tackle to DEN 33 for 3 yards (J.Jewell - D.Richardson). |
+7 YD | 2 & 7 - DEN 33 (14:25 - 1st) J.McLaughlin right end pushed ob at DEN 40 for 7 yards (X.Woods). |
+8 YD | 1 & 10 - DEN 40 (13:50 - 1st) B.Nix pass short left to L.Humphrey to DEN 48 for 8 yards (S.Tuttle). FUMBLES (S.Tuttle) - RECOVERED by CAR-S.Tuttle at DEN 49. |
- Touchdown (10 plays, 49 yards, 6:27 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - DEN 49 (13:39 - 1st) B.Young pass short right to M.Sanders to DEN 42 for 7 yards (J.Cooper). |
+8 YD | 2 & 3 - DEN 42 (12:59 - 1st) C.Hubbard right end pushed ob at DEN 34 for 8 yards (J.Strnad). |
No Gain | 1 & 10 - DEN 34 (12:24 - 1st) X.Legette left end to DEN 34 for no gain (Z.Allen). |
+7 YD | 2 & 10 - DEN 34 (11:43 - 1st) C.Hubbard up the middle to DEN 27 for 7 yards (J.Strnad - D.Key). |
+7 YD | 3 & 3 - DEN 27 (10:58 - 1st) M.Sanders right guard to DEN 20 for 7 yards (Z.Allen - D.Key). |
+5 YD | 1 & 10 - DEN 20 (10:19 - 1st) B.Young pass short left to M.Sanders pushed ob at DEN 15 for 5 yards (D.Key). |
+8 YD | 2 & 5 - DEN 15 (9:40 - 1st) B.Young pass short right to J.Coker to DEN 7 for 8 yards (B.Jones; R.Moss). |
Penalty | 1 & Goal - DEN 7 (8:54 - 1st) B.Young pass incomplete short left to J.Coker. PENALTY on CAR-B.Christensen - Offensive Holding - 10 yards - enforced at DEN 7 - No Play. |
-2 YD | 1 & 17 - DEN 17 (8:47 - 1st) C.Hubbard left tackle to DEN 19 for -2 yards (Z.Allen). |
+13 YD | 2 & 19 - DEN 19 (8:02 - 1st) B.Young pass short left to C.Hubbard to DEN 6 for 13 yards (D.Key). |
+6 YD | 3 & Goal - DEN 6 (7:15 - 1st) B.Young pass short middle to X.Legette for 6 yards - TOUCHDOWN [J.Franklin-Myers]. |
PAT Good | (7:12 - 1st) E.Pineiro extra point is GOOD - Center-J.Jansen - Holder-J.Hekker. |
- Punt (9 plays, 29 yards, 5:18 poss)
Result | Play |
---|---|
Kickoff | (7:12 - 1st) E.Pineiro kicks 65 yards from CAR 35 to end zone - Touchback to the DEN 30. |
+2 YD | 1 & 10 - DEN 30 (7:12 - 1st) B.Nix pass short middle to J.Williams to DEN 32 for 2 yards (M.Jackson). |
+5 YD | 2 & 8 - DEN 32 (6:36 - 1st) J.Williams left end to DEN 37 for 5 yards (S.Tuttle). |
+4 YD | 3 & 3 - DEN 37 (6:02 - 1st) B.Nix pass short right to C.Sutton to DEN 41 for 4 yards (J.Jewell). |
+4 YD | 1 & 10 - DEN 41 (5:28 - 1st) J.Williams up the middle to DEN 45 for 4 yards (L.Ray; J.Clowney). |
-1 YD | 2 & 6 - DEN 45 (4:48 - 1st) B.Nix pass short left to J.Williams to DEN 44 for -1 yards (J.Jewell). Penalty on DEN-G.Bolles - Ineligible Downfield Pass - declined. |
+23 YD | 3 & 7 - DEN 44 (4:21 - 1st) B.Nix pass deep middle to C.Sutton to CAR 33 for 23 yards (M.Jackson; X.Woods). |
+5 YD | 1 & 10 - CAR 33 (3:41 - 1st) J.McLaughlin left tackle to CAR 28 for 5 yards (A.Robinson - S.Tuttle). |
No Gain | 2 & 5 - CAR 28 (3:01 - 1st) B.Nix pass incomplete short right to C.Sutton (J.Horn). |
Sack | 3 & 5 - CAR 28 (2:56 - 1st) B.Nix sacked at CAR 41 for -13 yards (A.Robinson). |
Punt | 4 & 18 - CAR 41 (2:04 - 1st) R.Dixon punts 40 yards to CAR 1 - impetus ends at CAR 1 - Center-M.Fraboni - downed by DEN-J.Skinner. |
- Punt (3 plays, 4 yards, 1:30 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - CAR 1 (1:54 - 1st) C.Hubbard up the middle to CAR 3 for 2 yards (M.Roach; J.Jackson). |
+2 YD | 2 & 8 - CAR 3 (1:17 - 1st) C.Hubbard left guard to CAR 5 for 2 yards (K.Alexander - B.Jones). |
No Gain | 3 & 6 - CAR 5 (0:34 - 1st) B.Young pass incomplete short left to D.Moore. |
Punt | 4 & 6 - CAR 5 (0:31 - 1st) J.Hekker punts 50 yards to DEN 45 - Center-J.Jansen - fair catch by M.Mims. |
- Touchdown (7 plays, 55 yards, 2:55 poss)
Result | Play |
---|---|
+37 YD | 1 & 10 - DEN 45 (0:24 - 1st) B.Nix pass short right to A.Trautman ran ob at CAR 18 for 37 yards (D.Richardson). |
+7 YD | 1 & 10 - CAR 18 (15:00 - 2nd) B.Nix pass short left to C.Sutton to CAR 11 for 7 yards (C.Smith-Wade; J.Jewell). |
No Gain | 2 & 3 - CAR 11 (14:17 - 2nd) M.Peart reported in as eligible. B.Nix pass incomplete short right. |
+3 YD | 3 & 3 - CAR 11 (14:08 - 2nd) B.Nix pass short left to D.Vele to CAR 8 for 3 yards (C.Smith-Wade). |
+6 YD | 1 & Goal - CAR 8 (13:33 - 2nd) B.Nix pass short right to L.Humphrey to CAR 2 for 6 yards (M.Jackson). |
-1 YD | 2 & Goal - CAR 2 (13:10 - 2nd) J.Williams right guard to CAR 3 for -1 yards (L.Ray - J.Clowney). |
+3 YD | 3 & Goal - CAR 3 (12:34 - 2nd) B.Nix pass short left to N.Adkins for 3 yards - TOUCHDOWN. |
PAT Good | (12:29 - 2nd) W.Lutz extra point is GOOD - Center-M.Fraboni - Holder-R.Dixon. |
- Punt (4 plays, 1 yards, 2:32 poss)
Result | Play |
---|---|
Kickoff | (12:29 - 2nd) W.Lutz kicks 65 yards from DEN 35 to end zone - Touchback to the CAR 30. |
+2 YD | 1 & 10 - CAR 30 (12:29 - 2nd) C.Hubbard left tackle to CAR 32 for 2 yards (J.Franklin-Myers). |
+3 YD | 2 & 8 - CAR 32 (11:48 - 2nd) B.Young pass short right to D.Moore to CAR 39 for 7 yards (B.Jones). PENALTY on CAR-J.Coker - Offensive Holding - 10 yards - enforced at CAR 35. |
+1 YD | 2 & 15 - CAR 25 (11:19 - 2nd) B.Young pass short right to M.Sanders pushed ob at CAR 26 for 1 yard (B.Jones). |
+5 YD | 3 & 14 - CAR 26 (10:44 - 2nd) B.Young pass short middle to X.Legette to CAR 31 for 5 yards (L.Wallace). |
Punt | 4 & 9 - CAR 31 (10:06 - 2nd) J.Hekker punts 53 yards to DEN 16 - Center-J.Jansen. M.Mims to DEN 27 for 11 yards (J.Rhattigan; C.Cherelus). CAR-F.Franks was injured during the play. PENALTY on DEN-K.Smith - Offensive Holding - 8 yards - enforced at DEN 16. |
- Touchdown (7 plays, 92 yards, 3:06 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - DEN 8 (9:57 - 2nd) J.Williams left end to DEN 10 for 2 yards (J.Jewell). |
+6 YD | 2 & 8 - DEN 10 (9:22 - 2nd) B.Nix pass short right to C.Sutton to DEN 16 for 6 yards (M.Jackson). |
+6 YD | 3 & 2 - DEN 16 (8:42 - 2nd) B.Nix pass short middle to L.Humphrey to DEN 22 for 6 yards (D.Richardson). |
+37 YD | 1 & 10 - DEN 22 (8:17 - 2nd) B.Nix pass deep right to C.Sutton pushed ob at CAR 41 for 37 yards (D.Richardson). |
+17 YD | 1 & 10 - CAR 41 (7:47 - 2nd) B.Nix pass deep right to A.Trautman ran ob at CAR 24 for 17 yards. |
+5 YD | 1 & 10 - CAR 24 (7:20 - 2nd) J.Williams right end to CAR 19 for 5 yards (T.Wallace). |
+19 YD | 2 & 5 - CAR 19 (6:56 - 2nd) B.Nix pass deep right to A.Trautman for 19 yards - TOUCHDOWN. |
PAT Good | (6:51 - 2nd) W.Lutz extra point is GOOD - Center-M.Fraboni - Holder-R.Dixon. |
- Downs (5 plays, 18 yards, 2:10 poss)
Result | Play |
---|---|
Kickoff | (6:51 - 2nd) W.Lutz kicks 65 yards from DEN 35 to end zone - Touchback to the CAR 30. |
+11 YD | 1 & 10 - CAR 30 (6:51 - 2nd) B.Young pass short middle to D.Moore to CAR 41 for 11 yards (R.Moss). |
+2 YD | 1 & 10 - CAR 41 (6:11 - 2nd) C.Hubbard left guard to CAR 43 for 2 yards (K.Alexander; J.Cooper). |
+6 YD | 2 & 8 - CAR 43 (5:33 - 2nd) C.Hubbard up the middle to CAR 49 for 6 yards (J.Strnad; N.Bonitto). |
No Gain | 3 & 2 - CAR 49 (4:52 - 2nd) B.Young pass incomplete deep right to J.Mingo. Penalty on CAR-I.Ekwonu - Offensive Holding - declined. |
-1 YD | 4 & 2 - CAR 49 (4:46 - 2nd) B.Young pass short left to M.Sanders to CAR 48 for -1 yards (P.Surtain). |
- Touchdown (10 plays, 48 yards, 3:29 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - CAR 48 (4:41 - 2nd) B.Nix pass incomplete deep right to L.Humphrey. |
+16 YD | 2 & 10 - CAR 48 (4:35 - 2nd) B.Nix pass deep middle to C.Sutton to CAR 32 for 16 yards (D.Richardson). |
+2 YD | 1 & 10 - CAR 32 (4:08 - 2nd) B.Nix pass short left to L.Humphrey to CAR 30 for 2 yards (M.Jackson). |
No Gain | 2 & 8 - CAR 30 (3:30 - 2nd) B.Nix pass incomplete short left to C.Sutton (J.Horn). |
+10 YD | 3 & 8 - CAR 30 (3:26 - 2nd) J.McLaughlin right end to CAR 20 for 10 yards (M.Jackson). CAR-Dj.Johnson was injured during the play. |
+12 YD | 1 & 10 - CAR 20 (2:59 - 2nd) B.Nix pass short right to A.Trautman pushed ob at CAR 8 for 12 yards (T.Wallace). |
No Gain | 1 & Goal - CAR 8 (2:26 - 2nd) B.Nix pass incomplete short right to L.Humphrey. |
Penalty | 2 & Goal - CAR 8 (2:22 - 2nd) J.Williams left end to CAR 8 for no gain (L.Ray). PENALTY on CAR-S.Tuttle - Defensive Holding - 4 yards - enforced at CAR 8 - No Play. |
+3 YD | 1 & Goal - CAR 4 (2:00 - 2nd) B.Nix scrambles right end to CAR 1 for 3 yards (D.Richardson). |
No Gain | 2 & Goal - CAR 1 (1:47 - 2nd) M.Peart reported in as eligible. J.Williams right tackle to CAR 1 for no gain (A.Robinson). |
+1 YD | 3 & Goal - CAR 1 (1:16 - 2nd) B.Nix up the middle for 1 yard - TOUCHDOWN. |
PAT Good | (1:12 - 2nd) W.Lutz extra point is GOOD - Center-M.Fraboni - Holder-R.Dixon. |
- Punt (3 plays, 1 yards, 0:22 poss)
Result | Play |
---|---|
Kickoff | (1:12 - 2nd) W.Lutz kicks 65 yards from DEN 35 to end zone - Touchback to the CAR 30. |
No Gain | 1 & 10 - CAR 30 (1:12 - 2nd) B.Young pass incomplete deep right to X.Legette. |
+2 YD | 2 & 10 - CAR 30 (1:08 - 2nd) B.Young pass short left to C.Hubbard pushed ob at CAR 32 for 2 yards (J.Strnad). |
Penalty | 3 & 8 - CAR 32 (1:03 - 2nd) PENALTY on CAR-B.Christensen - False Start - 5 yards - enforced at CAR 32 - No Play. |
+4 YD | 3 & 13 - CAR 27 (1:03 - 2nd) B.Young scrambles right end pushed ob at CAR 31 for 4 yards (J.McMillian). |
Punt | 4 & 9 - CAR 31 (0:57 - 2nd) J.Hekker punts 44 yards to DEN 25 - Center-J.Jansen - fair catch by M.Mims. |
- End of Half (5 plays, 12 yards, 0:50 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - DEN 25 (0:50 - 2nd) B.Nix pass short left to C.Sutton to DEN 25 for no gain (M.Jackson). |
+9 YD | 2 & 10 - DEN 25 (0:31 - 2nd) B.Nix pass short middle to D.Vele to DEN 34 for 9 yards (C.Farley - J.Jewell). |
+4 YD | 3 & 1 - DEN 34 (0:14 - 2nd) B.Nix pass short right to J.Williams to DEN 38 for 4 yards (J.Jewell). |
No Gain | 1 & 10 - DEN 38 (0:08 - 2nd) B.Nix pass incomplete deep middle to M.Mims. |
-1 YD | 2 & 10 - DEN 38 (0:04 - 2nd) B.Nix kneels to DEN 37 for -1 yards. |
- Punt (3 plays, -1 yards, 1:38 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) W.Lutz kicks 65 yards from DEN 35 to end zone - Touchback to the CAR 30. |
+2 YD | 1 & 10 - CAR 30 (15:00 - 3rd) C.Hubbard right guard to CAR 32 for 2 yards (B.Jones; J.Franklin-Myers). |
Sack | 2 & 8 - CAR 32 (14:19 - 3rd) B.Young sacked at CAR 29 for -3 yards (J.Cooper). |
No Gain | 3 & 11 - CAR 29 (13:34 - 3rd) B.Young pass incomplete deep left to J.Coker [J.Franklin-Myers]. |
Punt | 4 & 11 - CAR 29 (13:30 - 3rd) J.Hekker punts 50 yards to DEN 21 - Center-J.Jansen - fair catch by M.Mims. |
- Punt (6 plays, 19 yards, 2:57 poss)
Result | Play |
---|---|
+9 YD | 1 & 10 - DEN 21 (13:22 - 3rd) J.Williams right guard to DEN 30 for 9 yards (X.Woods - C.Smith-Wade). |
No Gain | 2 & 1 - DEN 30 (12:44 - 3rd) J.Williams left tackle to DEN 30 for no gain (D.Williams - D.Richardson). |
+2 YD | 3 & 1 - DEN 30 (12:01 - 3rd) B.Nix left end to DEN 32 for 2 yards (J.Horn). |
No Gain | 1 & 10 - DEN 32 (11:22 - 3rd) B.Nix pass incomplete deep middle to C.Sutton. |
+8 YD | 2 & 10 - DEN 32 (11:15 - 3rd) B.Nix pass short right to M.Mims to DEN 40 for 8 yards (C.Smith-Wade). |
No Gain | 3 & 2 - DEN 40 (10:39 - 3rd) B.Nix pass incomplete deep left to T.Franklin. |
Punt | 4 & 2 - DEN 40 (10:34 - 3rd) R.Dixon punts 60 yards to end zone - Center-M.Fraboni - Touchback. |
- Downs (4 plays, 4 yards, 2:01 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - CAR 20 (10:25 - 3rd) B.Young pass incomplete deep left to X.Legette. |
+3 YD | 2 & 10 - CAR 20 (10:19 - 3rd) C.Hubbard left guard to CAR 23 for 3 yards (J.Cooper). |
Penalty | 3 & 7 - CAR 23 (9:41 - 3rd) B.Young pass short right to J.Coker to CAR 38 for 15 yards (B.Jones). PENALTY on CAR-I.Ekwonu - Offensive Holding - 10 yards - enforced at CAR 23 - No Play. |
+11 YD | 3 & 17 - CAR 13 (9:08 - 3rd) B.Young pass short middle to M.Sanders to CAR 24 for 11 yards (L.Wallace - D.Key). |
No Gain | 4 & 6 - CAR 24 (8:28 - 3rd) J.Hekker pass incomplete short left to S.Franklin. |
- Touchdown (4 plays, 23 yards, 1:35 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - CAR 23 (8:24 - 3rd) J.Williams right tackle to CAR 18 for 5 yards (S.Tuttle). |
+4 YD | 2 & 5 - CAR 18 (7:46 - 3rd) J.McLaughlin right guard to CAR 14 for 4 yards (A.Robinson; J.Clowney). |
+5 YD | 3 & 1 - CAR 14 (7:15 - 3rd) J.McLaughlin up the middle to CAR 9 for 5 yards (S.Tuttle). |
+9 YD | 1 & Goal - CAR 9 (6:55 - 3rd) B.Nix pass short right to J.McLaughlin for 9 yards - TOUCHDOWN. |
PAT Good | (6:49 - 3rd) W.Lutz extra point is GOOD - Center-M.Fraboni - Holder-R.Dixon. |
- Interception (7 plays, 45 yards, 3:55 poss)
Result | Play |
---|---|
Kickoff | (6:49 - 3rd) W.Lutz kicks 65 yards from DEN 35 to end zone - Touchback to the CAR 30. |
+6 YD | 1 & 10 - CAR 30 (6:49 - 3rd) C.Hubbard right tackle to CAR 36 for 6 yards (J.Elliss - B.Jones). |
Penalty | 2 & 4 - CAR 36 (6:02 - 3rd) PENALTY on CAR - Delay of Game - 5 yards - enforced at CAR 36 - No Play. |
No Gain | 2 & 9 - CAR 31 (5:39 - 3rd) B.Young pass incomplete short right. |
Penalty | 3 & 9 - CAR 31 (5:32 - 3rd) PENALTY on CAR - Delay of Game - 5 yards - enforced at CAR 31 - No Play. |
+29 YD | 3 & 14 - CAR 26 (5:32 - 3rd) B.Young pass deep left to J.Coker pushed ob at DEN 45 for 29 yards (R.Moss). PENALTY on DEN-Z.Allen - Roughing the Passer - 15 yards - enforced at DEN 45. |
+4 YD | 1 & 10 - DEN 30 (5:08 - 3rd) B.Young scrambles left end pushed ob at DEN 26 for 4 yards (D.Jones). |
+3 YD | 2 & 6 - DEN 26 (4:29 - 3rd) C.Hubbard right tackle to DEN 23 for 3 yards (B.Jones - R.Moss). |
-2 YD | 3 & 3 - DEN 23 (3:47 - 3rd) C.Hubbard right guard to DEN 25 for -2 yards (J.Strnad - B.Browning). |
No Gain | 4 & 5 - DEN 25 (3:02 - 3rd) B.Young pass short right intended for T.Tremble INTERCEPTED by P.Surtain at DEN 11. P.Surtain pushed ob at DEN 39 for 28 yards (X.Legette). |
- Punt (3 plays, -2 yards, 2:12 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - DEN 39 (2:54 - 3rd) J.McLaughlin left end to DEN 43 for 4 yards (M.Jackson). |
Sack | 2 & 6 - DEN 43 (2:12 - 3rd) B.Nix sacked at DEN 39 for -4 yards (A.Robinson). |
-2 YD | 3 & 10 - DEN 39 (1:27 - 3rd) J.Williams right guard to DEN 37 for -2 yards (J.Clowney). |
Punt | 4 & 12 - DEN 37 (0:49 - 3rd) R.Dixon punts 53 yards to CAR 10 - Center-M.Fraboni - fair catch by R.Blackshear. |
- Punt (4 plays, 7 yards, 1:31 poss)
Result | Play |
---|---|
+15 YD | 1 & 10 - CAR 10 (0:42 - 3rd) C.Hubbard left tackle to CAR 25 for 15 yards (B.Jones). |
-2 YD | 1 & 10 - CAR 25 (0:01 - 3rd) B.Young right end to CAR 23 for -2 yards (J.Cooper). |
No Gain | 2 & 12 - CAR 23 (15:00 - 4th) B.Young pass incomplete short left to X.Legette. |
Sack | 3 & 12 - CAR 23 (14:57 - 4th) B.Young sacked at CAR 17 for -6 yards (N.Bonitto). |
Punt | 4 & 18 - CAR 17 (14:18 - 4th) J.Hekker punts 50 yards to DEN 33 - Center-J.Jansen - fair catch by M.Mims. |
- Downs (7 plays, 28 yards, 4:08 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - DEN 33 (14:11 - 4th) B.Nix pass short left to J.Williams to DEN 36 for 3 yards (M.Jackson). |
+4 YD | 2 & 7 - DEN 36 (13:37 - 4th) J.Williams right guard to DEN 40 for 4 yards (N.Thurman). |
+16 YD | 3 & 3 - DEN 40 (12:58 - 4th) B.Nix pass deep right to D.Vele pushed ob at CAR 44 for 16 yards (D.Richardson). |
