Passing | CP/ATT | YDS | TD | INT | FPTS |
K. Cousins
18 QB
15 FPTS
|
K. Cousins | 19/30 | 225 | 1 | 0 | 15 |
Rushing | ATT | YDS | TD | LG | FPTS |
T. Allgeier
25 RB
19 FPTS
|
T. Allgeier | 18 | 105 | 1 | 20 | 19 | ||||||||||||||||||||
B. Robinson
7 RB
25 FPTS
|
B. Robinson | 15 | 95 | 2 | 17 | 25 | ||||||||||||||||||||
R. McCloud
34 WR
4 FPTS
|
R. McCloud | 1 | 3 | 0 | 3 | 4 | ||||||||||||||||||||
K. Cousins
18 QB
15 FPTS
|
K. Cousins | 4 | -5 | 0 | -1 | 15 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
D. London
5 WR
19 FPTS
|
D. London | 10 | 6 | 74 | 1 | 24 | 19 | ||||||||||||||||||||||||
K. Pitts
8 TE
10 FPTS
|
K. Pitts | 5 | 3 | 70 | 0 | 52 | 10 | ||||||||||||||||||||||||
D. Mooney
1 WR
6 FPTS
|
D. Mooney | 5 | 3 | 38 | 0 | 19 | 6 | ||||||||||||||||||||||||
R. McCloud
34 WR
4 FPTS
|
R. McCloud | 4 | 3 | 30 | 0 | 12 | 4 | ||||||||||||||||||||||||
B. Robinson
7 RB
25 FPTS
|
B. Robinson | 4 | 3 | 10 | 0 | 5 | 25 | ||||||||||||||||||||||||
T. Allgeier
25 RB
19 FPTS
|
T. Allgeier | 1 | 1 | 3 | 0 | 3 | 19 |
Defense | T-A | SACK | INT | FF |
M. Hughes
21 CB
|
M. Hughes | 6-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Alford
20 CB
|
D. Alford | 5-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Landman
53 LB
|
N. Landman | 4-4 | 0.0 | 0 | 2 | ||||||||||||||||||||
G. Jarrett
97 DT
|
G. Jarrett | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Bates III
3 S
|
J. Bates III | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Elliss
55 LB
|
K. Elliss | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Phillips III
22 CB
|
C. Phillips III | 2-1 | 0.0 | 1 | 0 | ||||||||||||||||||||
A. Terrell
24 CB
|
A. Terrell | 2-1 | 0.0 | 1 | 0 | ||||||||||||||||||||
L. Carter
0 LB
|
L. Carter | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Simmons
31 FS
|
J. Simmons | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Woerner
89 TE
|
C. Woerner | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Ebiketie
17 LB
|
A. Ebiketie | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Bertrand
40 LB
|
J. Bertrand | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Smith-Williams
50 DE
|
J. Smith-Williams | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Hamilton
33 CB
|
A. Hamilton | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Onyemata
90 DT
|
D. Onyemata | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Judon
15 OLB
|
M. Judon | 0-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Malone
51 LB
|
D. Malone | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. King
32 CB
|
K. King | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Williams
26 RB
|
A. Williams | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Graham
95 DT
|
T. Graham | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
Y. Koo
6 K
12 FPTS
|
Y. Koo | 3/3 | 35 | 3/3 | 12 |
Punting | NO | AVG | IN20 | LG |
B. Pinion
13 P
|
B. Pinion | 1 | 52.0 | 0 | 52 |
Kickoff Returns | NO | AVG | LG | TD |
R. McCloud
34 WR
4 FPTS
|
R. McCloud | 1 | 25.0 | 25 | 0 |
Punt Returns | NO | AVG | LG | TD |
A. Williams 26 RB
0 FPTS
|
A. Williams | 2 | 7.0 | 14 | 0 | ||||||||||||||||||||||||
C. Phillips III 22 CB
0 FPTS
|
C. Phillips III | 1 | 15.0 | 15 | 0 |
Passing | CP/ATT | YDS | TD | INT | FPTS |
A. Dalton
14 QB
18 FPTS
|
A. Dalton | 26/38 | 221 | 2 | 2 | 18 |
Rushing | ATT | YDS | TD | LG | FPTS |
C. Hubbard
30 RB
15 FPTS
|
C. Hubbard | 18 | 92 | 0 | 19 | 15 | ||||||||||||||||||||
A. Dalton
14 QB
18 FPTS
|
A. Dalton | 3 | 21 | 0 | 18 | 18 | ||||||||||||||||||||
M. Sanders
6 RB
2 FPTS
|
M. Sanders | 3 | 1 | 0 | 3 | 2 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
D. Johnson
5 WR
19 FPTS
|
D. Johnson | 10 | 6 | 78 | 1 | 19 | 19 | ||||||||||||||||||||||||
J. Sanders
85 TE
9 FPTS
|
J. Sanders | 7 | 5 | 49 | 0 | 21 | 9 | ||||||||||||||||||||||||
J. Coker
18 WR
6 FPTS
|
J. Coker | 3 | 3 | 30 | 0 | 15 | 6 | ||||||||||||||||||||||||
X. Legette
17 WR
11 FPTS
|
X. Legette | 4 | 3 | 23 | 1 | 13 | 11 | ||||||||||||||||||||||||
D. Moore
83 WR
3 FPTS
|
D. Moore | 2 | 2 | 17 | 0 | 9 | 3 | ||||||||||||||||||||||||
M. Sanders
6 RB
2 FPTS
|
M. Sanders | 1 | 1 | 12 | 0 | 12 | 2 | ||||||||||||||||||||||||
C. Hubbard
30 RB
15 FPTS
|
C. Hubbard | 6 | 5 | 11 | 0 | 8 | 15 | ||||||||||||||||||||||||
J. Mingo
15 WR
1 FPTS
|
J. Mingo | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||
I. Thomas
80 TE
0 FPTS
|
I. Thomas | 3 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
T. Hill
13 CB
|
T. Hill | 8-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
X. Woods
25 FS
|
X. Woods | 7-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Wallace
56 LB
|
T. Wallace | 6-3 | 0.0 | 0 | 1 | ||||||||||||||||||||
M. Jackson
28 CB
|
M. Jackson | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Scott
21 SAF
|
N. Scott | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Horn
8 CB
|
J. Horn | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Cherelus
53 LB
|
C. Cherelus | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
S. Tuttle
99 DT
|
S. Tuttle | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Johnson
32 CB
|
L. Johnson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Smith-Wade
26 CB
|
C. Smith-Wade | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Johnson
52 LB
|
D. Johnson | 1-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Haynes
98 LB
|
M. Haynes | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
F. Franks
84 TE
|
F. Franks | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Harris
53 LB
|
C. Harris | 0-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
A. Robinson
94 DT
|
A. Robinson | 0-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Moore
83 WR
|
D. Moore | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
E. Pineiro
4 K
8 FPTS
|
E. Pineiro | 2/2 | 40 | 2/2 | 8 |
Punting | NO | AVG | IN20 | LG |
J. Hekker
10 P
|
J. Hekker | 3 | 40.0 | 1 | 58 |
Kickoff Returns | NO | AVG | LG | TD |
R. Blackshear
3 RB
0 FPTS
|
R. Blackshear | 3 | 21.3 | 31 | 0 | ||||||||||||||||||||||||
X. Legette
17 WR
11 FPTS
|
X. Legette | 1 | 25.0 | 25 | 0 |
Punt Returns | NO | AVG | LG | TD |
R. Blackshear 3 RB
0 FPTS
|
R. Blackshear | 1 | 12.0 | 12 | 0 |
- Punt (3 plays, -3 yards, 1:46 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) B.Pinion kicks 65 yards from ATL 35 to end zone - Touchback to the CAR 30. PENALTY on ATL-K.King - Illegal Formation - 5 yards - enforced at CAR 30. |
+4 YD | 1 & 10 - CAR 35 (15:00 - 1st) C.Hubbard left end to CAR 39 for 4 yards (D.Alford). |
Penalty | 2 & 6 - CAR 39 (14:22 - 1st) PENALTY on CAR-I.Ekwonu - False Start - 5 yards - enforced at CAR 39 - No Play. |
-2 YD | 2 & 11 - CAR 34 (14:10 - 1st) C.Hubbard up the middle to CAR 32 for -2 yards (J.Smith-Williams). |
No Gain | 3 & 13 - CAR 32 (13:30 - 1st) A.Dalton pass incomplete deep right to X.Legette. |
Punt | 4 & 13 - CAR 32 (13:23 - 1st) J.Hekker punts 47 yards to ATL 21 - Center-J.Jansen. A.Williams to ATL 21 for no gain (L.Johnson). |
- Punt (3 plays, 6 yards, 0:45 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - ATL 21 (13:14 - 1st) B.Robinson up the middle to ATL 27 for 6 yards (C.Harris; A.Robinson). |
No Gain | 2 & 4 - ATL 27 (12:51 - 1st) K.Cousins pass incomplete short right to D.London. |
No Gain | 3 & 4 - ATL 27 (12:47 - 1st) K.Cousins pass incomplete deep left to D.London. |
Punt | 4 & 4 - ATL 27 (12:43 - 1st) B.Pinion punts 52 yards to CAR 21 - Center-L.McCullough. R.Blackshear to CAR 33 for 12 yards (A.Williams; D.Malone). ATL-M.Abernathy was injured during the play. |
- Touchdown (12 plays, 67 yards, 6:33 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - CAR 33 (12:29 - 1st) A.Dalton pass incomplete short right to C.Hubbard (K.Elliss). |
+9 YD | 2 & 10 - CAR 33 (12:23 - 1st) A.Dalton pass short middle to D.Moore to CAR 42 for 9 yards (D.Alford - J.Bates). |
+3 YD | 3 & 1 - CAR 42 (12:04 - 1st) C.Zavala reported in as eligible. C.Hubbard left guard to CAR 45 for 3 yards (N.Landman). |
Penalty | 1 & 10 - CAR 45 (11:21 - 1st) PENALTY on CAR-C.Zavala - False Start - 5 yards - enforced at CAR 45 - No Play. |
+3 YD | 1 & 15 - CAR 40 (11:05 - 1st) A.Dalton pass short right to C.Hubbard to CAR 43 for 3 yards (M.Hughes). |
+17 YD | 2 & 12 - CAR 43 (10:26 - 1st) A.Dalton pass deep right to Di.Johnson ran ob at ATL 40 for 17 yards [R.Orhorhoro]. |
+19 YD | 1 & 10 - ATL 40 (9:52 - 1st) A.Dalton pass deep middle to Di.Johnson to ATL 21 for 19 yards (M.Hughes). |
+3 YD | 1 & 10 - ATL 21 (9:08 - 1st) C.Zavala reported in as eligible. C.Hubbard left guard to ATL 18 for 3 yards (N.Landman; J.Simmons). |
No Gain | 2 & 7 - ATL 18 (8:28 - 1st) A.Dalton pass incomplete short right to I.Thomas (A.Ebiketie) [A.Ebiketie]. |
Penalty | 3 & 7 - ATL 18 (8:24 - 1st) A.Dalton pass short right intended for X.Legette INTERCEPTED by J.Bates (M.Judon) [M.Judon] at ATL 5. J.Bates to ATL 13 for 8 yards (J.Coker). PENALTY on ATL-M.Judon - Defensive Offside - 5 yards - enforced at ATL 18 - No Play. |
+2 YD | 3 & 2 - ATL 13 (8:15 - 1st) M.Sanders left tackle to ATL 11 for 2 yards (J.Simmons). |
-2 YD | 1 & 10 - ATL 11 (7:37 - 1st) C.Hubbard left tackle to ATL 13 for -2 yards (G.Jarrett - A.Ebiketie). |
Penalty | 2 & 12 - ATL 13 (6:57 - 1st) PENALTY on CAR-I.Ekwonu - False Start - 5 yards - enforced at ATL 13 - No Play. |
+8 YD | 2 & 17 - ATL 18 (6:41 - 1st) A.Dalton pass short left to D.Moore to ATL 10 for 8 yards (G.Jarrett). |
+10 YD | 3 & 9 - ATL 10 (6:00 - 1st) A.Dalton pass short middle to Di.Johnson for 10 yards - TOUCHDOWN. |
PAT Good | (5:56 - 1st) E.Pineiro extra point is GOOD - Center-J.Jansen - Holder-J.Hekker. |
- Touchdown (12 plays, 70 yards, 5:18 poss)
Result | Play |
---|---|
Kickoff | (5:56 - 1st) E.Pineiro kicks 65 yards from CAR 35 to end zone - Touchback to the ATL 30. |
+1 YD | 1 & 10 - ATL 30 (5:56 - 1st) K.Cousins pass short right to B.Robinson to ATL 31 for 1 yard (T.Wallace - A.Robinson). |
No Gain | 2 & 9 - ATL 31 (5:12 - 1st) K.Cousins pass incomplete short right to B.Robinson (S.Tuttle). |
+12 YD | 3 & 9 - ATL 31 (5:07 - 1st) K.Cousins pass short left to D.Mooney to ATL 43 for 12 yards (T.Hill). |
No Gain | 1 & 10 - ATL 43 (4:23 - 1st) K.Cousins pass incomplete short left to R.McCloud (J.Horn). |
+5 YD | 2 & 10 - ATL 43 (4:18 - 1st) B.Robinson left tackle to ATL 48 for 5 yards (J.Horn - X.Woods). |
Penalty | 3 & 5 - ATL 48 (3:41 - 1st) K.Cousins pass incomplete short left to D.Mooney. PENALTY on CAR-J.Horn - Defensive Pass Interference - 14 yards - enforced at ATL 48 - No Play. |
+7 YD | 1 & 10 - CAR 38 (3:36 - 1st) T.Allgeier right tackle to CAR 31 for 7 yards (T.Hill). |
+9 YD | 2 & 3 - CAR 31 (2:58 - 1st) T.Allgeier up the middle to CAR 22 for 9 yards (T.Hill). |
+9 YD | 1 & 10 - CAR 22 (2:23 - 1st) T.Allgeier right tackle to CAR 13 for 9 yards (X.Woods). |
+1 YD | 2 & 1 - CAR 13 (1:52 - 1st) T.Allgeier right end to CAR 12 for 1 yard (J.Horn). |
No Gain | 1 & 10 - CAR 12 (1:11 - 1st) K.Cousins pass incomplete short right to D.Mooney (Dj.Johnson). |
+7 YD | 2 & 10 - CAR 12 (1:04 - 1st) K.Cousins pass short middle to D.London to CAR 5 for 7 yards (T.Hill). |
+5 YD | 3 & 3 - CAR 5 (0:43 - 1st) B.Robinson left end for 5 yards - TOUCHDOWN. |
PAT Good | (0:38 - 1st) Y.Koo extra point is GOOD - Center-L.McCullough - Holder-B.Pinion. |
- Punt (3 plays, 5 yards, 1:33 poss)
Result | Play |
---|---|
Kickoff | (0:38 - 1st) B.Pinion kicks 59 yards from ATL 35 to CAR 6. R.Blackshear to CAR 19 for 13 yards (C.Woerner). PENALTY on ATL-K.King - Low Block - 15 yards - enforced at CAR 19. |
+2 YD | 1 & 10 - CAR 34 (0:32 - 1st) A.Dalton left end to CAR 36 for 2 yards (M.Hughes). |
No Gain | 2 & 8 - CAR 36 (15:00 - 2nd) A.Dalton pass incomplete short middle to J.Sanders. |
+3 YD | 3 & 8 - CAR 36 (14:57 - 2nd) A.Dalton pass short middle to X.Legette to CAR 39 for 3 yards (M.Hughes). |
Punt | 4 & 5 - CAR 39 (14:17 - 2nd) J.Hekker punts 58 yards to ATL 3 - Center-J.Jansen. A.Williams to ATL 17 for 14 yards (C.Cherelus; D.Moore). |
- Fumble (6 plays, 26 yards, 1:56 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - ATL 17 (14:05 - 2nd) K.Cousins pass short right to K.Pitts pushed ob at ATL 21 for 4 yards (C.Cherelus). |
No Gain | 2 & 6 - ATL 21 (13:39 - 2nd) K.Cousins pass incomplete short left [C.Cherelus]. |
+9 YD | 3 & 6 - ATL 21 (13:33 - 2nd) K.Cousins pass short left to R.McCloud to ATL 30 for 9 yards (X.Woods). |
+4 YD | 1 & 10 - ATL 30 (12:55 - 2nd) B.Robinson left end to ATL 34 for 4 yards (Dj.Johnson). |
No Gain | 2 & 6 - ATL 34 (12:21 - 2nd) K.Cousins pass incomplete short left to D.London (J.Horn). |
+9 YD | 3 & 6 - ATL 34 (12:17 - 2nd) K.Cousins pass short right to R.McCloud to ATL 42 for 8 yards (M.Jackson). Carolina challenged the runner was down by contact ruling - and the play was REVERSED. (Shotgun) K.Cousins pass short right to R.McCloud to ATL 43 for 9 yards (M.Jackson - T.Wallace). FUMBLES (T.Wallace) - touched at ATL 43 - RECOVERED by CAR-T.Wallace at ATL 41. |
- Field Goal (8 plays, 36 yards, 3:21 poss)
Result | Play |
---|---|
+15 YD | 1 & 10 - ATL 41 (12:09 - 2nd) C.Hubbard up the middle to ATL 26 for 15 yards (J.Simmons). |
+3 YD | 1 & 10 - ATL 26 (11:46 - 2nd) C.Hubbard up the middle to ATL 23 for 3 yards (L.Carter; T.Graham). |
+3 YD | 2 & 7 - ATL 23 (11:07 - 2nd) C.Hubbard right guard to ATL 20 for 3 yards (L.Carter). |
+12 YD | 3 & 4 - ATL 20 (10:24 - 2nd) A.Dalton pass short left to M.Sanders pushed ob at ATL 8 for 12 yards (N.Landman). |
-1 YD | 1 & Goal - ATL 8 (10:18 - 2nd) A.Dalton pass short right to C.Hubbard to ATL 8 for no gain (N.Landman). FUMBLES (N.Landman) - ball out of bounds at ATL 9. |
+4 YD | 2 & Goal - ATL 9 (9:41 - 2nd) C.Hubbard right end to ATL 5 for 4 yards (J.Bates; M.Judon). |
No Gain | 3 & Goal - ATL 5 (8:59 - 2nd) A.Dalton pass incomplete short right. |
Field Goal | 4 & 5 - ATL 5 (8:51 - 2nd) E.Pineiro 24 yard field goal is GOOD - Center-J.Jansen - Holder-J.Hekker. |
- Touchdown (5 plays, 76 yards, 2:45 poss)
Result | Play |
---|---|
Kickoff | (8:48 - 2nd) E.Pineiro kicks 66 yards from CAR 35 to ATL -1. R.McCloud to ATL 24 for 25 yards (F.Franks). |
+6 YD | 1 & 10 - ATL 24 (8:41 - 2nd) B.Robinson right end to ATL 30 for 6 yards (Dj.Johnson; T.Wallace). |
+7 YD | 2 & 4 - ATL 30 (8:05 - 2nd) K.Cousins pass short left to D.Mooney to ATL 37 for 7 yards (N.Scott). |
+4 YD | 1 & 10 - ATL 37 (7:31 - 2nd) B.Robinson right end to ATL 41 for 4 yards (T.Wallace). |
+52 YD | 2 & 6 - ATL 41 (6:53 - 2nd) K.Cousins pass deep right to K.Pitts to CAR 7 for 52 yards (N.Scott). |
+7 YD | 1 & Goal - CAR 7 (6:10 - 2nd) B.Robinson left end for 7 yards - TOUCHDOWN. PENALTY on CAR-C.Smith-Wade - Low Block - 1 yard - enforced between downs. |
+2 YD | (6:03 - 2nd) TWO-POINT CONVERSION ATTEMPT. T.Allgeier rushes up the middle. ATTEMPT SUCCEEDS. |
- Punt (4 plays, 7 yards, 3:04 poss)
Result | Play |
---|---|
Kickoff | (6:03 - 2nd) B.Pinion kicks 65 yards from ATL 35 to end zone - Touchback to the CAR 30. |
No Gain | 1 & 10 - CAR 30 (6:03 - 2nd) C.Hubbard left tackle to CAR 30 for no gain (G.Jarrett). |
Penalty | 2 & 10 - CAR 30 (5:24 - 2nd) A.Dalton pass incomplete short left to Di.Johnson. PENALTY on ATL-A.Terrell - Defensive Pass Interference - 10 yards - enforced at CAR 30 - No Play. |
-4 YD | 1 & 10 - CAR 40 (5:20 - 2nd) M.Sanders left guard to CAR 36 for -4 yards (G.Jarrett). |
-3 YD | 2 & 14 - CAR 36 (4:36 - 2nd) A.Dalton pass short right to C.Hubbard to CAR 33 for -3 yards (C.Phillips). |
+4 YD | 3 & 17 - CAR 33 (3:50 - 2nd) A.Dalton pass short middle to J.Sanders to CAR 37 for 4 yards (A.Ebiketie). |
Punt | 4 & 13 - CAR 37 (3:10 - 2nd) J.Hekker punts 15 yards to ATL 48 - Center-J.Jansen. C.Phillips to CAR 37 for 15 yards (C.Smith-Wade - F.Franks). PENALTY on CAR-J.Jansen - Offensive Holding - 10 yards - enforced at CAR 37. |
- Touchdown (5 plays, 27 yards, 1:17 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - CAR 27 (2:59 - 2nd) R.McCloud left end to CAR 24 for 3 yards (J.Horn). |
+15 YD | 2 & 7 - CAR 24 (2:23 - 2nd) K.Cousins pass short left to D.London to CAR 9 for 15 yards (C.Harris; J.Horn). |
+4 YD | 1 & Goal - CAR 9 (2:00 - 2nd) B.Robinson right end to CAR 5 for 4 yards (C.Harris; T.Hill). |
+2 YD | 2 & Goal - CAR 5 (1:52 - 2nd) T.Allgeier up the middle to CAR 3 for 2 yards (C.Harris; A.Robinson). |
+3 YD | 3 & Goal - CAR 3 (1:46 - 2nd) K.Cousins pass short right to D.London for 3 yards - TOUCHDOWN. |
PAT Good | (1:42 - 2nd) Y.Koo extra point is GOOD - Center-L.McCullough - Holder-B.Pinion. |
- Touchdown (8 plays, 76 yards, 1:35 poss)
Result | Play |
---|---|
Kickoff | (1:42 - 2nd) B.Pinion kicks 66 yards from ATL 35 to CAR -1. X.Legette to CAR 24 for 25 yards (A.Hamilton). |
No Gain | 1 & 10 - CAR 24 (1:36 - 2nd) A.Dalton pass incomplete short right to Di.Johnson. |
+15 YD | 2 & 10 - CAR 24 (1:32 - 2nd) A.Dalton pass short right to J.Coker ran ob at CAR 39 for 15 yards. |
+21 YD | 1 & 10 - CAR 39 (1:27 - 2nd) A.Dalton pass deep middle to J.Sanders to ATL 40 for 21 yards (J.Bates). |
+5 YD | 1 & 10 - ATL 40 (1:07 - 2nd) C.Hubbard up the middle to ATL 35 for 5 yards (M.Judon; K.King). |
+6 YD | 2 & 5 - ATL 35 (0:48 - 2nd) A.Dalton pass short left to J.Coker ran ob at ATL 29 for 6 yards. |
+18 YD | 1 & 10 - ATL 29 (0:43 - 2nd) A.Dalton scrambles right end pushed ob at ATL 11 for 18 yards (J.Bates). |
Penalty | 1 & 10 - ATL 11 (0:33 - 2nd) A.Dalton pass short middle to C.Hubbard to ATL 2 for 9 yards (J.Bates). PENALTY on CAR-Di.Johnson - Illegal Shift - 4 yards - enforced at ATL 11 - No Play. |
+8 YD | 1 & 14 - ATL 15 (0:29 - 2nd) A.Dalton pass short middle to C.Hubbard to ATL 7 for 8 yards (D.Alford). |
+7 YD | 2 & 6 - ATL 7 (0:12 - 2nd) A.Dalton pass short left to X.Legette for 7 yards - TOUCHDOWN. |
PAT Good | (0:07 - 2nd) E.Pineiro extra point is GOOD - Center-J.Jansen - Holder-J.Hekker. |
- Field Goal (11 plays, 67 yards, 4:56 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) E.Pineiro kicks 65 yards from CAR 35 to end zone - Touchback to the ATL 30. |
+1 YD | 1 & 10 - ATL 30 (15:00 - 3rd) B.Robinson left end to ATL 31 for 1 yard (S.Tuttle). |
+8 YD | 2 & 9 - ATL 31 (14:22 - 3rd) K.Cousins pass short left to D.London to ATL 39 for 8 yards (X.Woods). |
+3 YD | 3 & 1 - ATL 39 (13:58 - 3rd) B.Robinson left end to ATL 42 for 3 yards (X.Woods; C.Cherelus). CAR-A.Robinson was injured during the play. |
+17 YD | 1 & 10 - ATL 42 (13:44 - 3rd) B.Robinson right end pushed ob at CAR 41 for 17 yards (T.Hill). |
+9 YD | 1 & 10 - CAR 41 (13:07 - 3rd) B.Robinson left end to CAR 32 for 9 yards (C.Cherelus). ** Injury Update: CAR-A.Robinson has returned to the game. |
+5 YD | 2 & 1 - CAR 32 (12:27 - 3rd) T.Allgeier left guard to CAR 27 for 5 yards (T.Hill). |
+19 YD | 1 & 10 - CAR 27 (11:52 - 3rd) K.Cousins pass short left to D.Mooney ran ob at CAR 8 for 19 yards. |
+5 YD | 1 & Goal - CAR 8 (11:14 - 3rd) T.Allgeier left guard to CAR 3 for 5 yards (X.Woods). |
No Gain | 2 & Goal - CAR 3 (10:54 - 3rd) T.Allgeier right end to CAR 3 for no gain (C.Cherelus - A.Robinson). |
No Gain | 3 & Goal - CAR 3 (10:12 - 3rd) K.Cousins pass incomplete short left to D.London (M.Jackson). |
Field Goal | 4 & 3 - CAR 3 (10:07 - 3rd) Y.Koo 21 yard field goal is GOOD - Center-L.McCullough - Holder-B.Pinion. |
- Field Goal (11 plays, 48 yards, 5:13 poss)
Result | Play |
---|---|
Kickoff | (10:04 - 3rd) B.Pinion kicks 65 yards from ATL 35 to end zone - Touchback to the CAR 30. |
+19 YD | 1 & 10 - CAR 30 (10:04 - 3rd) C.Hubbard up the middle to CAR 49 for 19 yards (J.Simmons; M.Hughes). |
+1 YD | 1 & 10 - CAR 49 (9:28 - 3rd) A.Dalton pass short right to J.Mingo to 50 for 1 yard (K.Elliss). |
+3 YD | 2 & 9 - CAR 50 (8:49 - 3rd) M.Sanders up the middle to ATL 47 for 3 yards (K.Elliss; D.Onyemata). |
+13 YD | 3 & 6 - ATL 47 (8:05 - 3rd) A.Dalton pass short left to X.Legette to ATL 34 for 13 yards (M.Hughes). |
No Gain | 1 & 10 - ATL 34 (7:26 - 3rd) A.Dalton pass incomplete short middle to I.Thomas. |
+14 YD | 2 & 10 - ATL 34 (7:21 - 3rd) A.Dalton pass short middle to Di.Johnson to ATL 20 for 14 yards (K.Elliss). |
No Gain | 1 & 10 - ATL 20 (6:40 - 3rd) A.Dalton pass incomplete deep right to J.Sanders. |
+1 YD | 2 & 10 - ATL 20 (6:33 - 3rd) C.Hubbard left tackle to ATL 9 for 11 yards (J.Simmons; N.Landman). PENALTY on CAR-D.Lewis - Offensive Holding - 10 yards - enforced at ATL 19. |
+6 YD | 2 & 19 - ATL 29 (6:11 - 3rd) A.Dalton pass short right to Di.Johnson to ATL 23 for 6 yards (K.Elliss). |
+1 YD | 3 & 13 - ATL 23 (5:31 - 3rd) A.Dalton scrambles left end ran ob at ATL 22 for 1 yard (M.Judon; A.Terrell). |
Field Goal | 4 & 12 - ATL 22 (4:55 - 3rd) E.Pineiro 40 yard field goal is GOOD - Center-J.Jansen - Holder-J.Hekker. |
- Field Goal (10 plays, 57 yards, 4:44 poss)
Result | Play |
---|---|
Kickoff | (4:51 - 3rd) E.Pineiro kicks 65 yards from CAR 35 to end zone - Touchback to the ATL 30. |
No Gain | 1 & 10 - ATL 30 (4:51 - 3rd) K.Cousins pass incomplete short right to K.Pitts (X.Woods) [A.Robinson]. |
+5 YD | 2 & 10 - ATL 30 (4:45 - 3rd) K.Cousins pass short left to B.Robinson to ATL 35 for 5 yards (T.Wallace). |
+12 YD | 3 & 5 - ATL 35 (3:59 - 3rd) K.Cousins pass short middle to R.McCloud to ATL 47 for 12 yards (N.Scott). |
+24 YD | 1 & 10 - ATL 47 (3:14 - 3rd) K.Cousins pass deep right to D.London to CAR 29 for 24 yards (M.Jackson). |
+17 YD | 1 & 10 - CAR 29 (2:47 - 3rd) K.Cousins pass short left to D.London to CAR 12 for 17 yards (T.Wallace). |
+2 YD | 1 & 10 - CAR 12 (2:06 - 3rd) B.Robinson left end pushed ob at CAR 7 for 5 yards (M.Jackson). PENALTY on ATL-C.Lindstrom - Offensive Holding - 10 yards - enforced at CAR 10. |
+3 YD | 1 & 18 - CAR 20 (1:45 - 3rd) K.Cousins pass short right to T.Allgeier to CAR 17 for 3 yards (T.Hill). |
+4 YD | 2 & 15 - CAR 17 (1:03 - 3rd) K.Cousins pass short left to B.Robinson to CAR 13 for 4 yards (T.Hill) [C.Harris]. |
