Drive Chart
|
|
|
| DEN |
| KC |
0
6
Point After TD
8:11
7-H.Butker extra point is GOOD Center-41-J.Winchester Holder-14-M.Araiza.
plays
yds
pos
0
7
Touchdown
3:48
10-B.Nix pass deep left to 1-E.Engram for 19 yards TOUCHDOWN.
7
plays
68
yds
4:23
pos
6
7
Point After TD
3:48
3-W.Lutz extra point is GOOD Center-48-M.Fraboni Holder-16-J.Crawshaw.
plays
yds
pos
7
7
Touchdown
1:39
15-P.Mahomes pass short right to 4-R.Rice for 13 yards TOUCHDOWN.
10
plays
80
yds
2:09
pos
7
13
Point After TD
1:39
7-H.Butker extra point is GOOD Center-41-J.Winchester Holder-14-M.Araiza.
plays
yds
pos
7
14
Touchdown
12:43
73-J.Ezeudu 77-J.Moore and 92-K.Tonga reported in as eligible. 9-K.Walker left end for 60 yards TOUCHDOWN.
4
plays
69
yds
2:17
pos
7
20
Point After TD
12:43
7-H.Butker extra point is GOOD Center-41-J.Winchester Holder-14-M.Araiza.
plays
yds
pos
7
21
Field Goal
7:34
3-W.Lutz 31 yard field goal is GOOD Center-48-M.Fraboni Holder-16-J.Crawshaw.
4
plays
-8
yds
5:09
pos
10
21
Field Goal
3:17
7-H.Butker 28 yard field goal is GOOD Center-41-J.Winchester Holder-14-M.Araiza.
7
plays
58
yds
4:17
pos
10
24
Touchdown
14:39
15-P.Mahomes pass short middle to 9-K.Walker for 2 yards TOUCHDOWN.
4
plays
34
yds
3:38
pos
10
30
| Team Stats | ||
|---|---|---|
| Time of Pos | 26:18 | 33:42 |
| 1st Downs | 9 | 19 |
| Rushing | 2 | 11 |
| Passing | 6 | 7 |
| Penalty | 1 | 1 |
| 3rd Down Conv | 2-12 | 9-17 |
| 4th Down Conv | 0-1 | 2-3 |
| Total Net Yards | 176 | 392 |
| Total Plays | 47 | 67 |
| Avg Gain | 3.7 | 5.9 |
| Net Yards Rushing | 61 | 220 |
| Rush Attempts | 15 | 38 |
| Avg Rush Yards | 4.1 | 5.8 |
| Net Yards Passing | 115 | 172 |
| Comp. - Att. | 17-28 | 15-27 |
| Yards Per Pass | 3.6 | 5.9 |
| Penalties - Yards | 7-52 | 7-60 |
| Touchdowns | 1 | 4 |
| Rushing TDs | 0 | 2 |
| Passing TDs | 1 | 2 |
| Other | 0 | 0 |
| Turnovers | 2 | 1 |
| Fumbles - Lost | 3-1 | 2-0 |
| Int. Thrown | 1 | 1 |
| Punts - Avg | 6-52.3 | 4-54.5 |
| Return Yards | 198 | 90 |
| Punts - Returns | 2-36 | 2-7 |
| Kickoffs - Returns | 5-138 | 3-78 |
| Int. - Returns | 1-24 | 1-5 |
| Red Zone Eff. | 1-2 -50% | 3-5 -60% |
| Goal to Go Eff. | 0-1 -0% | 2-3 -67% |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
B. Nix
10 QB
7 FPTS
|
B. Nix | 17/28 | 131 | 1 | 1 | 7 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
J. Dobbins
27 RB
3 FPTS
|
J. Dobbins | 8 | 36 | 0 | 17 | 3 | ||||||||||||||||||||
|
R. Harvey
12 RB
7 FPTS
|
R. Harvey | 3 | 18 | 0 | 7 | 7 | ||||||||||||||||||||
|
T. Franklin
11 WR
0 FPTS
|
T. Franklin | 1 | 5 | 0 | 5 | 0 | ||||||||||||||||||||
|
B. Nix
10 QB
7 FPTS
|
B. Nix | 3 | 2 | 0 | 3 | 7 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
E. Engram
1 TE
14 FPTS
|
E. Engram | 5 | 4 | 43 | 1 | 19 | 14 | ||||||||||||||||||||||||
|
P. Bryant
13 WR
8 FPTS
|
P. Bryant | 6 | 4 | 42 | 0 | 13 | 8 | ||||||||||||||||||||||||
|
R. Harvey
12 RB
7 FPTS
|
R. Harvey | 4 | 4 | 23 | 0 | 11 | 7 | ||||||||||||||||||||||||
|
C. Sutton
14 WR
3 FPTS
|
C. Sutton | 5 | 2 | 11 | 0 | 6 | 3 | ||||||||||||||||||||||||
|
A. Trautman
82 TE
3 FPTS
|
A. Trautman | 3 | 2 | 10 | 0 | 6 | 3 | ||||||||||||||||||||||||
|
J. Waddle
17 WR
1 FPTS
|
J. Waddle | 3 | 1 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||
|
T. Franklin
11 WR
0 FPTS
|
T. Franklin | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
A. Singleton
49 LB
|
A. Singleton | 5-10 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Tillman
92 LB
|
D. Tillman | 5-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
R. Moss
21 CB
|
R. Moss | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Barron
23 CB
|
J. Barron | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Allen
99 DE
|
Z. Allen | 3-2 | 2.0 | 0 | 0 | ||||||||||||||||||||
|
M. Roach
97 DT
|
M. Roach | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Hufanga
9 SAF
|
T. Hufanga | 2-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. McMillian
29 CB
|
J. McMillian | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Strnad
40 LB
|
J. Strnad | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
P. Surtain II
2 CB
|
P. Surtain II | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
E. Uwazurike
96 DT
|
E. Uwazurike | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Jones
22 SAF
|
B. Jones | 1-4 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
N. Bonitto
15 LB
|
N. Bonitto | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Q. Robinson
51 LB
|
Q. Robinson | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Turner
55 LB
|
J. Turner | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Sutton
14 WR
|
C. Sutton | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Jones
93 DT
|
D. Jones | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Elliss
52 LB
|
J. Elliss | 0-1 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
W. Lutz
3 K
4 FPTS
|
W. Lutz | 1/1 | 31 | 1/1 | 4 |
| Punting | NO | AVG | IN20 | LG |
|
J. Crawshaw
16 P
|
J. Crawshaw | 6 | 52.3 | 3 | 68 |
| Kickoff Returns | NO | AVG | LG | TD |
|
R. Harvey
12 RB
7 FPTS
|
R. Harvey | 4 | 27.8 | 31 | 0 | ||||||||||||||||||||||||
|
J. Coleman
20 RB
0 FPTS
|
J. Coleman | 1 | 27.0 | 27 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
M. Mims 19 WR
0 FPTS
|
M. Mims | 2 | 18.0 | 19 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
P. Mahomes
15 QB
25 FPTS
|
P. Mahomes | 15/27 | 184 | 2 | 1 | 25 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
K. Walker III
9 RB
33 FPTS
|
K. Walker III | 23 | 173 | 1 | 60 | 33 | ||||||||||||||||||||
|
E. Johnson
10 RB
8 FPTS
|
E. Johnson | 8 | 24 | 0 | 6 | 8 | ||||||||||||||||||||
|
P. Mahomes
15 QB
25 FPTS
|
P. Mahomes | 7 | 23 | 1 | 15 | 25 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
T. Kelce
87 TE
10 FPTS
|
T. Kelce | 5 | 3 | 71 | 0 | 59 | 10 | ||||||||||||||||||||||||
|
E. Johnson
10 RB
8 FPTS
|
E. Johnson | 2 | 2 | 44 | 0 | 25 | 8 | ||||||||||||||||||||||||
|
R. Rice
4 WR
9 FPTS
|
R. Rice | 2 | 2 | 19 | 1 | 13 | 9 | ||||||||||||||||||||||||
|
K. Walker III
9 RB
33 FPTS
|
K. Walker III | 6 | 3 | 18 | 1 | 11 | 33 | ||||||||||||||||||||||||
|
X. Worthy
1 WR
4 FPTS
|
X. Worthy | 6 | 3 | 18 | 0 | 9 | 4 | ||||||||||||||||||||||||
|
J. Briningstool
88 TE
1 FPTS
|
J. Briningstool | 1 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
|
N. Gray
83 TE
1 FPTS
|
N. Gray | 1 | 1 | 5 | 0 | 5 | 1 | ||||||||||||||||||||||||
|
T. Thornton
2 WR
0 FPTS
|
T. Thornton | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
C. Allen
13 WR
0 FPTS
|
C. Allen | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
L. Sneed
38 CB
|
L. Sneed | 7-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
N. Williams
20 CB
|
N. Williams | 2-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
J. Hicks
21 SAF
|
J. Hicks | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Gilman
17 SAF
|
A. Gilman | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
N. Bolton
32 LB
|
N. Bolton | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Tranquill
23 LB
|
D. Tranquill | 2-5 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
P. Woods
99 DT
|
P. Woods | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Moore
77 OT
|
J. Moore | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Fulton
8 CB
|
K. Fulton | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
R. Thomas
51 DE
|
R. Thomas | 1-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
F. Anudike-Uzomah
91 DE
|
F. Anudike-Uzomah | 1-0 | 1.0 | 0 | 1 | ||||||||||||||||||||
|
G. Karlaftis
56 DE
|
G. Karlaftis | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Harris
96 DT
|
M. Harris | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Gillotte
97 DE
|
A. Gillotte | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Tonga
92 DT
|
K. Tonga | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Jones
95 DE
|
C. Jones | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Delane
5 CB
|
M. Delane | 0-0 | 0.0 | 1 | 0 |
| Kicking | FG | LG | XP | PTS |
|
H. Butker
7 K
7 FPTS
|
H. Butker | 1/1 | 28 | 4/4 | 7 |
| Punting | NO | AVG | IN20 | LG |
|
M. Araiza
14 P
|
M. Araiza | 4 | 54.5 | 2 | 63 |
| Kickoff Returns | NO | AVG | LG | TD |
|
N. Remigio
81 WR
0 FPTS
|
N. Remigio | 3 | 26.0 | 28 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
N. Remigio 81 WR
0 FPTS
|
N. Remigio | 2 | 3.5 | 7 | 0 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | DEN 35 | 1:30 | 3 | -1 | INT |
| 8:11 | DEN 32 | 4:23 | 7 | 73 | TD |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 3:48 | DEN 8 | 5:20 | 6 | 9 | Punt |
| 3:48 | DEN 12 | 5:33 | 3 | 8 | Punt |
| 3:48 | DEN 23 | 0:53 | 3 | 9 | Punt |
| 1:39 | DEN 34 | 0:48 | 3 | 5 | Punt |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 12:43 | DEN 36 | 2:56 | 4 | 10 | Punt |
| 12:43 | KC 5 | 5:09 | 4 | -18 | FG |
| 3:17 | DEN 30 | 2:50 | 5 | -6 | Sack |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 14:39 | DEN 27 | 1:14 | 3 | 5 | Punt |
| 14:39 | DEN 16 | 10:07 | 6 | 13 | Downs |
| 14:39 | DEN 19 | 0:00 | 1 | -1 | Game |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | DEN 46 | 6:49 | 9 | 36 | TD |
| 3:48 | KC 34 | 1:05 | 3 | 3 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 3:48 | KC 29 | 7:16 | 6 | 18 | Punt |
| 3:48 | KC 25 | 2:34 | 6 | 8 | Punt |
| 3:48 | KC 20 | 2:09 | 10 | 80 | TD |
| 1:39 | KC 9 | 1:22 | 2 | 7 | Half |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 15:00 | KC 31 | 2:17 | 4 | 69 | TD |
| 12:43 | KC 3 | 3:09 | 1 | 0 | INT |
| 7:34 | KC 33 | 4:17 | 7 | 58 | FG |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 3:17 | DEN 34 | 3:38 | 4 | 36 | TD |
| 14:39 | KC 6 | 7:45 | 8 | 11 | Punt |
| 14:39 | DEN 28 | 14:03 | 7 | 10 | Downs |
- Interception (3 plays, -1 yards, 1:30 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) 7-H.Butker kicks 65 yards from KC 35 to end zone Touchback to the DEN 35. |
| Sack | 1 & 10 - DEN 35 (15:00 - 1st) 10-B.Nix sacked at DEN 32 for -3 yards (20-N.Williams). |
| +2 YD | 2 & 13 - DEN 32 (14:22 - 1st) 27-J.Dobbins left end to DEN 34 for 2 yards (95-C.Jones; 32-N.Bolton). |
| No Gain | 3 & 11 - KC 34 (13:39 - 1st) 10-B.Nix pass deep middle intended for 14-C.Sutton INTERCEPTED by 5-M.Delane at KC 49. 5-M.Delane to DEN 46 for 5 yards (14-C.Sutton). |
- Touchdown (9 plays, 36 yards, 6:49 poss)
| Result | Play |
|---|---|
| +2 YD | 1 & 10 - DEN 46 (13:30 - 1st) 9-K.Walker left tackle to DEN 44 for 2 yards (15-N.Bonitto; 49-A.Singleton). |
| +5 YD | 2 & 8 - DEN 44 (12:59 - 1st) 9-K.Walker up the middle to DEN 39 for 5 yards (9-T.Hufanga). |
| +1 YD | 3 & 3 - DEN 39 (12:20 - 1st) 9-K.Walker up the middle to DEN 38 for 1 yard (99-Z.Allen; 49-A.Singleton). |
| +3 YD | 4 & 2 - DEN 38 (11:35 - 1st) 64-H.Nourzad and 92-K.Tonga reported in as eligible. 9-K.Walker up the middle to DEN 35 for 3 yards (96-E.Uwazurike; 9-T.Hufanga). |
| No Gain | 1 & 10 - DEN 35 (11:02 - 1st) 15-P.Mahomes pass incomplete short left to 87-T.Kelce. |
| +9 YD | 2 & 10 - DEN 35 (10:58 - 1st) 15-P.Mahomes pass short right to 1-X.Worthy ran ob at DEN 26 for 9 yards (21-R.Moss). |
| +6 YD | 3 & 1 - DEN 26 (10:26 - 1st) 77-J.Moore 64-H.Nourzad and 92-K.Tonga reported in as eligible. 9-K.Walker up the middle to DEN 20 for 6 yards (9-T.Hufanga; 21-R.Moss). |
| +12 YD | 1 & 10 - DEN 20 (9:47 - 1st) 9-K.Walker right end to DEN 8 for 12 yards (49-A.Singleton). |
| +3 YD | 1 & Goal - DEN 8 (9:10 - 1st) 9-K.Walker right end to DEN 5 for 3 yards (97-M.Roach). |
| Penalty | 2 & Goal - DEN 5 (8:27 - 1st) 15-P.Mahomes scrambles right end for 5 yards TOUCHDOWN NULLIFIED by Penalty. PENALTY on KC-70-K.Benson Offensive Holding 10 yards enforced at DEN 5 - No Play. Penalty on KC-77-J.Moore Offensive Holding declined. |
| +15 YD | 2 & 15 - DEN 15 (8:20 - 1st) 15-P.Mahomes scrambles up the middle for 15 yards TOUCHDOWN. |
| PAT Good | (8:11 - 1st) 7-H.Butker extra point is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Touchdown (7 plays, 73 yards, 4:23 poss)
| Result | Play |
|---|---|
| Kickoff | (8:11 - 1st) 7-H.Butker kicks 62 yards from KC 35 to DEN 3. 12-R.Harvey to DEN 32 for 29 yards (29-X.Nwankpa; 44-C.McDonald). KC-44-C.McDonald was injured during the play. |
| +7 YD | 1 & 10 - DEN 32 (8:06 - 1st) 12-R.Harvey right tackle to DEN 39 for 7 yards (97-A.Gillotte; 23-D.Tranquill). |
| Penalty | 2 & 3 - DEN 39 (7:30 - 1st) 10-B.Nix pass short left to 17-J.Waddle to DEN 34 for -5 yards (20-N.Williams). PENALTY on KC-38-L.Sneed Defensive Offside 5 yards enforced at DEN 39 - No Play. |
| +13 YD | 1 & 10 - DEN 44 (7:07 - 1st) 10-B.Nix pass short right to 13-P.Bryant to KC 43 for 13 yards (17-A.Gilman). |
| +1 YD | 1 & 10 - KC 43 (6:21 - 1st) 27-J.Dobbins right end to KC 42 for 1 yard (23-D.Tranquill). |
| +4 YD | 2 & 9 - KC 42 (5:47 - 1st) 10-B.Nix pass short right to 82-A.Trautman pushed ob at KC 38 for 4 yards (38-L.Sneed). |
| +8 YD | 3 & 5 - KC 38 (5:10 - 1st) 10-B.Nix pass short left to 13-P.Bryant to KC 30 for 8 yards (56-G.Karlaftis). |
| +11 YD | 1 & 10 - KC 30 (4:29 - 1st) 10-B.Nix pass short left to 13-P.Bryant pushed ob at KC 19 for 11 yards (38-L.Sneed). |
| +19 YD | 1 & 10 - KC 19 (3:53 - 1st) 10-B.Nix pass deep left to 1-E.Engram for 19 yards TOUCHDOWN. |
| PAT Good | (3:48 - 1st) 3-W.Lutz extra point is GOOD Center-48-M.Fraboni Holder-16-J.Crawshaw. |
- Punt (3 plays, 3 yards, 1:05 poss)
| Result | Play |
|---|---|
| Kickoff | (3:48 - 1st) 3-W.Lutz kicks 57 yards from DEN 35 to KC 8. 81-N.Remigio to KC 34 for 26 yards (26-D.Key; 6-T.Anderson). |
| No Gain | 1 & 10 - KC 34 (3:39 - 1st) 15-P.Mahomes pass incomplete deep right. |
| +3 YD | 2 & 10 - KC 34 (3:34 - 1st) 10-E.Johnson right tackle to KC 37 for 3 yards (97-M.Roach). |
| No Gain | 3 & 7 - KC 37 (2:55 - 1st) 15-P.Mahomes pass incomplete short right to 1-X.Worthy (29-J.McMillian). |
| Punt | 4 & 7 - DEN 37 (2:51 - 1st) 14-M.Araiza punts 55 yards to DEN 8 Center-41-J.Winchester fair catch by 31-K.Abrams-Draine. |
- Punt (6 plays, 9 yards, 5:20 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - DEN 8 (2:43 - 1st) 10-B.Nix pass incomplete short right to 82-A.Trautman [56-G.Karlaftis]. Penalty on DEN-72-G.Bolles Ineligible Downfield Pass declined. |
| +9 YD | 2 & 10 - DEN 8 (2:38 - 1st) 10-B.Nix pass short left to 1-E.Engram to DEN 17 for 9 yards (20-N.Williams; 38-L.Sneed). |
| +6 YD | 3 & 1 - DEN 17 (1:54 - 1st) 12-R.Harvey right end to DEN 23 for 6 yards (32-N.Bolton). |
| Penalty | 1 & 10 - DEN 23 (1:14 - 1st) 27-J.Dobbins left end to DEN 26 for 3 yards (23-D.Tranquill; 32-N.Bolton). PENALTY on DEN-13-P.Bryant Offensive Holding 10 yards enforced at DEN 23 - No Play. |
| +1 YD | 1 & 20 - DEN 13 (0:46 - 1st) 10-B.Nix pass short left to 12-R.Harvey to DEN 14 for 1 yard (38-L.Sneed). |
| +2 YD | 2 & 19 - DEN 14 (15:00 - 2nd) 27-J.Dobbins up the middle to DEN 16 for 2 yards (23-D.Tranquill). |
| +11 YD | 3 & 17 - DEN 16 (14:21 - 2nd) 10-B.Nix pass short left to 12-R.Harvey to DEN 27 for 11 yards (23-D.Tranquill; 56-G.Karlaftis). |
| Punt | 4 & 6 - KC 27 (13:40 - 2nd) 16-J.Crawshaw punts 51 yards to KC 22 Center-48-M.Fraboni. 81-N.Remigio to KC 29 for 7 yards (45-N.Adkins). |
- Punt (6 plays, 18 yards, 7:16 poss)
| Result | Play |
|---|---|
| +9 YD | 1 & 10 - KC 29 (13:28 - 2nd) 9-K.Walker left tackle to KC 38 for 9 yards (21-R.Moss). |
| No Gain | 2 & 1 - KC 38 (12:42 - 2nd) 15-P.Mahomes pass incomplete deep left to 2-T.Thornton. |
| +4 YD | 3 & 1 - KC 38 (12:37 - 2nd) 64-H.Nourzad and 92-K.Tonga reported in as eligible. 9-K.Walker up the middle to KC 42 for 4 yards (49-A.Singleton; 93-D.Jones). |
| +5 YD | 1 & 10 - KC 42 (12:02 - 2nd) 15-P.Mahomes pass short left to 9-K.Walker to KC 47 for 5 yards (92-D.Tillman). |
| Fumble | 2 & 5 - KC 47 (11:21 - 2nd) 52-C.Humphrey to KC 46 for -1 yards. FUMBLES recovered by KC-15-P.Mahomes at KC 43. 15-P.Mahomes pass incomplete short right to 9-K.Walker. |
| No Gain | 3 & 5 - KC 47 (11:17 - 2nd) 15-P.Mahomes pass incomplete short right to 13-C.Allen (97-M.Roach). |
| Punt | 4 & 5 - KC 47 (11:14 - 2nd) 14-M.Araiza punts 41 yards to DEN 12 Center-41-J.Winchester downed by KC-22-J.Canady. |
- Punt (3 plays, 8 yards, 5:33 poss)
| Result | Play |
|---|---|
| +6 YD | 1 & 10 - DEN 12 (11:04 - 2nd) 10-B.Nix pass short middle to 82-A.Trautman to DEN 18 for 6 yards (96-M.Harris; 23-D.Tranquill). |
| No Gain | 2 & 4 - DEN 18 (10:21 - 2nd) 10-B.Nix pass incomplete short right to 13-P.Bryant. |
| +2 YD | 3 & 4 - DEN 18 (10:13 - 2nd) 10-B.Nix pass short right to 17-J.Waddle to DEN 20 for 2 yards (38-L.Sneed). |
| Punt | 4 & 2 - KC 20 (9:28 - 2nd) 16-J.Crawshaw punts 55 yards to KC 25 Center-48-M.Fraboni fair catch by 81-N.Remigio. |
- Punt (6 plays, 8 yards, 2:34 poss)
| Result | Play |
|---|---|
| +2 YD | 1 & 10 - KC 25 (9:21 - 2nd) 9-K.Walker left tackle to KC 27 for 2 yards (92-D.Tillman). |
| No Gain | 2 & 8 - KC 27 (8:46 - 2nd) 15-P.Mahomes pass incomplete short middle [51-Q.Robinson]. |
| +8 YD | 3 & 8 - KC 27 (8:41 - 2nd) 15-P.Mahomes scrambles up the middle to KC 35 for 8 yards (99-Z.Allen; 49-A.Singleton). |
| +7 YD | 1 & 10 - KC 35 (8:01 - 2nd) 9-K.Walker left guard to KC 42 for 7 yards (96-E.Uwazurike; 22-B.Jones). |
| +1 YD | 2 & 3 - KC 42 (7:26 - 2nd) 66-M.Caliendo reported in as eligible. 9-K.Walker up the middle to KC 43 for 1 yard (22-B.Jones; 49-A.Singleton). |
| No Gain | 3 & 2 - KC 43 (6:46 - 2nd) 15-P.Mahomes pass incomplete short right to 1-X.Worthy (21-R.Moss). |
| Penalty | 4 & 2 - KC 43 (6:42 - 2nd) 14-M.Araiza punts 47 yards to DEN 10 Center-41-J.Winchester out of bounds. PENALTY on KC-43-J.Cochrane Offensive Holding 10 yards enforced at KC 43 - No Play. |
| Punt | 4 & 12 - DEN 33 (6:34 - 2nd) 14-M.Araiza punts 63 yards to DEN 4 Center-41-J.Winchester. 19-M.Mims to DEN 23 for 19 yards (31-J.Bassa; 88-J.Briningstool). |
- Punt (3 plays, 9 yards, 0:53 poss)
| Result | Play |
|---|---|
| +5 YD | 1 & 10 - DEN 23 (6:22 - 2nd) 11-T.Franklin left end to DEN 28 for 5 yards (32-N.Bolton). |
| +4 YD | 2 & 5 - DEN 28 (5:44 - 2nd) 10-B.Nix pass short right to 12-R.Harvey to DEN 32 for 4 yards (99-P.Woods). |
| No Gain | 3 & 1 - DEN 32 (4:56 - 2nd) 10-B.Nix pass incomplete short right to 17-J.Waddle. |
| Punt | 4 & 1 - KC 32 (4:50 - 2nd) 16-J.Crawshaw punts 68 yards to end zone Center-48-M.Fraboni Touchback. |
- Touchdown (10 plays, 80 yards, 2:09 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - KC 20 (4:41 - 2nd) 15-P.Mahomes pass incomplete short middle to 9-K.Walker. |
| No Gain | 2 & 10 - KC 20 (4:37 - 2nd) 15-P.Mahomes pass incomplete short right to 9-K.Walker. |
| Fumble | 3 & 10 - KC 20 (4:33 - 2nd) 52-C.Humphrey to KC 16 for -4 yards. FUMBLES recovered by KC-15-P.Mahomes at KC 16. 15-P.Mahomes pass short left to 9-K.Walker pushed ob at KC 31 for 11 yards (23-J.Barron). |
| +28 YD | 1 & 10 - KC 31 (4:06 - 2nd) 9-K.Walker left end pushed ob at DEN 41 for 28 yards (22-B.Jones). |
| +4 YD | 1 & 10 - DEN 41 (3:37 - 2nd) 10-E.Johnson right end to DEN 37 for 4 yards (51-Q.Robinson; 49-A.Singleton). |
| +5 YD | 2 & 6 - DEN 37 (3:00 - 2nd) 15-P.Mahomes pass short middle to 83-N.Gray to DEN 32 for 5 yards (21-R.Moss 40-J.Strnad). |
| +6 YD | 3 & 1 - DEN 32 (2:16 - 2nd) 9-K.Walker up the middle to DEN 26 for 6 yards (92-D.Tillman; 49-A.Singleton). |
| +9 YD | 1 & 10 - DEN 26 (2:00 - 2nd) 15-P.Mahomes pass short right to 88-J.Briningstool to DEN 17 for 9 yards (49-A.Singleton). |
| +4 YD | 2 & 1 - DEN 17 (1:51 - 2nd) 15-P.Mahomes pass short left to 1-X.Worthy to DEN 13 for 4 yards (9-T.Hufanga). |
| +13 YD | 1 & 10 - DEN 13 (1:46 - 2nd) 15-P.Mahomes pass short right to 4-R.Rice for 13 yards TOUCHDOWN. |
| PAT Good | (1:39 - 2nd) 7-H.Butker extra point is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Punt (3 plays, 5 yards, 0:48 poss)
| Result | Play |
|---|---|
| Kickoff | (1:39 - 2nd) 7-H.Butker kicks 56 yards from KC 35 to DEN 9. 12-R.Harvey to DEN 34 for 25 yards (10-E.Johnson; 43-J.Cochrane). |
| Sack | 1 & 10 - DEN 34 (1:33 - 2nd) 10-B.Nix sacked at DEN 29 for -5 yards (51-R.Thomas). |
| +10 YD | 2 & 15 - DEN 29 (1:25 - 2nd) 10-B.Nix pass short middle to 13-P.Bryant to DEN 39 for 10 yards (38-L.Sneed). |
| No Gain | 3 & 5 - DEN 39 (1:02 - 2nd) 10-B.Nix pass incomplete short left to 14-C.Sutton. |
| Punt | 4 & 5 - KC 39 (0:58 - 2nd) 16-J.Crawshaw punts 43 yards to KC 18 Center-48-M.Fraboni fair catch by 81-N.Remigio. PENALTY on KC-22-J.Canady Offensive Holding 9 yards enforced at KC 18. |
- Touchdown (4 plays, 69 yards, 2:17 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 3rd) 3-W.Lutz kicks 62 yards from DEN 35 to KC 3. 81-N.Remigio pushed ob at KC 31 for 28 yards (23-J.Barron). |
| No Gain | 1 & 10 - KC 31 (14:53 - 3rd) 9-K.Walker up the middle to KC 31 for no gain (40-J.Strnad; 9-T.Hufanga). |
| +3 YD | 2 & 10 - KC 31 (14:18 - 3rd) 15-P.Mahomes scrambles up the middle to KC 34 for 3 yards (49-A.Singleton). |
| +6 YD | 3 & 7 - KC 34 (13:36 - 3rd) 15-P.Mahomes pass short right to 4-R.Rice to KC 40 for 6 yards (21-R.Moss). |
