Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 225.0 | 28.1 | 8 | 27.9 | 13.88 | 3.25 | 6.88 | 0.75 | 1.50 | 0.38 | 25.0 | 1.38 |
| Projections | DET | 1,493.2 | 19.4 | 76.8 | 24.2 | 9.19 | 1.86 | 5.76 | 0.77 | 1.40 | 0.25 | 18.1 | 1.40 |
| 3yr | DET | 1,232.0 | 20.2 | 61 | 23.9 | 9.43 | 2.08 | 5.77 | 0.82 | 1.36 | 0.26 | 19.8 | 1.34 |
| 2024 | DET | 1,223.0 | 20.7 | 59 | 22.5 | 10.07 | 2.27 | 5.14 | 0.68 | 1.66 | 0.19 | 22.4 | 1.36 |
| 2023 | DET | 1,241.0 | 19.7 | 63 | 25.1 | 8.83 | 1.90 | 6.38 | 0.94 | 1.08 | 0.33 | 18.6 | 1.33 |
| Career | — | 2,689.0 | 20.7 | 130 | 24.1 | 9.70 | 2.15 | 5.85 | 0.81 | 1.37 | 0.27 | 20.1 | 1.35 |

