Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
60 | J. AdonJoan Adon | SP | R | R | 6-2 | 245 | 8/12/1998 (26) | 4 |
66 | Z. BrzykcyZach Brzykcy | RP | R | R | 6-2 | 230 | 7/12/1999 (25) | R |
9 | C. CavalliCade Cavalli | SP | R | R | 6-4 | 232 | 8/14/1998 (26) | R |
47 | J. FerrerJose Ferrer | RP | L | L | 6-1 | 229 | 3/3/2000 (24) | 2 |
61 | R. GarciaRobert Garcia | RP | R | L | 6-4 | 225 | 6/14/1996 (28) | 2 |
1 | M. GoreMacKenzie Gore | SP | L | L | 6-2 | 192 | 2/24/1999 (25) | 3 |
40 | J. GrayJosiah Gray | SP | R | R | 6-1 | 210 | 12/21/1997 (26) | 4 |
72 | C. HenryCole Henry | P | R | R | 6-4 | 210 | 7/15/1999 (25) | R |
74 | D. HerzDavidjohn Herz | P | R | L | 6-3 | 195 | 1/4/2001 (23) | R |
27 | J. IrvinJake Irvin | SP | R | R | 6-6 | 227 | 2/18/1997 (27) | 2 |
53 | J. LaSorsaJoe LaSorsa | RP | L | L | 6-5 | 215 | 4/29/1998 (26) | 2 |
— | A. LaraAndry Lara | SP | R | R | 6-4 | 180 | 1/6/2003 (21) | R |
58 | D. LawDerek Law | RP | R | R | 6-3 | 225 | 9/14/1990 (34) | 8 |
70 | M. ParkerMitchell Parker | P | L | L | 6-4 | 230 | 9/27/1999 (25) | R |
86 | E. ReifertEvan Reifert | SP | R | R | 6-4 | 190 | 5/14/1999 (25) | R |
64 | O. RibaltaOrlando Ribalta | P | R | R | 6-7 | 245 | 3/5/1998 (26) | R |
79 | J. RutledgeJackson Rutledge | SP | R | R | 6-8 | 251 | 4/1/1999 (25) | R |
62 | E. SalazarEduardo Salazar | RP | R | R | 6-2 | 177 | 5/5/1998 (26) | R |
71 | M. ThompsonMason Thompson | RP | R | R | 6-6 | 244 | 2/20/1998 (26) | 3 |
54 | A. WillinghamAmos Willingham | RP | R | R | 6-4 | 217 | 8/21/1998 (26) | 2 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
15 | R. AdamsRiley Adams | C | R | R | 6-4 | 260 | 6/26/1996 (28) | 4 |
81 | D. MillasDrew Millas | C | S | R | 6-2 | 200 | 1/15/1998 (26) | R |
20 | K. RuizKeibert Ruiz | C | S | R | 6-0 | 227 | 7/20/1998 (26) | 5 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
5 | C. AbramsC.J. Abrams | SS | L | R | 6-2 | 191 | 10/3/2000 (24) | 3 |
10 | D. BakerDarren Baker | SS | L | R | 5-10 | 167 | 2/11/1999 (25) | R |
19 | A. ChaparroAndres Chaparro | 3B | R | R | 5-11 | 200 | 5/4/1999 (25) | R |
2 | L. GarciaLuis Garcia | 2B | L | R | 6-2 | 220 | 5/16/2000 (24) | 5 |
38 | T. LipscombTrey Lipscomb | 3B | R | R | 6-3 | 210 | 6/14/2000 (24) | R |
26 | N. NunezNasim Nunez | SS | S | R | 5-9 | 160 | 8/18/2000 (24) | R |
8 | J. TenaJose Tena | SS | L | R | 5-11 | 195 | 3/20/2001 (23) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
17 | A. CallAlex Call | CF | R | R | 5-11 | 189 | 9/27/1994 (30) | 3 |
3 | D. CrewsDylan Crews | CF | R | R | 6-0 | 205 | 2/26/2002 (22) | R |
36 | S. GarrettStone Garrett | LF | R | R | 6-2 | 224 | 11/22/1995 (29) | 3 |
57 | R. HassellRobert Hassell | CF | L | L | 6-2 | 186 | 8/15/2001 (23) | R |
18 | J. YepezJuan Yepez | LF | R | R | 6-1 | 200 | 2/19/1998 (26) | 3 |
30 | J. YoungJacob Young | CF | R | R | 5-11 | 180 | 7/27/1999 (25) | 2 |
Designated Hitters
Not available