Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
65 | G. AndersonGrant Anderson | RP | R | R | 6-0 | 180 | 6/21/1997 (27) | 2 |
61 | C. BradfordCody Bradford | RP | L | L | 6-4 | 197 | 2/22/1998 (26) | 2 |
68 | M. ChurchMarc Church | P | R | R | 6-0 | 205 | 3/30/2001 (23) | R |
57 | R. ContrerasRoansy Contreras | SP | R | R | 6-0 | 175 | 11/7/1999 (25) | 4 |
87 | J. CorniellJose Corniell | SP | R | R | 6-3 | 165 | 6/22/2003 (21) | R |
33 | D. DunningDane Dunning | SP | R | R | 6-4 | 225 | 12/20/1994 (29) | 5 |
63 | M. FestaMatt Festa | RP | R | R | 6-1 | 195 | 3/11/1993 (31) | 5 |
58 | G. GarabitoGerson Garabito | P | R | R | 6-0 | 160 | 8/19/1995 (29) | R |
22 | J. GrayJon Gray | SP | R | R | 6-4 | 225 | 11/5/1991 (33) | 10 |
67 | J. LatzJacob Latz | RP | R | L | 6-2 | 185 | 4/8/1996 (28) | R |
35 | J. LeiterJack Leiter | P | R | R | 6-1 | 205 | 4/21/2000 (24) | R |
51 | T. MahleTyler Mahle | SP | R | R | 6-3 | 210 | 9/29/1994 (30) | 8 |
52 | W. PenningtonWalter Pennington | RP | L | L | 6-2 | 205 | 4/14/1998 (26) | R |
57 | D. RobertDaniel Robert | P | L | R | 6-4 | 210 | 8/30/1994 (30) | R |
80 | K. RockerKumar Rocker | P | R | R | 6-5 | 245 | 11/22/1999 (25) | R |
— | W. SantosWinston Santos | SP | R | R | 6-0 | 160 | 4/15/2002 (22) | R |
66 | J. SborzJosh Sborz | RP | R | R | 6-3 | 215 | 12/17/1993 (30) | 6 |
93 | E. TeodoEmiliano Teodo | SP | R | R | 6-1 | 165 | 2/14/2001 (23) | R |
71 | J. WebbJacob Webb | RP | R | R | 6-2 | 210 | 8/15/1993 (31) | 5 |
43 | O. WhiteOwen White | RP | R | R | 6-3 | 199 | 8/9/1999 (25) | R |
60 | C. WinnCole Winn | SP | R | R | 6-2 | 190 | — | R |
48 | J. deGromJacob deGrom | SP | L | R | 6-4 | 180 | 6/19/1988 (36) | 11 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
28 | J. HeimJonah Heim | C | S | R | 6-4 | 220 | 6/27/1995 (29) | 5 |
20 | K. HigashiokaKyle Higashioka | C | R | R | 6-1 | 202 | 4/20/1990 (34) | 8 |
55 | S. HuffSam Huff | C | R | R | 6-4 | 240 | 1/14/1998 (26) | 4 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
36 | J. BurgerJake Burger | 3B | R | R | 6-2 | 230 | 4/10/1996 (28) | 4 |
20 | E. DuranEzequiel Duran | SS | R | R | 5-11 | 185 | 5/22/1999 (25) | 3 |
56 | J. FoscueJustin Foscue | 2B | R | R | 6-0 | 203 | 3/2/1999 (25) | R |
38 | D. HarrisDustin Harris | 1B | L | R | 6-3 | 185 | 7/8/1999 (25) | R |
6 | J. JungJosh Jung | 3B | R | R | 6-2 | 214 | 2/12/1998 (26) | 3 |
30 | N. LoweNate Lowe | 1B | L | R | 6-4 | 220 | 7/7/1995 (29) | 6 |
21 | J. OrnelasJonathan Ornelas | SS | R | R | 6-0 | 196 | 5/26/2000 (24) | R |
5 | C. SeagerCorey Seager | SS | L | R | 6-4 | 215 | 4/27/1994 (30) | 10 |
2 | M. SemienMarcus Semien | 2B | R | R | 6-0 | 195 | 9/17/1990 (34) | 12 |
8 | J. SmithJosh H. Smith | SS | L | R | 5-10 | 172 | 8/7/1997 (27) | 3 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
32 | E. CarterEvan Carter | LF | L | R | 6-4 | 190 | 8/29/2002 (22) | 2 |
53 | A. GarciaAdolis Garcia | RF | R | R | 6-1 | 205 | 3/2/1993 (31) | 6 |
3 | L. TaverasLeody Taveras | CF | S | R | 6-2 | 195 | 9/8/1998 (26) | 5 |
Designated Hitters
Not available