Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
S. Frelick RF Sal Frelick RF 73 70 .293 263 33 77 8 3 4 28 14 2 21 39 .351 .392 .743
B. Turang 2B Brice Turang 2B 73 72 .268 272 47 73 10 0 4 26 16 6 35 70 .350 .349 .699
J. Chourio CF Jackson Chourio CF 75 75 .264 322 49 85 22 3 12 45 15 5 13 69 .294 .463 .757
C. Yelich DH Christian Yelich DH 71 70 .252 270 35 68 9 0 14 52 11 3 29 82 .330 .441 .771
I. Collins LF Isaac Collins LF 57 35 .246 134 19 33 6 1 4 16 7 3 21 38 .357 .396 .753
R. Hoskins 1B Rhys Hoskins 1B 72 69 .244 238 25 58 9 0 11 38 2 1 32 77 .338 .420 .758
W. Contreras C William Contreras C 71 71 .239 255 37 61 10 0 6 33 5 0 46 62 .352 .349 .701
J. Bauers 1B Jake Bauers 1B 46 26 .237 97 13 23 5 0 5 18 4 0 15 37 .336 .443 .779
E. Haase C Eric Haase C 22 12 .234 47 6 11 2 0 2 7 0 0 3 21 .280 .404 .684
C. Durbin 3B Caleb Durbin 3B 55 53 .223 175 22 39 10 0 3 24 5 2 12 19 .313 .331 .644
G. Mitchell CF Garrett Mitchell CF 25 21 .206 68 9 14 4 1 0 3 3 0 7 25 .286 .294 .580
J. Ortiz SS Joseph Ortiz SS 74 71 .203 232 28 47 8 0 2 14 8 3 17 44 .266 .263 .529
D. Cameron RF Daz Cameron RF 20 7 .195 41 7 8 1 0 1 3 1 0 1 13 .214 .293 .507
A. Monasterio SS Andruw Monasterio SS 19 8 .192 26 4 5 2 0 0 2 0 0 5 7 .323 .269 .592
O. Dunn 3B Oliver Dunn 3B 14 11 .167 36 4 6 2 0 0 6 1 0 2 11 .205 .222 .427
V. Capra SS Vinny Capra SS 24 12 .074 54 6 4 0 0 1 4 1 0 2 15 .121 .130 .251
D. Avans LF Drew Avans LF 1 1 .000 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000
Team 76 .242 2532 344 612 108 8 69 320 93 25 261 630 .318 .372 .690

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
S. Frelick RF Sal Frelick RF 73 70 103 2 1 1 293 3 0
B. Turang 2B Brice Turang 2B 73 72 95 1 3 1 312 1 0
J. Chourio CF Jackson Chourio CF 75 75 149 0 1 9 337 1 0
C. Yelich DH Christian Yelich DH 71 70 119 0 1 4 303 3 2
I. Collins LF Isaac Collins LF 57 35 53 1 0 2 158 2 0
R. Hoskins 1B Rhys Hoskins 1B 72 69 100 0 4 5 278 4 2
W. Contreras C William Contreras C 71 71 89 0 3 3 304 0 4
J. Bauers 1B Jake Bauers 1B 46 26 43 0 1 0 113 0 1
E. Haase C Eric Haase C 22 12 19 1 0 0 51 0 0
C. Durbin 3B Caleb Durbin 3B 55 53 58 2 2 3 203 12 0
G. Mitchell CF Garrett Mitchell CF 25 21 20 1 1 0 78 1 0
J. Ortiz SS Joseph Ortiz SS 74 71 61 5 0 4 257 3 0
D. Cameron RF Daz Cameron RF 20 7 12 0 0 1 42 0 0
A. Monasterio SS Andruw Monasterio SS 19 8 7 0 0 0 31 0 0
O. Dunn 3B Oliver Dunn 3B 14 11 8 2 1 0 41 0 0
V. Capra SS Vinny Capra SS 24 12 7 1 1 4 59 1 0
D. Avans LF Drew Avans LF 1 1 0 0 1 0 3 0 0
Team 76 943 16 20 37 2863 31 9

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
C. Rodriguez RP Carlos Rodriguez RP 1 0 3.1 1 0 0 0 5 3 0 3 8.10 4 2 2.70
J. Misiorowski SP Jacob Misiorowski SP 2 2 11 2 0 0 0 1 2 1 2 1.64 5 11 0.55
E. McGee RP Easton McGee RP 2 0 4 0 0 0 0 3 1 0 1 2.25 1 4 1.00
N. Cortes SP Nestor Cortes SP 2 2 8 1 1 0 0 7 8 5 8 9.00 7 8 1.75
C. Thomas RP Connor Thomas RP 2 0 5.1 0 0 0 0 12 12 3 12 20.25 2 5 2.63
L. Henderson SP Logan Henderson SP 4 4 21 3 0 0 0 14 4 3 4 1.71 6 29 0.95
A. Civale SP Aaron Civale SP 5 5 22 1 2 0 0 23 12 5 12 4.91 7 19 1.36
C. Yoho RP Craig Yoho RP 5 0 5.2 0 0 0 0 7 6 1 6 9.53 6 4 2.29
J. Bauers 1B Jake Bauers 1B 5 0 5 0 0 0 0 8 4 0 2 3.60 3 1 2.20
E. Rodriguez RP Elvin Rodriguez RP 6 2 18.2 0 2 0 0 23 18 7 18 8.68 7 17 1.61
A. Ashby RP Aaron Ashby RP 6 0 10.2 0 0 1 1 9 2 1 2 1.69 1 10 0.94
T. Myers SP Tobias Myers SP 6 5 20 1 1 0 0 26 11 2 11 4.95 10 15 1.80
D. Hall RP DL Hall RP 6 2 14.1 1 0 0 0 6 3 1 3 1.88 7 10 0.91
E. Peguero RP Elvis Peguero RP 6 0 7.1 0 0 0 0 8 6 1 4 4.91 4 5 1.64
J. Quintana SP Jose Quintana SP 9 9 48.1 4 2 0 0 48 22 6 18 3.35 21 35 1.43
B. Hudson RP Bryan Hudson RP 12 0 10.1 0 1 0 0 8 7 0 5 4.35 12 13 1.94
R. Zastryzny RP Rob Zastryzny RP 12 1 10.2 1 1 0 0 10 3 3 3 2.53 2 13 1.13
Q. Priester SP Quinn Priester SP 13 9 67.2 5 2 0 0 58 28 6 26 3.46 26 46 1.24
C. Patrick SP Chad Patrick SP 16 15 79.2 3 7 0 0 76 31 8 31 3.50 26 76 1.28
F. Peralta SP Freddy Peralta SP 16 16 88 7 4 0 0 64 28 11 27 2.76 34 90 1.11
T. Alexander RP Tyler Alexander RP 21 4 36.1 3 5 1 2 42 31 3 25 6.19 12 30 1.49
J. Payamps RP Joel Payamps RP 23 0 18.1 0 1 1 1 25 17 3 17 8.35 6 16 1.69
T. Megill RP Trevor Megill RP 29 0 25.1 1 2 16 18 20 9 1 8 2.84 13 30 1.30
G. Anderson RP Grant Anderson RP 30 0 35.1 1 2 0 0 28 16 5 14 3.57 18 37 1.30
N. Mears RP Nick Mears RP 32 0 30.1 1 0 0 4 16 8 2 7 2.08 4 26 0.66
A. Uribe RP Abner Uribe RP 35 0 35.1 2 1 1 2 26 9 2 7 1.78 15 45 1.16
J. Koenig RP Jared Koenig RP 35 0 31.1 3 1 0 1 27 12 2 12 3.45 12 31 1.24
Team 76 76 673.1 41 35 20 29 600 313 82 288 3.85 271 628 1.29

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Misiorowski SP Jacob Misiorowski SP 2 2 1.64 0 0 0 0 1 0 0
A. Ashby RP Aaron Ashby RP 6 0 1.69 0 0 4 0 0 0 3
L. Henderson SP Logan Henderson SP 4 4 1.71 0 0 0 0 1 0 0
A. Uribe RP Abner Uribe RP 35 0 1.78 0 21 2 0 0 1 4
D. Hall RP DL Hall RP 6 2 1.88 0 0 0 0 0 0 0
N. Mears RP Nick Mears RP 32 0 2.08 0 8 1 0 0 0 2
E. McGee RP Easton McGee RP 2 0 2.25 0 0 1 0 0 0 0
R. Zastryzny RP Rob Zastryzny RP 12 1 2.53 0 1 2 0 0 0 0
F. Peralta SP Freddy Peralta SP 16 16 2.76 0 0 0 0 6 0 3
T. Megill RP Trevor Megill RP 29 0 2.84 0 0 26 0 0 0 1
J. Quintana SP Jose Quintana SP 9 9 3.35 0 0 0 0 2 1 1
J. Koenig RP Jared Koenig RP 35 0 3.45 0 12 2 0 0 0 1
Q. Priester SP Quinn Priester SP 13 9 3.46 0 0 1 0 3 0 2
C. Patrick SP Chad Patrick SP 16 15 3.50 0 0 0 0 5 0 0
G. Anderson RP Grant Anderson RP 30 0 3.57 0 1 9 0 0 0 0
J. Bauers 1B Jake Bauers 1B 5 0 3.60 0 0 5 0 0 0 0
B. Hudson RP Bryan Hudson RP 12 0 4.35 0 2 2 0 0 1 0
E. Peguero RP Elvis Peguero RP 6 0 4.91 0 1 2 0 0 0 1
A. Civale SP Aaron Civale SP 5 5 4.91 0 0 0 0 0 0 0
T. Myers SP Tobias Myers SP 6 5 4.95 0 0 0 0 0 1 0
T. Alexander RP Tyler Alexander RP 21 4 6.19 0 1 7 0 0 1 0
C. Rodriguez RP Carlos Rodriguez RP 1 0 8.10 0 0 0 0 0 0 1
J. Payamps RP Joel Payamps RP 23 0 8.35 0 3 8 0 0 0 0
E. Rodriguez RP Elvin Rodriguez RP 6 2 8.68 0 0 3 0 0 0 0
N. Cortes SP Nestor Cortes SP 2 2 9.00 0 0 0 0 1 0 0
C. Yoho RP Craig Yoho RP 5 0 9.53 0 0 1 0 0 0 0
C. Thomas RP Connor Thomas RP 2 0 20.25 0 0 0 0 0 0 0
Team 76 76 3.85 50 76 6 19 5 19

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlexanderTyler Alexander P 21 4 8 1 2 5 0
. AndersonGrant Anderson P 30 0 2 0 0 2 0
. AshbyAaron Ashby P 6 0 2 0 1 1 0
. AvansDrew Avans LF 1 1 2 0 2 0
. BauersJake Bauers 1B 18 8 64 1 58 5 0
. BauersJake Bauers LF 15 14 22 1 20 1 0
. BauersJake Bauers RF 3 3 5 0 5 0 0
. BauersJake Bauers P 5 0 0 0 0 0 0
. CameronDaz Cameron RF 12 3 9 0 9 0
. CameronDaz Cameron LF 5 4 8 0 8 0
. CapraVinny Capra 3B 17 11 28 1 5 22
. CapraVinny Capra SS 2 1 10 0 3 7
. CapraVinny Capra 2B 2 0 3 0 0 3
. ChourioJackson Chourio CF 49 48 116 2 112 2
. ChourioJackson Chourio LF 23 19 44 0 44 0
. ChourioJackson Chourio RF 11 7 17 0 17 0
. CivaleAaron Civale P 5 5 1 0 0 1 0
. CollinsIsaac Collins LF 46 32 69 2 66 1
. CollinsIsaac Collins 2B 1 1 2 0 1 1
. CollinsIsaac Collins RF 1 0 0 0 0 0
. CollinsIsaac Collins 3B 1 0 0 0 0 0
. ContrerasWilliam Contreras C 64 64 568 3 539 26 3 14
. ContrerasWilliam Contreras LF 1 0 0 0 0 0
. CortesNestor Cortes P 2 2 2 0 0 2 0
. DunnOliver Dunn 3B 13 11 18 2 4 12
. DunnOliver Dunn 1B 2 0 2 0 2 0
. DurbinCaleb Durbin 3B 52 51 127 3 34 90
. DurbinCaleb Durbin 2B 4 2 12 1 6 5
. FrelickSal Frelick RF 68 63 145 1 137 7
. FrelickSal Frelick CF 13 7 21 0 21 0
. FrelickSal Frelick 3B 1 0 2 0 2 0
. FrelickSal Frelick 1B 1 0 0 0 0 0
. HaaseEric Haase C 21 12 118 1 112 5 1 4
. HallDL Hall P 6 2 3 0 1 2 0
. HendersonLogan Henderson P 4 4 0 0 0 0 0
. HoskinsRhys Hoskins 1B 70 68 502 5 466 31
. HudsonBryan Hudson P 12 0 2 0 1 1 0
. KoenigJared Koenig P 35 0 5 1 1 3 1
. McGeeEaston McGee P 2 0 0 0 0 0 0
. MearsNick Mears P 32 0 2 0 0 2 0
. MegillTrevor Megill P 29 0 3 0 2 1 0
. MisiorowskiJacob Misiorowski P 2 2 1 0 1 0 0
. MitchellGarrett Mitchell CF 25 21 69 0 68 1
. MonasterioAndruw Monasterio SS 10 4 16 0 6 10
. MonasterioAndruw Monasterio 3B 3 3 7 0 3 4
. MonasterioAndruw Monasterio 2B 2 1 5 0 1 4
. MonasterioAndruw Monasterio 1B 6 0 5 0 5 0
. MyersTobias Myers P 6 5 7 1 3 3 0
. OrtizJoseph Ortiz SS 74 71 256 6 94 156
. PatrickChad Patrick P 16 15 15 1 8 6 1
. PayampsJoel Payamps P 23 0 1 0 1 0 0
. PegueroElvis Peguero P 6 0 1 0 0 1 0
. PeraltaFreddy Peralta P 16 16 9 0 5 4 0
. PriesterQuinn Priester P 13 9 13 0 6 7 1
. QuintanaJose Quintana P 9 9 7 0 2 5 1
. RodriguezElvin Rodriguez P 6 2 3 1 1 1 0
. RodriguezCarlos Rodriguez P 1 0 0 0 0 0 0
. ThomasConnor Thomas P 2 0 0 0 0 0 0
. TurangBrice Turang 2B 73 72 278 3 119 156
. UribeAbner Uribe P 35 0 7 1 2 4 1
. YelichChristian Yelich LF 7 6 14 1 13 0
. YohoCraig Yoho P 5 0 0 0 0 0 0
. ZastryznyRob Zastryzny P 12 1 1 0 1 0 0
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.