Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
S. Frelick RF Sal Frelick RF 59 56 .295 210 25 62 6 3 4 21 11 2 17 28 .357 .410 .767
B. Turang 2B Brice Turang 2B 59 58 .271 221 41 60 7 0 4 25 14 4 28 55 .352 .357 .709
R. Hoskins 1B Rhys Hoskins 1B 58 56 .264 193 20 51 9 0 9 35 2 1 28 58 .358 .451 .809
J. Chourio CF Jackson Chourio CF 61 61 .254 264 37 67 18 1 9 35 11 4 9 58 .280 .432 .712
J. Bauers 1B Jake Bauers 1B 39 22 .253 83 11 21 5 0 4 16 4 0 14 33 .361 .458 .819
W. Contreras C William Contreras C 58 58 .242 211 34 51 7 0 5 26 5 0 36 49 .351 .346 .697
C. Yelich DH Christian Yelich DH 59 58 .238 223 32 53 5 0 13 41 10 2 24 65 .319 .435 .754
E. Haase C Eric Haase C 19 10 .231 39 6 9 1 0 2 5 0 0 3 16 .286 .410 .696
I. Collins LF Isaac Collins LF 46 26 .223 103 12 23 5 0 1 7 7 2 13 28 .322 .301 .623
C. Durbin 3B Caleb Durbin 3B 42 40 .216 134 13 29 10 0 1 21 5 2 8 12 .301 .313 .614
G. Mitchell CF Garrett Mitchell CF 25 21 .206 68 9 14 4 1 0 3 3 0 7 25 .286 .294 .580
J. Ortiz SS Joseph Ortiz SS 60 57 .183 186 22 34 6 0 2 9 6 2 17 37 .259 .247 .506
O. Dunn 3B Oliver Dunn 3B 14 11 .167 36 4 6 2 0 0 6 1 0 2 11 .205 .222 .427
D. Cameron RF Daz Cameron RF 16 5 .161 31 5 5 1 0 0 1 1 0 1 10 .188 .194 .382
A. Monasterio SS Andruw Monasterio SS 13 7 .158 19 2 3 2 0 0 1 0 0 5 5 .333 .263 .596
V. Capra SS Vinny Capra SS 24 12 .074 54 6 4 0 0 1 4 1 0 2 15 .121 .130 .251
Team 62 .237 2075 279 492 88 5 55 256 81 19 214 505 .314 .364 .678

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
S. Frelick RF Sal Frelick RF 59 56 86 1 0 1 232 3 0
B. Turang 2B Brice Turang 2B 59 58 79 1 3 1 254 1 0
R. Hoskins 1B Rhys Hoskins 1B 58 56 87 0 3 3 226 2 2
J. Chourio CF Jackson Chourio CF 61 61 114 0 1 6 275 1 0
J. Bauers 1B Jake Bauers 1B 39 22 38 0 0 0 97 0 1
W. Contreras C William Contreras C 58 58 73 0 1 2 248 0 3
C. Yelich DH Christian Yelich DH 59 58 97 0 1 4 251 3 2
E. Haase C Eric Haase C 19 10 16 1 0 0 43 0 0
I. Collins LF Isaac Collins LF 46 26 31 1 0 1 119 2 0
C. Durbin 3B Caleb Durbin 3B 42 40 42 2 2 1 155 9 0
G. Mitchell CF Garrett Mitchell CF 25 21 20 1 1 0 78 1 0
J. Ortiz SS Joseph Ortiz SS 60 57 46 4 0 4 209 2 0
O. Dunn 3B Oliver Dunn 3B 14 11 8 2 1 0 41 0 0
D. Cameron RF Daz Cameron RF 16 5 6 0 0 1 32 0 0
A. Monasterio SS Andruw Monasterio SS 13 7 5 0 0 0 24 0 0
V. Capra SS Vinny Capra SS 24 12 7 1 1 4 59 1 0
Team 62 755 14 14 28 2343 25 8

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Bauers 1B Jake Bauers 1B 4 0 4 0 0 0 0 4 0 0 0 0.00 1 0 1.25
A. Ashby RP Aaron Ashby RP 2 0 3 0 0 0 0 2 0 0 0 0.00 1 4 1.00
R. Zastryzny RP Rob Zastryzny RP 8 1 7.1 1 0 0 0 5 0 0 0 0.00 2 10 0.95
E. McGee RP Easton McGee RP 1 0 1 0 0 0 0 0 0 0 0 0.00 0 1 0.00
A. Uribe RP Abner Uribe RP 30 0 29.1 2 1 1 2 22 7 2 5 1.53 12 39 1.16
D. Hall SP DL Hall SP 2 1 5.1 1 0 0 0 2 1 0 1 1.69 3 5 0.94
L. Henderson SP Logan Henderson SP 4 4 21 3 0 0 0 14 4 3 4 1.71 6 29 0.95
T. Megill RP Trevor Megill RP 24 0 20.1 0 2 12 13 14 6 1 5 2.21 11 22 1.23
N. Mears RP Nick Mears RP 25 0 24 1 0 0 4 14 8 2 7 2.63 3 18 0.71
J. Quintana SP Jose Quintana SP 7 7 39 4 1 0 0 35 14 5 12 2.77 15 27 1.28
F. Peralta SP Freddy Peralta SP 13 13 71 5 4 0 0 57 24 9 23 2.92 29 75 1.21
G. Anderson RP Grant Anderson RP 26 0 30.2 1 2 0 0 23 12 3 10 2.93 14 31 1.21
C. Patrick SP Chad Patrick SP 13 12 63.2 3 4 0 0 59 21 5 21 2.97 18 57 1.21
J. Koenig RP Jared Koenig RP 30 0 27.1 3 1 0 1 23 11 1 11 3.62 12 26 1.28
Q. Priester SP Quinn Priester SP 10 7 50.2 2 2 0 0 45 25 6 23 4.09 23 32 1.34
B. Hudson RP Bryan Hudson RP 12 0 10.1 0 1 0 0 8 7 0 5 4.35 12 13 1.94
E. Peguero RP Elvis Peguero RP 6 0 7.1 0 0 0 0 8 6 1 4 4.91 4 5 1.64
T. Myers SP Tobias Myers SP 6 5 20 1 1 0 0 26 11 2 11 4.95 10 15 1.80
A. Civale SP Aaron Civale SP 4 4 17.1 1 1 0 0 18 10 4 10 5.19 5 14 1.33
T. Alexander RP Tyler Alexander RP 21 4 36.1 3 5 1 2 42 31 3 25 6.19 12 30 1.49
C. Rodriguez RP Carlos Rodriguez RP 1 0 3.1 1 0 0 0 5 3 0 3 8.10 4 2 2.70
J. Payamps RP Joel Payamps RP 23 0 18.1 0 1 1 1 25 17 3 17 8.35 6 16 1.69
E. Rodriguez RP Elvin Rodriguez RP 6 2 18.2 0 2 0 0 23 18 7 18 8.68 7 17 1.61
N. Cortes SP Nestor Cortes SP 2 2 8 1 1 0 0 7 8 5 8 9.00 7 8 1.75
C. Yoho RP Craig Yoho RP 5 0 5.2 0 0 0 0 7 6 1 6 9.53 6 4 2.29
C. Thomas RP Connor Thomas RP 2 0 5.1 0 0 0 0 12 12 3 12 20.25 2 5 2.63
Team 62 62 548.1 33 29 15 23 500 262 66 241 3.96 225 505 1.32

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Bauers 1B Jake Bauers 1B 4 0 0.00 0 0 4 0 0 0 0
Q. Priester SP Quinn Priester SP 10 7 4.09 0 0 1 0 1 0 1
C. Yoho RP Craig Yoho RP 5 0 9.53 0 0 1 0 0 0 0
N. Cortes SP Nestor Cortes SP 2 2 9.00 0 0 0 0 1 0 0
E. Rodriguez RP Elvin Rodriguez RP 6 2 8.68 0 0 3 0 0 0 0
J. Payamps RP Joel Payamps RP 23 0 8.35 0 3 8 0 0 0 0
C. Rodriguez RP Carlos Rodriguez RP 1 0 8.10 0 0 0 0 0 0 1
T. Alexander RP Tyler Alexander RP 21 4 6.19 0 1 7 0 0 1 0
A. Civale SP Aaron Civale SP 4 4 5.19 0 0 0 0 0 0 0
T. Myers SP Tobias Myers SP 6 5 4.95 0 0 0 0 0 1 0
E. Peguero RP Elvis Peguero RP 6 0 4.91 0 1 2 0 0 0 1
B. Hudson RP Bryan Hudson RP 12 0 4.35 0 2 2 0 0 1 0
J. Koenig RP Jared Koenig RP 30 0 3.62 0 9 2 0 0 0 1
A. Ashby RP Aaron Ashby RP 2 0 0.00 0 0 1 0 0 0 1
C. Patrick SP Chad Patrick SP 13 12 2.97 0 0 0 0 4 0 0
G. Anderson RP Grant Anderson RP 26 0 2.93 0 1 7 0 0 0 0
F. Peralta SP Freddy Peralta SP 13 13 2.92 0 0 0 0 4 0 3
J. Quintana SP Jose Quintana SP 7 7 2.77 0 0 0 0 2 1 1
N. Mears RP Nick Mears RP 25 0 2.63 0 7 0 0 0 0 2
T. Megill RP Trevor Megill RP 24 0 2.21 0 0 21 0 0 0 0
L. Henderson SP Logan Henderson SP 4 4 1.71 0 0 0 0 1 0 0
D. Hall SP DL Hall SP 2 1 1.69 0 0 0 0 0 0 0
A. Uribe RP Abner Uribe RP 30 0 1.53 0 17 2 0 0 1 3
E. McGee RP Easton McGee RP 1 0 0.00 0 0 0 0 0 0 0
R. Zastryzny RP Rob Zastryzny RP 8 1 0.00 0 1 1 0 0 0 0
C. Thomas RP Connor Thomas RP 2 0 20.25 0 0 0 0 0 0 0
Team 62 62 3.96 42 62 5 13 5 14

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlexanderTyler Alexander P 21 4 8 1 2 5 0
. AndersonGrant Anderson P 26 0 2 0 0 2 0
. AshbyAaron Ashby P 2 0 0 0 0 0 0
. BauersJake Bauers 1B 17 7 58 1 53 4 0
. BauersJake Bauers LF 13 12 19 1 17 1 0
. BauersJake Bauers RF 3 3 5 0 5 0 0
. BauersJake Bauers P 4 0 0 0 0 0 0
. CameronDaz Cameron RF 11 3 8 0 8 0
. CameronDaz Cameron LF 3 2 6 0 6 0
. CapraVinny Capra 3B 17 11 28 1 5 22
. CapraVinny Capra SS 2 1 10 0 3 7
. CapraVinny Capra 2B 2 0 3 0 0 3
. ChourioJackson Chourio CF 35 34 87 2 84 1
. ChourioJackson Chourio LF 23 19 44 0 44 0
. ChourioJackson Chourio RF 11 7 17 0 17 0
. CivaleAaron Civale P 4 4 1 0 0 1 0
. CollinsIsaac Collins LF 35 23 47 2 44 1
. CollinsIsaac Collins 2B 1 1 2 0 1 1
. CollinsIsaac Collins RF 1 0 0 0 0 0
. CollinsIsaac Collins 3B 1 0 0 0 0 0
. ContrerasWilliam Contreras C 52 52 457 3 431 23 2 14
. ContrerasWilliam Contreras LF 1 0 0 0 0 0
. CortesNestor Cortes P 2 2 2 0 0 2 0
. DunnOliver Dunn 3B 13 11 18 2 4 12
. DunnOliver Dunn 1B 2 0 2 0 2 0
. DurbinCaleb Durbin 3B 39 38 92 2 21 69
. DurbinCaleb Durbin 2B 4 2 12 1 6 5
. FrelickSal Frelick RF 54 49 118 1 110 7
. FrelickSal Frelick CF 13 7 21 0 21 0
. FrelickSal Frelick 3B 1 0 2 0 2 0
. HaaseEric Haase C 18 10 97 1 92 4 1 3
. HallDL Hall P 2 1 1 0 1 0 0
. HendersonLogan Henderson P 4 4 0 0 0 0 0
. HoskinsRhys Hoskins 1B 57 55 404 5 376 23
. HudsonBryan Hudson P 12 0 2 0 1 1 0
. KoenigJared Koenig P 30 0 4 1 0 3 1
. McGeeEaston McGee P 1 0 0 0 0 0 0
. MearsNick Mears P 25 0 2 0 0 2 0
. MegillTrevor Megill P 24 0 3 0 2 1 0
. MitchellGarrett Mitchell CF 25 21 69 0 68 1
. MonasterioAndruw Monasterio SS 8 4 13 0 4 9
. MonasterioAndruw Monasterio 2B 1 1 5 0 1 4
. MonasterioAndruw Monasterio 3B 2 2 4 0 1 3
. MonasterioAndruw Monasterio 1B 3 0 0 0 0 0
. MyersTobias Myers P 6 5 7 1 3 3 0
. OrtizJoseph Ortiz SS 60 57 205 5 81 119
. PatrickChad Patrick P 13 12 9 0 5 4 1
. PayampsJoel Payamps P 23 0 1 0 1 0 0
. PegueroElvis Peguero P 6 0 1 0 0 1 0
. PeraltaFreddy Peralta P 13 13 8 0 4 4 0
. PriesterQuinn Priester P 10 7 11 0 4 7 1
. QuintanaJose Quintana P 7 7 7 0 2 5 1
. RodriguezElvin Rodriguez P 6 2 3 1 1 1 0
. RodriguezCarlos Rodriguez P 1 0 0 0 0 0 0
. ThomasConnor Thomas P 2 0 0 0 0 0 0
. TurangBrice Turang 2B 59 58 223 3 98 122
. UribeAbner Uribe P 30 0 7 1 2 4 1
. YelichChristian Yelich LF 6 6 13 1 12 0
. YohoCraig Yoho P 5 0 0 0 0 0 0
. ZastryznyRob Zastryzny P 8 1 0 0 0 0 0
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.