Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
41 | A. AbbottAndrew Abbott | SP | L | L | 6-0 | 192 | 6/1/1999 (25) | 2 |
39 | J. AguiarJulian Aguiar | P | L | R | 6-2 | 180 | 6/4/2001 (23) | R |
70 | T. AntoneTejay Antone | RP | R | R | 6-4 | 230 | 12/5/1993 (30) | 4 |
51 | G. AshcraftGraham Ashcraft | SP | L | R | 6-2 | 248 | 2/11/1998 (26) | 3 |
63 | F. CruzFernando Cruz | RP | R | R | 6-2 | 237 | 3/28/1990 (34) | 3 |
43 | A. DiazAlexis Diaz | RP | R | R | 6-2 | 224 | 9/28/1996 (28) | 3 |
21 | H. GreeneHunter Greene | SP | R | R | 6-3 | 242 | 8/6/1999 (25) | 3 |
65 | C. LeguminaCasey Legumina | RP | R | R | 6-2 | 185 | 6/19/1997 (27) | R |
40 | N. LodoloNick Lodolo | SP | L | L | 6-6 | 216 | 2/5/1998 (26) | 3 |
81 | R. LowderRhett Lowder | SP | R | R | 6-2 | 200 | 3/8/2002 (22) | R |
28 | N. MartinezNick Martinez | RP | L | R | 6-1 | 200 | 8/5/1990 (34) | 7 |
50 | S. MollSam Moll | RP | L | L | 5-10 | 190 | 1/3/1992 (32) | 5 |
15 | E. PaganEmilio Pagan | RP | L | R | 6-2 | 208 | 5/7/1991 (33) | 8 |
34 | C. PhillipsConnor Phillips | SP | R | R | 6-2 | 209 | 5/4/2001 (23) | R |
72 | L. RichardsonLyon Richardson | SP | S | R | 6-2 | 207 | 1/18/2000 (24) | R |
64 | T. SantillanTony Santillan | RP | R | R | 6-3 | 285 | 4/15/1997 (27) | 4 |
51 | B. SingerBrady Singer | SP | R | R | 6-5 | 215 | 8/4/1996 (28) | 5 |
68 | C. SpiersCarson Spiers | SP | R | R | 6-3 | 205 | 11/11/1997 (27) | R |
31 | B. SuterBrent Suter | RP | L | L | 6-4 | 213 | 8/29/1989 (35) | 9 |
55 | B. WilliamsonBrandon Williamson | SP | R | L | 6-6 | 210 | 4/2/1998 (26) | 2 |
67 | Y. ZuluetaYosver Zulueta | SP | R | R | 6-1 | 190 | 1/23/1998 (26) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
37 | T. StephensonTyler Stephenson | C | R | R | 6-4 | 225 | 8/16/1996 (28) | 5 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
85 | T. CallihanTyler Callihan | 2B | L | R | 6-0 | 205 | 6/22/2000 (24) | R |
3 | J. CandelarioJeimer Candelario | 3B | S | R | 6-2 | 222 | 11/24/1993 (31) | 9 |
44 | E. De La CruzElly De La Cruz | SS | S | R | 6-5 | 200 | 1/11/2002 (22) | 2 |
33 | C. Encarnacion-StrandChristian Encarnacion-Strand | 1B | R | R | 6-1 | 220 | 12/1/1999 (25) | 2 |
4 | S. EspinalSantiago Espinal | 2B | R | R | 5-10 | 185 | 11/13/1994 (30) | 5 |
77 | R. HindsRece Hinds | SS | R | R | 6-4 | 215 | 9/5/2000 (24) | R |
16 | N. MarteNoelvi Marte | 3B | R | R | 6-0 | 216 | 10/16/2001 (23) | R |
9 | M. McLainMatt McLain | SS | R | R | 5-8 | 180 | 8/6/1999 (25) | 1 |
7 | S. SteerSpencer Steer | 1B | R | R | 5-11 | 185 | 12/7/1997 (26) | 3 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
30 | W. BensonWill Benson | RF | L | L | 6-5 | 230 | 6/16/1998 (26) | 3 |
17 | S. FairchildStuart Fairchild | LF | R | R | 6-0 | 205 | 3/17/1996 (28) | 4 |
27 | J. FraleyJake Fraley | RF | L | L | 6-0 | 206 | 5/25/1995 (29) | 6 |
29 | T. FriedlTJ Friedl | CF | L | L | 5-10 | 180 | 8/14/1995 (29) | 4 |
26 | J. HurtubiseJacob Hurtubise | CF | L | R | 6-0 | 180 | 12/11/1997 (26) | R |
Designated Hitters
Not available