Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Hoerner 2B Nico Hoerner 2B | 149 | 149 | .301 | 568 | 82 | 171 | 29 | 4 | 6 | 59 | 28 | 6 | 38 | 44 | .350 | .398 | .748 |
M. Amaya C Miguel Amaya C | 28 | 26 | .281 | 96 | 14 | 27 | 9 | 0 | 4 | 25 | 0 | 0 | 4 | 22 | .314 | .500 | .814 |
K. Tucker RF Kyle Tucker RF | 133 | 131 | .270 | 489 | 89 | 132 | 25 | 4 | 22 | 73 | 25 | 3 | 86 | 86 | .381 | .472 | .853 |
M. Ballesteros DH Moises Ballesteros DH | 15 | 14 | .267 | 45 | 8 | 12 | 1 | 1 | 2 | 9 | 0 | 0 | 7 | 8 | .365 | .467 | .832 |
C. Kelly C Carson Kelly C | 106 | 96 | .257 | 350 | 47 | 90 | 13 | 1 | 17 | 50 | 1 | 0 | 43 | 74 | .340 | .446 | .786 |
M. Busch 1B Michael Busch 1B | 148 | 125 | .255 | 501 | 72 | 128 | 22 | 4 | 30 | 82 | 4 | 0 | 51 | 136 | .335 | .495 | .830 |
D. Swanson SS Dansby Swanson SS | 152 | 152 | .247 | 567 | 82 | 140 | 23 | 3 | 23 | 76 | 17 | 3 | 44 | 165 | .301 | .420 | .721 |
P. Crow-Armstrong CF Pete Crow-Armstrong CF | 150 | 148 | .246 | 569 | 88 | 140 | 37 | 4 | 29 | 90 | 35 | 8 | 29 | 149 | .287 | .478 | .765 |
S. Suzuki DH Seiya Suzuki DH | 144 | 142 | .242 | 545 | 69 | 132 | 30 | 3 | 27 | 91 | 5 | 2 | 69 | 158 | .324 | .457 | .781 |
I. Happ LF Ian Happ LF | 143 | 142 | .241 | 544 | 84 | 131 | 29 | 0 | 23 | 74 | 6 | 3 | 85 | 141 | .343 | .421 | .764 |
R. McGuire C Reese McGuire C | 42 | 36 | .227 | 128 | 17 | 29 | 2 | 0 | 9 | 24 | 0 | 0 | 4 | 26 | .246 | .453 | .699 |
J. Turner 1B Justin Turner 1B | 76 | 42 | .225 | 160 | 13 | 36 | 7 | 0 | 3 | 18 | 2 | 0 | 16 | 34 | .293 | .325 | .618 |
M. Shaw 3B Matt Shaw 3B | 121 | 109 | .223 | 376 | 50 | 84 | 21 | 2 | 12 | 42 | 16 | 5 | 36 | 85 | .292 | .386 | .678 |
V. Brujan SS Vidal Brujan SS | 36 | 10 | .222 | 45 | 6 | 10 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 12 | .234 | .289 | .523 |
G. Workman 3B Gage Workman 3B | 9 | 4 | .214 | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | .267 | .286 | .553 |
J. Berti 3B Jon Berti 3B | 53 | 26 | .210 | 100 | 12 | 21 | 2 | 0 | 0 | 2 | 11 | 3 | 5 | 22 | .262 | .230 | .492 |
O. Caissie RF Owen Caissie RF | 12 | 7 | .192 | 26 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 11 | .222 | .346 | .568 |
W. Castro RF Willi Castro RF | 32 | 25 | .177 | 96 | 10 | 17 | 2 | 1 | 1 | 6 | 1 | 1 | 8 | 24 | .255 | .250 | .505 |
K. Alcantara CF Kevin Alcantara CF | 6 | 2 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .143 | .393 |
N. Lopez 3B Nicky Lopez 3B | 14 | 5 | .056 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | .227 | .056 | .283 |
C. Santana 1B Carlos Santana 1B | 6 | 4 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
C. Rea SP Colin Rea SP | 31 | 26 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Team | 155 | — | .249 | 5261 | 750 | 1310 | 257 | 27 | 209 | 731 | 154 | 35 | 533 | 1216 | .320 | .427 | .747 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
N. Hoerner 2B Nico Hoerner 2B | 149 | 149 | 226 | 0 | 4 | 4 | 617 | 7 | 1 |
M. Amaya C Miguel Amaya C | 28 | 26 | 48 | 1 | 1 | 0 | 103 | 1 | 0 |
K. Tucker RF Kyle Tucker RF | 133 | 131 | 231 | 1 | 3 | 8 | 585 | 4 | 7 |
M. Ballesteros DH Moises Ballesteros DH | 15 | 14 | 21 | 0 | 0 | 2 | 52 | 0 | 1 |
C. Kelly C Carson Kelly C | 106 | 96 | 156 | 0 | 4 | 11 | 400 | 3 | 0 |
M. Busch 1B Michael Busch 1B | 148 | 125 | 248 | 0 | 2 | 2 | 564 | 10 | 1 |
D. Swanson SS Dansby Swanson SS | 152 | 152 | 238 | 1 | 5 | 7 | 619 | 2 | 1 |
P. Crow-Armstrong CF Pete Crow-Armstrong CF | 150 | 148 | 272 | 5 | 11 | 1 | 622 | 8 | 1 |
S. Suzuki DH Seiya Suzuki DH | 144 | 142 | 249 | 0 | 8 | 13 | 623 | 1 | 1 |
I. Happ LF Ian Happ LF | 143 | 142 | 229 | 0 | 5 | 8 | 636 | 2 | 2 |
R. McGuire C Reese McGuire C | 42 | 36 | 58 | 1 | 2 | 3 | 135 | 0 | 0 |
J. Turner 1B Justin Turner 1B | 76 | 42 | 52 | 0 | 4 | 3 | 181 | 1 | 0 |
M. Shaw 3B Matt Shaw 3B | 121 | 109 | 145 | 0 | 4 | 2 | 418 | 2 | 0 |
V. Brujan SS Vidal Brujan SS | 36 | 10 | 13 | 0 | 1 | 1 | 47 | 0 | 0 |
G. Workman 3B Gage Workman 3B | 9 | 4 | 4 | 0 | 0 | 0 | 15 | 0 | 0 |
J. Berti 3B Jon Berti 3B | 53 | 26 | 23 | 0 | 0 | 1 | 107 | 2 | 0 |
O. Caissie RF Owen Caissie RF | 12 | 7 | 9 | 0 | 0 | 0 | 27 | 0 | 0 |
W. Castro RF Willi Castro RF | 32 | 25 | 24 | 0 | 0 | 2 | 106 | 2 | 0 |
K. Alcantara CF Kevin Alcantara CF | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
N. Lopez 3B Nicky Lopez 3B | 14 | 5 | 1 | 0 | 0 | 1 | 22 | 0 | 0 |
C. Santana 1B Carlos Santana 1B | 6 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
C. Rea SP Colin Rea SP | 31 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 155 | — | 2248 | 9 | 54 | 69 | 5904 | 45 | 15 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Fulmer RP Michael Fulmer RP | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.67 |
B. Kriske RP Brooks Kriske RP | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 5 | 4 | 1.17 |
M. Soroka RP Mike Soroka RP | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.80 | 4 | 6 | 1.00 |
A. Civale RP Aaron Civale RP | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 1.80 | 0 | 11 | 0.50 |
C. Thielbar RP Caleb Thielbar RP | 64 | 0 | 55.2 | 3 | 3 | 1 | 4 | 33 | 12 | 3 | 12 | 1.94 | 12 | 53 | 0.81 |
B. Keller RP Brad Keller RP | 65 | 1 | 66.2 | 4 | 2 | 3 | 6 | 43 | 18 | 4 | 16 | 2.16 | 21 | 71 | 0.96 |
T. Cosgrove RP Tom Cosgrove RP | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2.25 | 1 | 3 | 1.00 |
D. Pomeranz RP Drew Pomeranz RP | 54 | 4 | 47 | 2 | 2 | 1 | 3 | 37 | 14 | 5 | 12 | 2.30 | 14 | 52 | 1.09 |
C. Horton SP Cade Horton SP | 22 | 21 | 115 | 11 | 4 | 0 | 0 | 93 | 39 | 9 | 34 | 2.66 | 33 | 95 | 1.10 |
D. Palencia RP Daniel Palencia RP | 52 | 0 | 51 | 1 | 6 | 22 | 25 | 44 | 19 | 5 | 17 | 3.00 | 16 | 59 | 1.18 |
C. Flexen RP Chris Flexen RP | 21 | 1 | 43.2 | 5 | 1 | 1 | 1 | 38 | 18 | 7 | 15 | 3.09 | 12 | 22 | 1.15 |
M. Boyd SP Matthew Boyd SP | 30 | 30 | 174.1 | 13 | 8 | 0 | 0 | 152 | 67 | 18 | 62 | 3.20 | 41 | 151 | 1.11 |
S. Imanaga SP Shota Imanaga SP | 24 | 24 | 139 | 9 | 7 | 0 | 0 | 108 | 54 | 29 | 52 | 3.37 | 25 | 114 | 0.96 |
L. Little RP Luke Little RP | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3.38 | 6 | 4 | 2.63 |
A. Kittredge RP Andrew Kittredge RP | 21 | 0 | 19.2 | 2 | 1 | 5 | 6 | 13 | 9 | 3 | 8 | 3.66 | 3 | 28 | 0.81 |
J. Taillon SP Jameson Taillon SP | 21 | 21 | 116.2 | 10 | 6 | 0 | 0 | 102 | 52 | 23 | 51 | 3.93 | 25 | 86 | 1.09 |
C. Rea SP Colin Rea SP | 31 | 26 | 153.2 | 10 | 7 | 1 | 1 | 153 | 73 | 20 | 70 | 4.10 | 43 | 120 | 1.28 |
J. Assad SP Javier Assad SP | 7 | 6 | 31.2 | 3 | 1 | 0 | 0 | 30 | 15 | 3 | 15 | 4.26 | 11 | 17 | 1.29 |
R. Pressly RP Ryan Pressly RP | 44 | 0 | 41.1 | 2 | 3 | 5 | 7 | 46 | 24 | 6 | 20 | 4.35 | 17 | 28 | 1.52 |
R. Brasier RP Ryan Brasier RP | 28 | 1 | 26 | 0 | 1 | 0 | 0 | 27 | 13 | 2 | 13 | 4.50 | 5 | 20 | 1.23 |
T. Rogers RP Taylor Rogers RP | 15 | 0 | 15.2 | 1 | 0 | 0 | 0 | 15 | 8 | 3 | 8 | 4.60 | 3 | 17 | 1.15 |
J. Steele SP Justin Steele SP | 4 | 4 | 22.2 | 3 | 1 | 0 | 0 | 21 | 12 | 5 | 12 | 4.76 | 5 | 21 | 1.15 |
G. Hollowell RP Gavin Hollowell RP | 7 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 5 | 4.82 | 7 | 10 | 1.71 |
J. Merryweather RP Julian Merryweather RP | 21 | 0 | 18.2 | 0 | 1 | 0 | 0 | 23 | 13 | 2 | 12 | 5.79 | 11 | 15 | 1.82 |
B. Brown SP Ben Brown SP | 25 | 15 | 106.1 | 5 | 8 | 1 | 2 | 121 | 73 | 18 | 70 | 5.92 | 32 | 121 | 1.44 |
E. Roberts RP Ethan Roberts RP | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 10 | 6 | 3 | 6 | 6.00 | 2 | 6 | 1.33 |
P. Hodge RP Porter Hodge RP | 36 | 0 | 33 | 2 | 2 | 2 | 5 | 34 | 24 | 9 | 23 | 6.27 | 18 | 40 | 1.58 |
J. Berti 3B Jon Berti 3B | 4 | 0 | 3.2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 7.36 | 4 | 0 | 2.18 |
G. Cabrera RP Genesis Cabrera RP | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 10 | 9 | 4 | 9 | 8.68 | 3 | 8 | 1.39 |
J. Wicks RP Jordan Wicks RP | 6 | 0 | 10.1 | 0 | 1 | 0 | 0 | 20 | 12 | 2 | 10 | 8.71 | 1 | 8 | 2.03 |
R. McGuire C Reese McGuire C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 9.00 | 1 | 0 | 3.00 |
N. Pearson RP Nate Pearson RP | 11 | 0 | 14.2 | 0 | 1 | 0 | 0 | 22 | 15 | 2 | 15 | 9.20 | 10 | 7 | 2.18 |
E. Morgan RP Elijah Morgan RP | 7 | 0 | 7.1 | 0 | 1 | 0 | 1 | 12 | 10 | 3 | 10 | 12.27 | 3 | 4 | 2.05 |
Team | 155 | 155 | 1373 | 88 | 67 | 42 | 61 | 1236 | 624 | 193 | 585 | 3.83 | 394 | 1202 | 1.19 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
M. Fulmer RP Michael Fulmer RP | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kriske RP Brooks Kriske RP | 4 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
M. Soroka RP Mike Soroka RP | 3 | 1 | 1.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Civale RP Aaron Civale RP | 4 | 0 | 1.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Thielbar RP Caleb Thielbar RP | 64 | 0 | 1.94 | 0 | 24 | 4 | 0 | 0 | 0 | 0 |
B. Keller RP Brad Keller RP | 65 | 1 | 2.16 | 0 | 26 | 9 | 0 | 0 | 0 | 1 |
T. Cosgrove RP Tom Cosgrove RP | 2 | 0 | 2.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D. Pomeranz RP Drew Pomeranz RP | 54 | 4 | 2.30 | 0 | 13 | 11 | 0 | 0 | 0 | 1 |
C. Horton SP Cade Horton SP | 22 | 21 | 2.66 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
D. Palencia RP Daniel Palencia RP | 52 | 0 | 3.00 | 0 | 6 | 38 | 0 | 0 | 0 | 2 |
C. Flexen RP Chris Flexen RP | 21 | 1 | 3.09 | 0 | 0 | 12 | 0 | 0 | 0 | 3 |
M. Boyd SP Matthew Boyd SP | 30 | 30 | 3.20 | 0 | 0 | 0 | 0 | 17 | 0 | 2 |
S. Imanaga SP Shota Imanaga SP | 24 | 24 | 3.37 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
L. Little RP Luke Little RP | 2 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kittredge RP Andrew Kittredge RP | 21 | 0 | 3.66 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
J. Taillon SP Jameson Taillon SP | 21 | 21 | 3.93 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
C. Rea SP Colin Rea SP | 31 | 26 | 4.10 | 0 | 0 | 3 | 0 | 7 | 0 | 2 |
J. Assad SP Javier Assad SP | 7 | 6 | 4.26 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
R. Pressly RP Ryan Pressly RP | 44 | 0 | 4.35 | 0 | 7 | 17 | 0 | 0 | 0 | 0 |
R. Brasier RP Ryan Brasier RP | 28 | 1 | 4.50 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
T. Rogers RP Taylor Rogers RP | 15 | 0 | 4.60 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
J. Steele SP Justin Steele SP | 4 | 4 | 4.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G. Hollowell RP Gavin Hollowell RP | 7 | 0 | 4.82 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
J. Merryweather RP Julian Merryweather RP | 21 | 0 | 5.79 | 0 | 7 | 2 | 0 | 0 | 0 | 1 |
B. Brown SP Ben Brown SP | 25 | 15 | 5.92 | 0 | 1 | 3 | 0 | 3 | 0 | 5 |
E. Roberts RP Ethan Roberts RP | 10 | 0 | 6.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
P. Hodge RP Porter Hodge RP | 36 | 0 | 6.27 | 0 | 8 | 10 | 0 | 0 | 1 | 5 |
J. Berti 3B Jon Berti 3B | 4 | 0 | 7.36 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
G. Cabrera RP Genesis Cabrera RP | 9 | 0 | 8.68 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
J. Wicks RP Jordan Wicks RP | 6 | 0 | 8.71 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
R. McGuire C Reese McGuire C | 1 | 0 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Pearson RP Nate Pearson RP | 11 | 0 | 9.20 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
E. Morgan RP Elijah Morgan RP | 7 | 0 | 12.27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team | 155 | 155 | 3.83 | — | 107 | 155 | 14 | 59 | 1 | 29 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AlcantaraKevin Alcantara | CF | 3 | 2 | 4 | 0 | 3 | 1 | — | — | — | — | — |
. AlcantaraKevin Alcantara | RF | 1 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. AmayaMiguel Amaya | C | 27 | 26 | 217 | 1 | 205 | 11 | 0 | — | — | 4 | — |
. AssadJavier Assad | P | 7 | 6 | 4 | 0 | 3 | 1 | — | 0 | — | — | — |
. BertiJon Berti | 3B | 28 | 22 | 50 | 2 | 16 | 32 | — | 0 | — | — | — |
. BertiJon Berti | 2B | 13 | 4 | 25 | 1 | 8 | 16 | — | 0 | — | — | — |
. BertiJon Berti | P | 4 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. BertiJon Berti | RF | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. BoydMatthew Boyd | P | 30 | 30 | 37 | 4 | 6 | 27 | — | 11 | — | — | — |
. BrasierRyan Brasier | P | 28 | 1 | 6 | 0 | 4 | 2 | — | 1 | — | — | — |
. BrownBen Brown | P | 25 | 15 | 8 | 0 | 5 | 3 | — | 0 | — | — | — |
. BrujanVidal Brujan | 3B | 11 | 8 | 17 | 3 | 2 | 12 | — | — | — | — | — |
. BrujanVidal Brujan | 2B | 3 | 1 | 4 | 0 | 0 | 4 | — | — | — | — | — |
. BrujanVidal Brujan | LF | 5 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. BrujanVidal Brujan | SS | 2 | 0 | 2 | 0 | 1 | 1 | — | — | — | — | — |
. BrujanVidal Brujan | RF | 3 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. BrujanVidal Brujan | CF | 2 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. BuschMichael Busch | 1B | 144 | 125 | 1032 | 4 | 950 | 78 | — | — | — | — | — |
. CabreraGenesis Cabrera | P | 9 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. CaissieOwen Caissie | RF | 6 | 5 | 11 | 0 | 11 | 0 | — | — | — | — | — |
. CaissieOwen Caissie | LF | 2 | 1 | 3 | 0 | 3 | 0 | — | — | — | — | — |
. CastroWilli Castro | RF | 13 | 10 | 22 | 0 | 21 | 1 | — | — | — | — | — |
. CastroWilli Castro | 2B | 5 | 4 | 17 | 0 | 5 | 12 | — | — | — | — | — |
. CastroWilli Castro | 3B | 9 | 6 | 15 | 0 | 5 | 10 | — | — | — | — | — |
. CastroWilli Castro | CF | 5 | 4 | 10 | 0 | 10 | 0 | — | — | — | — | — |
. CastroWilli Castro | LF | 2 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. CivaleAaron Civale | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. CosgroveTom Cosgrove | P | 2 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. Crow-ArmstrongPete Crow-Armstrong | CF | 149 | 147 | 413 | 2 | 406 | 5 | — | — | — | — | — |
. FlexenChris Flexen | P | 21 | 1 | 7 | 1 | 3 | 3 | — | 0 | — | — | — |
. FulmerMichael Fulmer | P | 2 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. HappIan Happ | LF | 139 | 139 | 295 | 1 | 289 | 5 | — | — | — | — | — |
. HodgePorter Hodge | P | 36 | 0 | 5 | 0 | 3 | 2 | — | 0 | — | — | — |
. HoernerNico Hoerner | 2B | 146 | 146 | 588 | 4 | 235 | 349 | — | — | — | — | — |
. HoernerNico Hoerner | SS | 7 | 3 | 14 | 0 | 5 | 9 | — | — | — | — | — |
. HollowellGavin Hollowell | P | 7 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. HortonCade Horton | P | 22 | 21 | 14 | 1 | 7 | 6 | — | 2 | — | — | — |
. ImanagaShota Imanaga | P | 24 | 24 | 15 | 2 | 6 | 7 | — | 3 | — | — | — |
. KellerBrad Keller | P | 65 | 1 | 8 | 0 | 2 | 6 | — | 0 | — | — | — |
. KellyCarson Kelly | C | 100 | 93 | 761 | 2 | 737 | 22 | 4 | — | — | 22 | — |
. KittredgeAndrew Kittredge | P | 21 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. KriskeBrooks Kriske | P | 4 | 0 | 3 | 0 | 1 | 2 | — | 0 | — | — | — |
. LittleLuke Little | P | 2 | 0 | 1 | 1 | 0 | 0 | — | 0 | — | — | — |
. LopezNicky Lopez | 3B | 12 | 5 | 13 | 0 | 4 | 9 | — | — | — | — | — |
. LopezNicky Lopez | SS | 2 | 0 | 2 | 0 | 1 | 1 | — | — | — | — | — |
. LopezNicky Lopez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. McGuireReese McGuire | C | 40 | 36 | 307 | 1 | 295 | 11 | 0 | 0 | — | 8 | — |
. McGuireReese McGuire | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. MerryweatherJulian Merryweather | P | 21 | 0 | 2 | 1 | 0 | 1 | — | 0 | — | — | — |
. MorganElijah Morgan | P | 7 | 0 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
. PalenciaDaniel Palencia | P | 52 | 0 | 2 | 0 | 2 | 0 | — | 0 | — | — | — |
. PearsonNate Pearson | P | 11 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. PomeranzDrew Pomeranz | P | 54 | 4 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
. PresslyRyan Pressly | P | 44 | 0 | 11 | 0 | 5 | 6 | — | 0 | — | — | — |
. ReaColin Rea | P | 31 | 26 | 41 | 1 | 20 | 20 | — | 6 | — | — | — |
. RobertsEthan Roberts | P | 10 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. RogersTaylor Rogers | P | 15 | 0 | 3 | 1 | 1 | 1 | — | 0 | — | — | — |
. SantanaCarlos Santana | 1B | 5 | 3 | 19 | 0 | 14 | 5 | — | — | — | — | — |
. ShawMatt Shaw | 3B | 119 | 109 | 290 | 7 | 78 | 205 | — | — | — | — | — |
. ShawMatt Shaw | 2B | 4 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. SorokaMike Soroka | P | 3 | 1 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. SteeleJustin Steele | P | 4 | 4 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
. SuzukiSeiya Suzuki | RF | 25 | 25 | 49 | 3 | 46 | 0 | — | — | — | — | — |
. SuzukiSeiya Suzuki | LF | 15 | 14 | 30 | 0 | 29 | 1 | — | — | — | — | — |
. SuzukiSeiya Suzuki | CF | 1 | 1 | 4 | 0 | 4 | 0 | — | — | — | — | — |
. SwansonDansby Swanson | SS | 152 | 152 | 569 | 10 | 213 | 346 | — | — | — | — | — |
. TaillonJameson Taillon | P | 21 | 21 | 15 | 0 | 5 | 10 | — | 1 | — | — | — |
. ThielbarCaleb Thielbar | P | 64 | 0 | 5 | 0 | 0 | 5 | — | 1 | — | — | — |
. TuckerKyle Tucker | RF | 115 | 115 | 261 | 3 | 253 | 5 | — | — | — | — | — |
. TurnerJustin Turner | 1B | 38 | 27 | 190 | 1 | 173 | 16 | — | — | — | — | — |
. TurnerJustin Turner | 3B | 12 | 1 | 6 | 0 | 3 | 3 | — | — | — | — | — |
. WicksJordan Wicks | P | 6 | 0 | 3 | 0 | 0 | 3 | — | 1 | — | — | — |
. WorkmanGage Workman | 3B | 7 | 4 | 9 | 2 | 3 | 4 | — | — | — | — | — |
. WorkmanGage Workman | SS | 2 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |