Regular Season
Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Hoerner 2B Nico Hoerner 2B | 101 | 101 | .289 | 384 | 56 | 111 | 18 | 3 | 3 | 42 | 19 | 3 | 23 | 31 | .337 | .375 | .712 |
M. Amaya C Miguel Amaya C | 27 | 25 | .280 | 93 | 14 | 26 | 9 | 0 | 4 | 25 | 0 | 0 | 4 | 22 | .313 | .505 | .818 |
C. Kelly C Carson Kelly C | 69 | 63 | .277 | 224 | 40 | 62 | 12 | 1 | 13 | 36 | 0 | 0 | 34 | 41 | .373 | .513 | .886 |
M. Busch 1B Michael Busch 1B | 99 | 83 | .275 | 331 | 48 | 91 | 15 | 3 | 20 | 60 | 4 | 0 | 37 | 91 | .362 | .520 | .882 |
K. Tucker RF Kyle Tucker RF | 103 | 101 | .274 | 383 | 72 | 105 | 20 | 4 | 18 | 58 | 23 | 2 | 68 | 63 | .384 | .488 | .872 |
P. Crow-Armstrong CF Pete Crow-Armstrong CF | 103 | 103 | .269 | 405 | 71 | 109 | 28 | 4 | 27 | 76 | 29 | 5 | 19 | 101 | .305 | .558 | .863 |
D. Swanson SS Dansby Swanson SS | 104 | 104 | .251 | 399 | 59 | 100 | 13 | 2 | 16 | 49 | 8 | 3 | 30 | 120 | .300 | .414 | .714 |
S. Suzuki DH Seiya Suzuki DH | 101 | 101 | .251 | 402 | 55 | 101 | 24 | 3 | 26 | 81 | 3 | 2 | 37 | 119 | .311 | .520 | .831 |
R. McGuire C Reese McGuire C | 23 | 20 | .243 | 74 | 11 | 18 | 1 | 0 | 6 | 15 | 0 | 0 | 2 | 14 | .263 | .500 | .763 |
V. Brujan 3B Vidal Brujan 3B | 35 | 10 | .227 | 44 | 6 | 10 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 11 | .239 | .295 | .534 |
M. Shaw 3B Matt Shaw 3B | 72 | 65 | .226 | 234 | 34 | 53 | 13 | 0 | 6 | 25 | 14 | 2 | 22 | 46 | .296 | .359 | .655 |
I. Happ LF Ian Happ LF | 95 | 95 | .225 | 377 | 60 | 85 | 16 | 0 | 14 | 49 | 5 | 2 | 56 | 97 | .325 | .379 | .704 |
J. Berti 3B Jon Berti 3B | 49 | 26 | .214 | 98 | 12 | 21 | 2 | 0 | 0 | 2 | 11 | 2 | 5 | 21 | .267 | .235 | .502 |
G. Workman 3B Gage Workman 3B | 9 | 4 | .214 | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | .267 | .286 | .553 |
J. Turner 1B Justin Turner 1B | 55 | 34 | .208 | 125 | 10 | 26 | 4 | 0 | 2 | 13 | 2 | 0 | 14 | 24 | .285 | .288 | .573 |
M. Ballesteros DH Moises Ballesteros DH | 5 | 5 | .188 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .278 | .188 | .466 |
N. Lopez 3B Nicky Lopez 3B | 14 | 5 | .056 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | .227 | .056 | .283 |
C. Rea SP Colin Rea SP | 21 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Team | 105 | — | .255 | 3622 | 553 | 925 | 179 | 20 | 155 | 540 | 121 | 22 | 359 | 812 | .325 | .444 | .769 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
N. Hoerner 2B Nico Hoerner 2B | 101 | 101 | 144 | 0 | 2 | 2 | 415 | 6 | 0 |
M. Amaya C Miguel Amaya C | 27 | 25 | 47 | 1 | 1 | 0 | 100 | 1 | 0 |
C. Kelly C Carson Kelly C | 69 | 63 | 115 | 0 | 3 | 7 | 263 | 2 | 0 |
M. Busch 1B Michael Busch 1B | 99 | 83 | 172 | 0 | 0 | 1 | 376 | 8 | 1 |
K. Tucker RF Kyle Tucker RF | 103 | 101 | 187 | 0 | 3 | 6 | 458 | 2 | 7 |
P. Crow-Armstrong CF Pete Crow-Armstrong CF | 103 | 103 | 226 | 4 | 3 | 1 | 434 | 3 | 0 |
D. Swanson SS Dansby Swanson SS | 104 | 104 | 165 | 1 | 4 | 4 | 434 | 0 | 1 |
S. Suzuki DH Seiya Suzuki DH | 101 | 101 | 209 | 0 | 5 | 10 | 444 | 0 | 1 |
R. McGuire C Reese McGuire C | 23 | 20 | 37 | 1 | 0 | 2 | 77 | 0 | 0 |
V. Brujan 3B Vidal Brujan 3B | 35 | 10 | 13 | 0 | 1 | 1 | 46 | 0 | 0 |
M. Shaw 3B Matt Shaw 3B | 72 | 65 | 84 | 0 | 2 | 1 | 260 | 2 | 0 |
I. Happ LF Ian Happ LF | 95 | 95 | 143 | 0 | 3 | 6 | 437 | 1 | 0 |
J. Berti 3B Jon Berti 3B | 49 | 26 | 23 | 0 | 0 | 1 | 105 | 2 | 0 |
G. Workman 3B Gage Workman 3B | 9 | 4 | 4 | 0 | 0 | 0 | 15 | 0 | 0 |
J. Turner 1B Justin Turner 1B | 55 | 34 | 36 | 0 | 4 | 2 | 144 | 1 | 0 |
M. Ballesteros DH Moises Ballesteros DH | 5 | 5 | 3 | 0 | 0 | 1 | 18 | 0 | 0 |
N. Lopez 3B Nicky Lopez 3B | 14 | 5 | 1 | 0 | 0 | 1 | 22 | 0 | 0 |
C. Rea SP Colin Rea SP | 21 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 105 | — | 1609 | 7 | 31 | 46 | 4049 | 28 | 10 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Fulmer RP Michael Fulmer RP | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.67 |
B. Kriske RP Brooks Kriske RP | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 4 | 4 | 1.20 |
G. Hollowell RP Gavin Hollowell RP | 5 | 0 | 6.1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1.42 | 2 | 5 | 1.26 |
D. Palencia RP Daniel Palencia RP | 36 | 0 | 37.2 | 0 | 2 | 14 | 15 | 22 | 8 | 2 | 6 | 1.43 | 11 | 41 | 0.88 |
C. Thielbar RP Caleb Thielbar RP | 45 | 0 | 39.1 | 2 | 2 | 1 | 3 | 22 | 9 | 2 | 9 | 2.06 | 11 | 38 | 0.84 |
D. Pomeranz RP Drew Pomeranz RP | 34 | 3 | 29 | 2 | 1 | 1 | 1 | 21 | 8 | 2 | 7 | 2.17 | 10 | 31 | 1.07 |
M. Boyd SP Matthew Boyd SP | 20 | 20 | 118.2 | 11 | 3 | 0 | 0 | 96 | 34 | 10 | 29 | 2.20 | 24 | 108 | 1.01 |
R. Brasier RP Ryan Brasier RP | 21 | 1 | 20.1 | 0 | 0 | 0 | 0 | 16 | 5 | 1 | 5 | 2.21 | 3 | 17 | 0.93 |
T. Cosgrove RP Tom Cosgrove RP | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2.25 | 1 | 3 | 1.00 |
C. Flexen RP Chris Flexen RP | 20 | 1 | 41.2 | 5 | 1 | 1 | 1 | 35 | 16 | 6 | 13 | 2.81 | 12 | 21 | 1.13 |
B. Keller RP Brad Keller RP | 43 | 1 | 45 | 3 | 1 | 0 | 3 | 37 | 17 | 3 | 15 | 3.00 | 14 | 44 | 1.13 |
S. Imanaga SP Shota Imanaga SP | 14 | 14 | 78 | 7 | 4 | 0 | 0 | 64 | 28 | 14 | 27 | 3.12 | 17 | 55 | 1.04 |
R. Pressly RP Ryan Pressly RP | 42 | 0 | 39.1 | 2 | 3 | 5 | 7 | 44 | 19 | 4 | 16 | 3.66 | 15 | 26 | 1.50 |
C. Horton SP Cade Horton SP | 13 | 12 | 68.2 | 4 | 3 | 0 | 0 | 68 | 33 | 7 | 28 | 3.67 | 22 | 50 | 1.31 |
C. Rea SP Colin Rea SP | 21 | 17 | 102 | 8 | 4 | 1 | 1 | 103 | 48 | 19 | 46 | 4.06 | 27 | 73 | 1.27 |
J. Taillon SP Jameson Taillon SP | 17 | 17 | 95.1 | 7 | 6 | 0 | 0 | 86 | 48 | 22 | 47 | 4.44 | 20 | 74 | 1.11 |
J. Steele SP Justin Steele SP | 4 | 4 | 22.2 | 3 | 1 | 0 | 0 | 21 | 12 | 5 | 12 | 4.76 | 5 | 21 | 1.15 |
J. Merryweather RP Julian Merryweather RP | 21 | 0 | 18.2 | 0 | 1 | 0 | 0 | 23 | 13 | 2 | 12 | 5.79 | 11 | 15 | 1.82 |
E. Roberts RP Ethan Roberts RP | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 10 | 6 | 3 | 6 | 6.00 | 2 | 6 | 1.33 |
B. Brown SP Ben Brown SP | 18 | 15 | 88.1 | 5 | 7 | 0 | 0 | 104 | 63 | 16 | 61 | 6.22 | 27 | 99 | 1.48 |
P. Hodge RP Porter Hodge RP | 26 | 0 | 23.2 | 2 | 1 | 2 | 4 | 25 | 19 | 6 | 18 | 6.85 | 12 | 25 | 1.56 |
J. Berti 3B Jon Berti 3B | 4 | 0 | 3.2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 7.36 | 4 | 0 | 2.18 |
G. Cabrera RP Genesis Cabrera RP | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 10 | 9 | 4 | 9 | 8.68 | 3 | 8 | 1.39 |
J. Wicks RP Jordan Wicks RP | 4 | 0 | 8.1 | 0 | 1 | 0 | 0 | 19 | 11 | 1 | 9 | 9.72 | 1 | 8 | 2.40 |
E. Morgan RP Elijah Morgan RP | 7 | 0 | 7.1 | 0 | 1 | 0 | 1 | 12 | 10 | 3 | 10 | 12.27 | 3 | 4 | 2.05 |
N. Pearson RP Nate Pearson RP | 9 | 0 | 10.2 | 0 | 1 | 0 | 0 | 18 | 15 | 2 | 15 | 12.66 | 9 | 6 | 2.53 |
L. Little RP Luke Little RP | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13.50 | 4 | 0 | 6.00 |
Team | 105 | 105 | 935.2 | 62 | 43 | 25 | 36 | 873 | 437 | 135 | 405 | 3.90 | 274 | 783 | 1.23 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
P. Hodge RP Porter Hodge RP | 26 | 0 | 6.85 | 0 | 6 | 7 | 0 | 0 | 0 | 5 |
C. Flexen RP Chris Flexen RP | 20 | 1 | 2.81 | 0 | 0 | 11 | 0 | 0 | 0 | 3 |
B. Brown SP Ben Brown SP | 18 | 15 | 6.22 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
C. Rea SP Colin Rea SP | 21 | 17 | 4.06 | 0 | 0 | 3 | 0 | 5 | 0 | 2 |
C. Horton SP Cade Horton SP | 13 | 12 | 3.67 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
J. Merryweather RP Julian Merryweather RP | 21 | 0 | 5.79 | 0 | 7 | 2 | 0 | 0 | 0 | 1 |
N. Pearson RP Nate Pearson RP | 9 | 0 | 12.66 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
D. Palencia RP Daniel Palencia RP | 36 | 0 | 1.43 | 0 | 6 | 23 | 0 | 0 | 0 | 1 |
M. Boyd SP Matthew Boyd SP | 20 | 20 | 2.20 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
B. Keller RP Brad Keller RP | 43 | 1 | 3.00 | 0 | 16 | 4 | 0 | 0 | 0 | 1 |
E. Roberts RP Ethan Roberts RP | 10 | 0 | 6.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
J. Taillon SP Jameson Taillon SP | 17 | 17 | 4.44 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
E. Morgan RP Elijah Morgan RP | 7 | 0 | 12.27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
J. Wicks RP Jordan Wicks RP | 4 | 0 | 9.72 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
G. Cabrera RP Genesis Cabrera RP | 9 | 0 | 8.68 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
J. Berti 3B Jon Berti 3B | 4 | 0 | 7.36 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
M. Fulmer RP Michael Fulmer RP | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Steele SP Justin Steele SP | 4 | 4 | 4.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Kriske RP Brooks Kriske RP | 3 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
R. Pressly RP Ryan Pressly RP | 42 | 0 | 3.66 | 0 | 7 | 17 | 0 | 0 | 0 | 0 |
S. Imanaga SP Shota Imanaga SP | 14 | 14 | 3.12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
T. Cosgrove RP Tom Cosgrove RP | 2 | 0 | 2.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
R. Brasier RP Ryan Brasier RP | 21 | 1 | 2.21 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
D. Pomeranz RP Drew Pomeranz RP | 34 | 3 | 2.17 | 0 | 8 | 7 | 0 | 0 | 0 | 0 |
C. Thielbar RP Caleb Thielbar RP | 45 | 0 | 2.06 | 0 | 14 | 4 | 0 | 0 | 0 | 0 |
G. Hollowell RP Gavin Hollowell RP | 5 | 0 | 1.42 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
L. Little RP Luke Little RP | 1 | 0 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 105 | 105 | 3.90 | — | 68 | 105 | 12 | 41 | — | 20 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AmayaMiguel Amaya | C | 26 | 25 | 207 | 1 | 195 | 11 | 0 | — | — | 4 | — |
. BertiJon Berti | 3B | 28 | 22 | 50 | 2 | 16 | 32 | — | 0 | — | — | — |
. BertiJon Berti | 2B | 12 | 4 | 23 | 1 | 7 | 15 | — | 0 | — | — | — |
. BertiJon Berti | P | 4 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. BertiJon Berti | RF | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. BoydMatthew Boyd | P | 20 | 20 | 21 | 4 | 2 | 15 | — | 7 | — | — | — |
. BrasierRyan Brasier | P | 21 | 1 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
. BrownBen Brown | P | 18 | 15 | 5 | 0 | 3 | 2 | — | 0 | — | — | — |
. BrujanVidal Brujan | 3B | 11 | 8 | 17 | 3 | 2 | 12 | — | — | — | — | — |
. BrujanVidal Brujan | 2B | 3 | 1 | 4 | 0 | 0 | 4 | — | — | — | — | — |
. BrujanVidal Brujan | SS | 2 | 0 | 2 | 0 | 1 | 1 | — | — | — | — | — |
. BrujanVidal Brujan | RF | 3 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. BrujanVidal Brujan | LF | 4 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. BrujanVidal Brujan | CF | 2 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. BuschMichael Busch | 1B | 96 | 83 | 697 | 4 | 631 | 62 | — | — | — | — | — |
. CabreraGenesis Cabrera | P | 9 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. CosgroveTom Cosgrove | P | 2 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. Crow-ArmstrongPete Crow-Armstrong | CF | 103 | 103 | 308 | 0 | 304 | 4 | — | — | — | — | — |
. FlexenChris Flexen | P | 20 | 1 | 7 | 1 | 3 | 3 | — | 0 | — | — | — |
. FulmerMichael Fulmer | P | 2 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. HappIan Happ | LF | 92 | 92 | 197 | 1 | 193 | 3 | — | — | — | — | — |
. HodgePorter Hodge | P | 26 | 0 | 5 | 0 | 3 | 2 | — | 0 | — | — | — |
. HoernerNico Hoerner | 2B | 100 | 100 | 421 | 2 | 176 | 243 | — | — | — | — | — |
. HoernerNico Hoerner | SS | 3 | 1 | 5 | 0 | 1 | 4 | — | — | — | — | — |
. HollowellGavin Hollowell | P | 5 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. HortonCade Horton | P | 13 | 12 | 13 | 0 | 7 | 6 | — | 2 | — | — | — |
. ImanagaShota Imanaga | P | 14 | 14 | 7 | 1 | 4 | 2 | — | 0 | — | — | — |
. KellerBrad Keller | P | 43 | 1 | 7 | 0 | 2 | 5 | — | 0 | — | — | — |
. KellyCarson Kelly | C | 65 | 60 | 477 | 2 | 461 | 14 | 3 | — | — | 14 | — |
. KriskeBrooks Kriske | P | 3 | 0 | 3 | 0 | 1 | 2 | — | 0 | — | — | — |
. LittleLuke Little | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. LopezNicky Lopez | 3B | 12 | 5 | 13 | 0 | 4 | 9 | — | — | — | — | — |
. LopezNicky Lopez | SS | 2 | 0 | 2 | 0 | 1 | 1 | — | — | — | — | — |
. LopezNicky Lopez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. McGuireReese McGuire | C | 22 | 20 | 160 | 1 | 150 | 9 | 0 | — | — | 7 | — |
. MerryweatherJulian Merryweather | P | 21 | 0 | 2 | 1 | 0 | 1 | — | 0 | — | — | — |
. MorganElijah Morgan | P | 7 | 0 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
. PalenciaDaniel Palencia | P | 36 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. PearsonNate Pearson | P | 9 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. PomeranzDrew Pomeranz | P | 34 | 3 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. PresslyRyan Pressly | P | 42 | 0 | 11 | 0 | 5 | 6 | — | 0 | — | — | — |
. ReaColin Rea | P | 21 | 17 | 31 | 1 | 18 | 12 | — | 3 | — | — | — |
. RobertsEthan Roberts | P | 10 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. ShawMatt Shaw | 3B | 70 | 65 | 178 | 5 | 52 | 121 | — | — | — | — | — |
. ShawMatt Shaw | 2B | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. SteeleJustin Steele | P | 4 | 4 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
. SuzukiSeiya Suzuki | RF | 17 | 17 | 34 | 3 | 31 | 0 | — | — | — | — | — |
. SuzukiSeiya Suzuki | LF | 14 | 13 | 27 | 0 | 26 | 1 | — | — | — | — | — |
. SuzukiSeiya Suzuki | CF | 1 | 1 | 4 | 0 | 4 | 0 | — | — | — | — | — |
. SwansonDansby Swanson | SS | 104 | 104 | 402 | 6 | 155 | 241 | — | — | — | — | — |
. TaillonJameson Taillon | P | 17 | 17 | 13 | 0 | 3 | 10 | — | 1 | — | — | — |
. ThielbarCaleb Thielbar | P | 45 | 0 | 2 | 0 | 0 | 2 | — | 1 | — | — | — |
. TuckerKyle Tucker | RF | 88 | 88 | 199 | 2 | 193 | 4 | — | — | — | — | — |
. TurnerJustin Turner | 1B | 27 | 22 | 143 | 1 | 133 | 9 | — | — | — | — | — |
. TurnerJustin Turner | 3B | 10 | 1 | 5 | 0 | 3 | 2 | — | — | — | — | — |
. WicksJordan Wicks | P | 4 | 0 | 2 | 0 | 0 | 2 | — | 1 | — | — | — |
. WorkmanGage Workman | 3B | 7 | 4 | 9 | 2 | 3 | 4 | — | — | — | — | — |
. WorkmanGage Workman | SS | 2 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.