Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
N. Hoerner 2B Nico Hoerner 2B 104 104 .291 395 59 115 18 3 4 44 19 3 24 33 .339 .382 .721
M. Amaya C Miguel Amaya C 27 25 .280 93 14 26 9 0 4 25 0 0 4 22 .313 .505 .818
K. Tucker RF Kyle Tucker RF 106 104 .276 391 75 108 21 4 18 61 23 2 74 63 .391 .488 .879
M. Busch 1B Michael Busch 1B 102 86 .275 342 50 94 15 3 21 61 4 0 38 93 .362 .520 .882
P. Crow-Armstrong CF Pete Crow-Armstrong CF 106 106 .272 415 74 113 30 4 27 78 29 5 20 104 .309 .559 .868
C. Kelly C Carson Kelly C 71 65 .267 232 41 62 12 1 13 36 0 0 34 42 .364 .496 .860
S. Suzuki DH Seiya Suzuki DH 104 104 .249 413 56 103 25 3 26 81 3 2 40 124 .312 .513 .825
D. Swanson SS Dansby Swanson SS 107 107 .248 411 60 102 14 2 16 51 8 3 31 123 .298 .409 .707
R. McGuire C Reese McGuire C 24 21 .244 78 11 19 1 0 6 15 0 0 2 16 .263 .487 .750
I. Happ LF Ian Happ LF 98 97 .228 386 61 88 17 0 15 51 5 2 56 101 .325 .389 .714
M. Shaw 3B Matt Shaw 3B 75 68 .224 246 35 55 14 0 6 25 14 2 22 51 .290 .354 .644
M. Ballesteros DH Moises Ballesteros DH 6 6 .222 18 3 4 1 0 0 6 0 0 2 1 .300 .278 .578
V. Brujan 3B Vidal Brujan 3B 36 10 .222 45 6 10 3 0 0 3 2 1 1 12 .234 .289 .523
G. Workman 3B Gage Workman 3B 9 4 .214 14 0 3 1 0 0 2 1 0 1 6 .267 .286 .553
J. Berti 3B Jon Berti 3B 50 26 .212 99 12 21 2 0 0 2 11 2 5 21 .264 .232 .496
J. Turner 1B Justin Turner 1B 57 34 .211 128 11 27 5 0 2 13 2 0 14 24 .286 .297 .583
N. Lopez 3B Nicky Lopez 3B 14 5 .056 18 2 1 0 0 0 1 0 0 4 3 .227 .056 .283
C. Rea SP Colin Rea SP 22 18 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 108 .255 3725 570 951 188 20 158 555 121 22 372 840 .325 .444 .769

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
N. Hoerner 2B Nico Hoerner 2B 104 104 151 0 3 2 428 6 0
M. Amaya C Miguel Amaya C 27 25 47 1 1 0 100 1 0
K. Tucker RF Kyle Tucker RF 106 104 191 0 3 6 472 2 7
M. Busch 1B Michael Busch 1B 102 86 178 0 0 1 389 9 1
P. Crow-Armstrong CF Pete Crow-Armstrong CF 106 106 232 4 4 1 447 4 0
C. Kelly C Carson Kelly C 71 65 115 0 3 7 272 3 0
S. Suzuki DH Seiya Suzuki DH 104 104 212 0 5 11 458 0 1
D. Swanson SS Dansby Swanson SS 107 107 168 1 4 4 447 0 1
R. McGuire C Reese McGuire C 24 21 38 1 0 2 81 0 0
I. Happ LF Ian Happ LF 98 97 150 0 3 6 446 1 0
M. Shaw 3B Matt Shaw 3B 75 68 87 0 2 1 272 2 0
M. Ballesteros DH Moises Ballesteros DH 6 6 5 0 0 1 20 0 0
V. Brujan 3B Vidal Brujan 3B 36 10 13 0 1 1 47 0 0
G. Workman 3B Gage Workman 3B 9 4 4 0 0 0 15 0 0
J. Berti 3B Jon Berti 3B 50 26 23 0 0 1 106 2 0
J. Turner 1B Justin Turner 1B 57 34 38 0 4 2 147 1 0
N. Lopez 3B Nicky Lopez 3B 14 5 1 0 0 1 22 0 0
C. Rea SP Colin Rea SP 22 18 0 0 0 0 1 0 0
Team 108 1653 7 33 47 4170 31 10

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
M. Fulmer RP Michael Fulmer RP 2 0 3 0 0 0 0 2 0 0 0 0.00 0 1 0.67
B. Kriske RP Brooks Kriske RP 4 0 6 0 0 0 0 2 0 0 0 0.00 5 4 1.17
G. Hollowell RP Gavin Hollowell RP 6 0 7.1 0 0 0 0 6 1 1 1 1.23 3 8 1.23
D. Palencia RP Daniel Palencia RP 37 0 38.2 0 2 14 15 23 8 2 6 1.40 11 42 0.88
C. Thielbar RP Caleb Thielbar RP 46 0 40.1 2 2 1 3 22 9 2 9 2.01 11 38 0.82
R. Brasier RP Ryan Brasier RP 22 1 21 0 0 0 0 16 5 1 5 2.14 3 17 0.90
D. Pomeranz RP Drew Pomeranz RP 35 3 29.1 2 1 1 1 22 9 2 7 2.15 11 32 1.13
T. Cosgrove RP Tom Cosgrove RP 2 0 4 0 0 0 0 3 1 0 1 2.25 1 3 1.00
M. Boyd SP Matthew Boyd SP 21 21 123.2 11 4 0 0 102 39 11 34 2.47 29 110 1.06
B. Keller RP Brad Keller RP 44 1 47 3 1 0 3 38 17 3 15 2.87 14 45 1.11
C. Flexen RP Chris Flexen RP 21 1 43.2 5 1 1 1 38 18 7 15 3.09 12 22 1.15
S. Imanaga SP Shota Imanaga SP 15 15 83 8 4 0 0 69 31 16 30 3.25 17 63 1.04
C. Horton SP Cade Horton SP 13 12 68.2 4 3 0 0 68 33 7 28 3.67 22 50 1.31
C. Rea SP Colin Rea SP 22 18 106 8 5 1 1 111 52 19 50 4.25 28 75 1.31
R. Pressly RP Ryan Pressly RP 44 0 41.1 2 3 5 7 46 24 6 20 4.35 17 28 1.52
J. Taillon SP Jameson Taillon SP 17 17 95.1 7 6 0 0 86 48 22 47 4.44 20 74 1.11
J. Steele SP Justin Steele SP 4 4 22.2 3 1 0 0 21 12 5 12 4.76 5 21 1.15
J. Merryweather RP Julian Merryweather RP 21 0 18.2 0 1 0 0 23 13 2 12 5.79 11 15 1.82
E. Roberts RP Ethan Roberts RP 10 0 9 1 0 0 0 10 6 3 6 6.00 2 6 1.33
B. Brown SP Ben Brown SP 18 15 88.1 5 7 0 0 104 63 16 61 6.22 27 99 1.48
P. Hodge RP Porter Hodge RP 26 0 23.2 2 1 2 4 25 19 6 18 6.85 12 25 1.56
J. Berti 3B Jon Berti 3B 4 0 3.2 0 0 0 0 4 3 0 3 7.36 4 0 2.18
G. Cabrera RP Genesis Cabrera RP 9 0 9.1 0 0 0 0 10 9 4 9 8.68 3 8 1.39
J. Wicks RP Jordan Wicks RP 4 0 8.1 0 1 0 0 19 11 1 9 9.72 1 8 2.40
E. Morgan RP Elijah Morgan RP 7 0 7.1 0 1 0 1 12 10 3 10 12.27 3 4 2.05
N. Pearson RP Nate Pearson RP 9 0 10.2 0 1 0 0 18 15 2 15 12.66 9 6 2.53
L. Little RP Luke Little RP 1 0 0.2 0 0 0 0 0 1 0 1 13.50 4 0 6.00
Team 108 108 960.2 63 45 25 36 900 457 141 423 3.96 285 804 1.23

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
M. Fulmer RP Michael Fulmer RP 2 0 0.00 0 0 0 0 0 0 0
B. Kriske RP Brooks Kriske RP 4 0 0.00 0 0 3 0 0 0 0
G. Hollowell RP Gavin Hollowell RP 6 0 1.23 0 0 3 0 0 0 0
D. Palencia RP Daniel Palencia RP 37 0 1.40 0 6 24 0 0 0 1
C. Thielbar RP Caleb Thielbar RP 46 0 2.01 0 14 4 0 0 0 0
R. Brasier RP Ryan Brasier RP 22 1 2.14 0 2 4 0 0 0 0
D. Pomeranz RP Drew Pomeranz RP 35 3 2.15 0 8 7 0 0 0 0
T. Cosgrove RP Tom Cosgrove RP 2 0 2.25 0 0 2 0 0 0 0
M. Boyd SP Matthew Boyd SP 21 21 2.47 0 0 0 0 14 0 1
B. Keller RP Brad Keller RP 44 1 2.87 0 16 4 0 0 0 1
C. Flexen RP Chris Flexen RP 21 1 3.09 0 0 12 0 0 0 3
S. Imanaga SP Shota Imanaga SP 15 15 3.25 0 0 0 0 5 0 0
C. Horton SP Cade Horton SP 13 12 3.67 0 0 0 0 3 0 1
C. Rea SP Colin Rea SP 22 18 4.25 0 0 3 0 5 0 2
R. Pressly RP Ryan Pressly RP 44 0 4.35 0 7 17 0 0 0 0
J. Taillon SP Jameson Taillon SP 17 17 4.44 0 0 0 0 10 0 1
J. Steele SP Justin Steele SP 4 4 4.76 0 0 0 0 1 0 0
J. Merryweather RP Julian Merryweather RP 21 0 5.79 0 7 2 0 0 0 1
E. Roberts RP Ethan Roberts RP 10 0 6.00 0 0 3 0 0 0 1
B. Brown SP Ben Brown SP 18 15 6.22 0 0 0 0 3 0 2
P. Hodge RP Porter Hodge RP 26 0 6.85 0 6 7 0 0 0 5
J. Berti 3B Jon Berti 3B 4 0 7.36 0 0 4 0 0 0 0
G. Cabrera RP Genesis Cabrera RP 9 0 8.68 0 1 3 0 0 0 0
J. Wicks RP Jordan Wicks RP 4 0 9.72 0 0 2 0 0 0 0
E. Morgan RP Elijah Morgan RP 7 0 12.27 0 0 2 0 0 0 0
N. Pearson RP Nate Pearson RP 9 0 12.66 0 1 2 0 0 0 1
L. Little RP Luke Little RP 1 0 13.50 0 0 0 0 0 0 0
Team 108 108 3.96 68 108 12 41 20

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. BuschMichael Busch 1B 99 86 720 4 653 63
. KellyCarson Kelly C 67 62 490 2 474 14 3 14
. HoernerNico Hoerner 2B 103 103 435 3 181 251
. SwansonDansby Swanson SS 107 107 407 6 155 246
. Crow-ArmstrongPete Crow-Armstrong CF 106 106 319 1 314 4
. AmayaMiguel Amaya C 26 25 207 1 195 11 0 4
. TuckerKyle Tucker RF 91 91 206 2 200 4
. HappIan Happ LF 94 94 198 1 194 3
. ShawMatt Shaw 3B 73 68 189 6 56 127
. McGuireReese McGuire C 23 21 169 1 159 9 0 7
. TurnerJustin Turner 1B 28 22 143 1 133 9
. BertiJon Berti 3B 28 22 50 2 16 32 0
. ReaColin Rea P 22 18 34 1 18 15 4
. SuzukiSeiya Suzuki RF 17 17 34 3 31 0
. SuzukiSeiya Suzuki LF 15 14 30 0 29 1
. BertiJon Berti 2B 12 4 23 1 7 15 0
. BoydMatthew Boyd P 21 21 22 4 3 15 7
. BrujanVidal Brujan 3B 11 8 17 3 2 12
. TaillonJameson Taillon P 17 17 13 0 3 10 1
. LopezNicky Lopez 3B 12 5 13 0 4 9
. HortonCade Horton P 13 12 13 0 7 6 2
. PresslyRyan Pressly P 44 0 11 0 5 6 0
. WorkmanGage Workman 3B 7 4 9 2 3 4
. ImanagaShota Imanaga P 15 15 7 1 4 2 0
. KellerBrad Keller P 44 1 7 0 2 5 0
. FlexenChris Flexen P 21 1 7 1 3 3 0
. HoernerNico Hoerner SS 3 1 5 0 1 4
. HodgePorter Hodge P 26 0 5 0 3 2 0
. BrownBen Brown P 18 15 5 0 3 2 0
. TurnerJustin Turner 3B 10 1 5 0 3 2
. BrujanVidal Brujan 2B 3 1 4 0 0 4
. SuzukiSeiya Suzuki CF 1 1 4 0 4 0
. SteeleJustin Steele P 4 4 3 0 2 1 0
. MorganElijah Morgan P 7 0 3 0 0 3 0
. KriskeBrooks Kriske P 4 0 3 0 1 2 0
. BrasierRyan Brasier P 22 1 3 0 2 1 0
. MerryweatherJulian Merryweather P 21 0 2 1 0 1 0
. BertiJon Berti P 4 0 2 0 1 1 0
. WicksJordan Wicks P 4 0 2 0 0 2 1
. LopezNicky Lopez SS 2 0 2 0 1 1
. BrujanVidal Brujan SS 2 0 2 0 1 1
. ThielbarCaleb Thielbar P 46 0 2 0 0 2 1
. BrujanVidal Brujan RF 3 0 2 0 2 0
. BrujanVidal Brujan LF 5 0 2 0 2 0
. BrujanVidal Brujan CF 2 1 1 0 1 0
. CosgroveTom Cosgrove P 2 0 1 0 0 1 0
. FulmerMichael Fulmer P 2 0 1 0 1 0 0
. HollowellGavin Hollowell P 6 0 1 0 0 1 0
. RobertsEthan Roberts P 10 0 1 0 1 0 0
. PomeranzDrew Pomeranz P 35 3 1 0 0 1 0
. PearsonNate Pearson P 9 0 1 0 1 0 0
. PalenciaDaniel Palencia P 37 0 1 0 1 0 0
. WorkmanGage Workman SS 2 0 1 0 0 1
. LopezNicky Lopez 2B 1 0 0 0 0 0
. CabreraGenesis Cabrera P 9 0 0 0 0 0 0
. ShawMatt Shaw 2B 2 0 0 0 0 0
. LittleLuke Little P 1 0 0 0 0 0 0
. BertiJon Berti RF 1 0 0 0 0 0 0
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.