Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
N. Hoerner 2B Nico Hoerner 2B 103 103 .293 392 58 115 18 3 4 43 19 3 23 32 .340 .385 .725
M. Amaya C Miguel Amaya C 27 25 .280 93 14 26 9 0 4 25 0 0 4 22 .313 .505 .818
M. Busch 1B Michael Busch 1B 101 85 .276 337 49 93 15 3 20 60 4 0 38 92 .365 .516 .881
K. Tucker RF Kyle Tucker RF 105 103 .273 388 74 106 20 4 18 59 23 2 72 63 .387 .485 .872
C. Kelly C Carson Kelly C 70 64 .273 227 40 62 12 1 13 36 0 0 34 42 .371 .507 .878
P. Crow-Armstrong CF Pete Crow-Armstrong CF 105 105 .268 411 72 110 28 4 27 77 29 5 20 103 .304 .552 .856
S. Suzuki DH Seiya Suzuki DH 103 103 .251 410 56 103 25 3 26 81 3 2 38 122 .311 .517 .828
D. Swanson SS Dansby Swanson SS 106 106 .249 406 59 101 13 2 16 50 8 3 31 122 .299 .409 .708
R. McGuire C Reese McGuire C 24 21 .244 78 11 19 1 0 6 15 0 0 2 16 .263 .487 .750
I. Happ LF Ian Happ LF 97 97 .227 384 60 87 17 0 14 50 5 2 56 100 .324 .380 .704
M. Shaw 3B Matt Shaw 3B 74 67 .223 242 34 54 14 0 6 25 14 2 22 49 .291 .355 .646
V. Brujan 3B Vidal Brujan 3B 36 10 .222 45 6 10 3 0 0 3 2 1 1 12 .234 .289 .523
G. Workman 3B Gage Workman 3B 9 4 .214 14 0 3 1 0 0 2 1 0 1 6 .267 .286 .553
J. Berti 3B Jon Berti 3B 50 26 .212 99 12 21 2 0 0 2 11 2 5 21 .264 .232 .496
J. Turner 1B Justin Turner 1B 56 34 .205 127 10 26 4 0 2 13 2 0 14 24 .281 .283 .564
M. Ballesteros DH Moises Ballesteros DH 5 5 .188 16 3 3 0 0 0 3 0 0 2 1 .278 .188 .466
N. Lopez 3B Nicky Lopez 3B 14 5 .056 18 2 1 0 0 0 1 0 0 4 3 .227 .056 .283
C. Rea SP Colin Rea SP 22 18 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 107 .255 3688 560 940 182 20 156 545 121 22 367 831 .325 .442 .767

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
N. Hoerner 2B Nico Hoerner 2B 103 103 151 0 2 2 423 6 0
M. Amaya C Miguel Amaya C 27 25 47 1 1 0 100 1 0
M. Busch 1B Michael Busch 1B 101 85 174 0 0 1 384 9 1
K. Tucker RF Kyle Tucker RF 105 103 188 0 3 6 467 2 7
C. Kelly C Carson Kelly C 70 64 115 0 3 7 267 3 0
P. Crow-Armstrong CF Pete Crow-Armstrong CF 105 105 227 4 4 1 442 3 0
S. Suzuki DH Seiya Suzuki DH 103 103 212 0 5 11 453 0 1
D. Swanson SS Dansby Swanson SS 106 106 166 1 4 4 442 0 1
R. McGuire C Reese McGuire C 24 21 38 1 0 2 81 0 0
I. Happ LF Ian Happ LF 97 97 146 0 3 6 444 1 0
M. Shaw 3B Matt Shaw 3B 74 67 86 0 2 1 268 2 0
V. Brujan 3B Vidal Brujan 3B 36 10 13 0 1 1 47 0 0
G. Workman 3B Gage Workman 3B 9 4 4 0 0 0 15 0 0
J. Berti 3B Jon Berti 3B 50 26 23 0 0 1 106 2 0
J. Turner 1B Justin Turner 1B 56 34 36 0 4 2 146 1 0
M. Ballesteros DH Moises Ballesteros DH 5 5 3 0 0 1 18 0 0
N. Lopez 3B Nicky Lopez 3B 14 5 1 0 0 1 22 0 0
C. Rea SP Colin Rea SP 22 18 0 0 0 0 1 0 0
Team 107 1630 7 32 47 4126 30 10

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
M. Fulmer RP Michael Fulmer RP 2 0 3 0 0 0 0 2 0 0 0 0.00 0 1 0.67
B. Kriske RP Brooks Kriske RP 4 0 6 0 0 0 0 2 0 0 0 0.00 5 4 1.17
G. Hollowell RP Gavin Hollowell RP 6 0 7.1 0 0 0 0 6 1 1 1 1.23 3 8 1.23
D. Palencia RP Daniel Palencia RP 36 0 37.2 0 2 14 15 22 8 2 6 1.43 11 41 0.88
C. Thielbar RP Caleb Thielbar RP 45 0 39.1 2 2 1 3 22 9 2 9 2.06 11 38 0.84
R. Brasier RP Ryan Brasier RP 22 1 21 0 0 0 0 16 5 1 5 2.14 3 17 0.90
D. Pomeranz RP Drew Pomeranz RP 35 3 29.1 2 1 1 1 22 9 2 7 2.15 11 32 1.13
T. Cosgrove RP Tom Cosgrove RP 2 0 4 0 0 0 0 3 1 0 1 2.25 1 3 1.00
M. Boyd SP Matthew Boyd SP 21 21 123.2 11 4 0 0 102 39 11 34 2.47 29 110 1.06
B. Keller RP Brad Keller RP 43 1 45 3 1 0 3 37 17 3 15 3.00 14 44 1.13
C. Flexen RP Chris Flexen RP 21 1 43.2 5 1 1 1 38 18 7 15 3.09 12 22 1.15
S. Imanaga SP Shota Imanaga SP 14 14 78 7 4 0 0 64 28 14 27 3.12 17 55 1.04
C. Horton SP Cade Horton SP 13 12 68.2 4 3 0 0 68 33 7 28 3.67 22 50 1.31
C. Rea SP Colin Rea SP 22 18 106 8 5 1 1 111 52 19 50 4.25 28 75 1.31
R. Pressly RP Ryan Pressly RP 44 0 41.1 2 3 5 7 46 24 6 20 4.35 17 28 1.52
J. Taillon SP Jameson Taillon SP 17 17 95.1 7 6 0 0 86 48 22 47 4.44 20 74 1.11
J. Steele SP Justin Steele SP 4 4 22.2 3 1 0 0 21 12 5 12 4.76 5 21 1.15
J. Merryweather RP Julian Merryweather RP 21 0 18.2 0 1 0 0 23 13 2 12 5.79 11 15 1.82
E. Roberts RP Ethan Roberts RP 10 0 9 1 0 0 0 10 6 3 6 6.00 2 6 1.33
B. Brown SP Ben Brown SP 18 15 88.1 5 7 0 0 104 63 16 61 6.22 27 99 1.48
P. Hodge RP Porter Hodge RP 26 0 23.2 2 1 2 4 25 19 6 18 6.85 12 25 1.56
J. Berti 3B Jon Berti 3B 4 0 3.2 0 0 0 0 4 3 0 3 7.36 4 0 2.18
G. Cabrera RP Genesis Cabrera RP 9 0 9.1 0 0 0 0 10 9 4 9 8.68 3 8 1.39
J. Wicks RP Jordan Wicks RP 4 0 8.1 0 1 0 0 19 11 1 9 9.72 1 8 2.40
E. Morgan RP Elijah Morgan RP 7 0 7.1 0 1 0 1 12 10 3 10 12.27 3 4 2.05
N. Pearson RP Nate Pearson RP 9 0 10.2 0 1 0 0 18 15 2 15 12.66 9 6 2.53
L. Little RP Luke Little RP 1 0 0.2 0 0 0 0 0 1 0 1 13.50 4 0 6.00
Team 107 107 951.2 62 45 25 36 893 454 139 420 3.97 285 794 1.24

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
M. Fulmer RP Michael Fulmer RP 2 0 0.00 0 0 0 0 0 0 0
B. Kriske RP Brooks Kriske RP 4 0 0.00 0 0 3 0 0 0 0
G. Hollowell RP Gavin Hollowell RP 6 0 1.23 0 0 3 0 0 0 0
D. Palencia RP Daniel Palencia RP 36 0 1.43 0 6 23 0 0 0 1
C. Thielbar RP Caleb Thielbar RP 45 0 2.06 0 14 4 0 0 0 0
R. Brasier RP Ryan Brasier RP 22 1 2.14 0 2 4 0 0 0 0
D. Pomeranz RP Drew Pomeranz RP 35 3 2.15 0 8 7 0 0 0 0
T. Cosgrove RP Tom Cosgrove RP 2 0 2.25 0 0 2 0 0 0 0
M. Boyd SP Matthew Boyd SP 21 21 2.47 0 0 0 0 14 0 1
B. Keller RP Brad Keller RP 43 1 3.00 0 16 4 0 0 0 1
C. Flexen RP Chris Flexen RP 21 1 3.09 0 0 12 0 0 0 3
S. Imanaga SP Shota Imanaga SP 14 14 3.12 0 0 0 0 5 0 0
C. Horton SP Cade Horton SP 13 12 3.67 0 0 0 0 3 0 1
C. Rea SP Colin Rea SP 22 18 4.25 0 0 3 0 5 0 2
R. Pressly RP Ryan Pressly RP 44 0 4.35 0 7 17 0 0 0 0
J. Taillon SP Jameson Taillon SP 17 17 4.44 0 0 0 0 10 0 1
J. Steele SP Justin Steele SP 4 4 4.76 0 0 0 0 1 0 0
J. Merryweather RP Julian Merryweather RP 21 0 5.79 0 7 2 0 0 0 1
E. Roberts RP Ethan Roberts RP 10 0 6.00 0 0 3 0 0 0 1
B. Brown SP Ben Brown SP 18 15 6.22 0 0 0 0 3 0 2
P. Hodge RP Porter Hodge RP 26 0 6.85 0 6 7 0 0 0 5
J. Berti 3B Jon Berti 3B 4 0 7.36 0 0 4 0 0 0 0
G. Cabrera RP Genesis Cabrera RP 9 0 8.68 0 1 3 0 0 0 0
J. Wicks RP Jordan Wicks RP 4 0 9.72 0 0 2 0 0 0 0
E. Morgan RP Elijah Morgan RP 7 0 12.27 0 0 2 0 0 0 0
N. Pearson RP Nate Pearson RP 9 0 12.66 0 1 2 0 0 0 1
L. Little RP Luke Little RP 1 0 13.50 0 0 0 0 0 0 0
Team 107 107 3.97 68 107 12 41 20

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. BoydMatthew Boyd P 21 21 22 4 3 15 7
. ReaColin Rea P 22 18 34 1 18 15 4
. HortonCade Horton P 13 12 13 0 7 6 2
. WicksJordan Wicks P 4 0 2 0 0 2 1
. ThielbarCaleb Thielbar P 45 0 2 0 0 2 1
. TaillonJameson Taillon P 17 17 13 0 3 10 1
. AmayaMiguel Amaya C 26 25 207 1 195 11 0 4
. RobertsEthan Roberts P 10 0 1 0 1 0 0
. LopezNicky Lopez 2B 1 0 0 0 0 0
. McGuireReese McGuire C 23 21 169 1 159 9 0 7
. MerryweatherJulian Merryweather P 21 0 2 1 0 1 0
. MorganElijah Morgan P 7 0 3 0 0 3 0
. PalenciaDaniel Palencia P 36 0 1 0 1 0 0
. PearsonNate Pearson P 9 0 1 0 1 0 0
. PomeranzDrew Pomeranz P 35 3 1 0 0 1 0
. PresslyRyan Pressly P 44 0 11 0 5 6 0
. SteeleJustin Steele P 4 4 3 0 2 1 0
. ShawMatt Shaw 3B 72 67 185 6 54 125
. ShawMatt Shaw 2B 2 0 0 0 0 0
. LopezNicky Lopez 3B 12 5 13 0 4 9
. SuzukiSeiya Suzuki RF 17 17 34 3 31 0
. SuzukiSeiya Suzuki LF 14 13 27 0 26 1
. SuzukiSeiya Suzuki CF 1 1 4 0 4 0
. SwansonDansby Swanson SS 106 106 405 6 155 244
. TuckerKyle Tucker RF 90 90 203 2 197 4
. TurnerJustin Turner 1B 28 22 143 1 133 9
. TurnerJustin Turner 3B 10 1 5 0 3 2
. WorkmanGage Workman 3B 7 4 9 2 3 4
. LopezNicky Lopez SS 2 0 2 0 1 1
. KriskeBrooks Kriske P 4 0 3 0 1 2 0
. LittleLuke Little P 1 0 0 0 0 0 0
. BuschMichael Busch 1B 98 85 712 4 645 63
. BertiJon Berti 2B 12 4 23 1 7 15 0
. BertiJon Berti P 4 0 2 0 1 1 0
. BertiJon Berti RF 1 0 0 0 0 0 0
. BrasierRyan Brasier P 22 1 3 0 2 1 0
. BrownBen Brown P 18 15 5 0 3 2 0
. BrujanVidal Brujan 3B 11 8 17 3 2 12
. BrujanVidal Brujan 2B 3 1 4 0 0 4
. BrujanVidal Brujan SS 2 0 2 0 1 1
. BrujanVidal Brujan RF 3 0 2 0 2 0
. BrujanVidal Brujan LF 5 0 2 0 2 0
. BrujanVidal Brujan CF 2 1 1 0 1 0
. CabreraGenesis Cabrera P 9 0 0 0 0 0 0
. BertiJon Berti 3B 28 22 50 2 16 32 0
. CosgroveTom Cosgrove P 2 0 1 0 0 1 0
. Crow-ArmstrongPete Crow-Armstrong CF 105 105 319 1 314 4
. FlexenChris Flexen P 21 1 7 1 3 3 0
. FulmerMichael Fulmer P 2 0 1 0 1 0 0
. HappIan Happ LF 94 94 198 1 194 3
. HodgePorter Hodge P 26 0 5 0 3 2 0
. HoernerNico Hoerner 2B 102 102 431 3 180 248
. HoernerNico Hoerner SS 3 1 5 0 1 4
. HollowellGavin Hollowell P 6 0 1 0 0 1 0
. ImanagaShota Imanaga P 14 14 7 1 4 2 0
. KellerBrad Keller P 43 1 7 0 2 5 0
. KellyCarson Kelly C 66 61 480 2 464 14 3 14
. WorkmanGage Workman SS 2 0 1 0 0 1
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.