Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
82 | M. AriasMichael Arias | SP | R | R | 6-0 | 155 | 11/15/2001 (23) | R |
72 | J. AssadJavier Assad | RP | R | R | 6-1 | 200 | 7/30/1997 (27) | 3 |
16 | M. BoydMatthew Boyd | SP | L | L | 6-3 | 223 | 2/2/1991 (33) | 10 |
32 | B. BrownBen Brown | SP | R | R | 6-6 | 210 | 9/9/1999 (25) | 1 |
37 | P. HodgePorter Hodge | SP | R | R | 6-4 | 230 | 2/21/2001 (23) | R |
46 | G. HollowellGavin Hollowell | RP | R | R | 6-7 | 215 | 11/4/1997 (27) | 3 |
18 | S. ImanagaShota Imanaga | RP | L | L | 5-8 | 176 | 9/1/1993 (31) | 1 |
45 | C. KilianCaleb Kilian | RP | R | R | 6-4 | 180 | 6/2/1997 (27) | R |
43 | L. LittleLuke Little | RP | L | L | 6-8 | 220 | 8/30/2000 (24) | R |
66 | J. MerryweatherJulian Merryweather | RP | R | R | 6-4 | 215 | 10/14/1991 (33) | 5 |
49 | T. MillerTyson Miller | RP | R | R | 6-5 | 220 | 7/29/1995 (29) | 4 |
49 | E. MorganElijah Morgan | RP | R | R | 5-10 | 190 | 5/13/1996 (28) | 4 |
47 | J. NeelyJack Neely | P | R | R | 6-9 | 240 | 6/5/2000 (24) | R |
48 | D. PalenciaDaniel Palencia | RP | R | R | 5-11 | 160 | 2/5/2000 (24) | 2 |
49 | E. ParedesEnoli Paredes | RP | R | R | 5-11 | 171 | 9/28/1995 (29) | 4 |
56 | N. PearsonNate Pearson | RP | R | R | 6-6 | 255 | 8/20/1996 (28) | 4 |
21 | E. RobertsEthan Roberts | RP | R | R | 5-10 | 180 | 7/4/1997 (27) | R |
35 | J. SteeleJustin Steele | SP | L | L | 6-2 | 205 | 7/11/1995 (29) | 4 |
50 | J. TaillonJameson Taillon | SP | R | R | 6-5 | 230 | 11/18/1991 (33) | 8 |
71 | K. ThompsonKeegan Thompson | RP | R | R | 6-1 | 210 | 3/13/1995 (29) | 4 |
19 | H. WesneskiHayden Wesneski | RP | R | R | 6-3 | 210 | 12/5/1997 (27) | 3 |
36 | J. WicksJordan Wicks | SP | L | L | 6-3 | 220 | 9/1/1999 (25) | 2 |
29 | R. ZastryznyRob Zastryzny | RP | R | L | 6-3 | 205 | 3/26/1992 (32) | 6 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
9 | M. AmayaMiguel Amaya | C | R | R | 6-0 | 230 | 3/9/1999 (25) | 2 |
21 | M. ThaissMatt Thaiss | C | L | R | 6-0 | 215 | 5/6/1995 (29) | 6 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
29 | M. BuschMichael Busch | 3B | L | R | 6-1 | 210 | 11/9/1997 (27) | 2 |
2 | N. HoernerNico Hoerner | 2B | R | R | 6-1 | 200 | 5/13/1997 (27) | 6 |
20 | M. MastrobuoniMiles Mastrobuoni | 3B | L | R | 5-10 | 185 | 10/31/1995 (29) | 3 |
22 | M. MervisMatt Mervis | 1B | L | R | 6-2 | 225 | 4/16/1998 (26) | R |
17 | I. ParedesIsaac Paredes | 3B | R | R | 5-11 | 213 | 2/18/1999 (25) | 5 |
7 | D. SwansonDansby Swanson | SS | R | R | 6-1 | 190 | 2/11/1994 (30) | 9 |
12 | L. VazquezLuis Vazquez | SS | R | R | 6-1 | 165 | 10/10/1999 (25) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
13 | K. AlcantaraKevin Alcantara | CF | R | R | 6-6 | 188 | 7/12/2002 (22) | R |
24 | C. BellingerCody Bellinger | CF | L | L | 6-4 | 203 | 7/13/1995 (29) | 8 |
52 | P. Crow-ArmstrongPete Crow-Armstrong | CF | L | L | 6-1 | 195 | 3/25/2002 (22) | R |
8 | I. HappIan Happ | LF | S | R | 6-0 | 205 | 8/12/1994 (30) | 8 |
27 | S. SuzukiSeiya Suzuki | RF | R | R | 5-11 | 182 | 8/18/1994 (30) | 3 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
4 | A. CanarioAlexander Canario | DH | R | R | 5-11 | 165 | 5/7/2000 (24) | R |