Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
66 | B. BelloBrayan Bello | SP | R | R | 6-1 | 195 | 5/17/1999 (25) | 3 |
83 | B. BernardinoBrennan Bernardino | RP | L | L | 6-4 | 180 | 1/15/1992 (32) | 3 |
71 | C. BooserCameron Booser | P | L | L | 6-3 | 225 | 5/4/1992 (32) | R |
50 | K. CrawfordKutter Crawford | SP | R | R | 6-1 | 195 | 4/1/1996 (28) | 4 |
64 | C. CriswellCooper Criswell | RP | R | R | 6-6 | 200 | 7/24/1996 (28) | 4 |
— | H. DobbinsHunter Dobbins | SP | R | R | 6-2 | 190 | 8/31/1999 (25) | R |
— | R. FittsRichard Fitts | RP | R | R | 6-3 | 210 | 12/17/1999 (24) | R |
54 | L. GiolitoLucas Giolito | SP | R | R | 6-6 | 245 | 7/14/1994 (30) | 8 |
92 | W. GonzalezWikelman Gonzalez | SP | R | R | 6-0 | 167 | 3/25/2002 (22) | R |
99 | L. GuerreroLuis Guerrero | P | R | R | 6-0 | 215 | 8/5/2000 (24) | R |
31 | L. HendriksLiam Hendriks | RP | R | R | 6-0 | 235 | 2/10/1989 (35) | 13 |
89 | T. HouckTanner Houck | SP | R | R | 6-5 | 226 | 6/29/1996 (28) | 5 |
76 | Z. KellyZack Kelly | RP | R | R | 6-3 | 231 | 3/3/1995 (29) | 3 |
72 | C. MurphyChris Murphy | RP | L | L | 6-1 | 186 | 6/5/1998 (26) | 1 |
39 | Z. PenrodZach Penrod | SP | L | L | 6-2 | 210 | 6/16/1997 (27) | R |
93 | L. PeralesLuis Perales | SP | R | R | 6-1 | 160 | 4/14/2003 (21) | R |
68 | Q. PriesterQuinn Priester | SP | R | R | 6-3 | 207 | 9/15/2000 (24) | 2 |
61 | C. ShugartChase Shugart | P | L | R | 5-10 | 198 | 10/24/1996 (28) | R |
63 | J. SlatenJustin Slaten | RP | R | R | 6-4 | 205 | 9/15/1997 (27) | R |
57 | G. WeissertGreg Weissert | RP | R | R | 6-2 | 235 | 2/4/1995 (29) | 3 |
22 | G. WhitlockGarrett Whitlock | RP | L | R | 6-5 | 222 | 6/11/1996 (28) | 4 |
32 | J. WilsonJustin Wilson | RP | L | L | 6-2 | 205 | 8/18/1987 (37) | 12 |
25 | J. WinckowskiJosh Winckowski | RP | R | R | 6-4 | 215 | 6/28/1998 (26) | 3 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
12 | C. WongConnor Wong | C | R | R | 6-1 | 190 | 5/19/1996 (28) | 4 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
36 | T. CasasTriston Casas | 1B | L | R | 6-5 | 244 | 1/15/2000 (24) | 3 |
11 | R. DeversRafael Devers | 3B | L | R | 6-0 | 235 | 10/24/1996 (28) | 8 |
77 | M. GasperMickey Gasper | 1B | S | R | 5-10 | 205 | 10/11/1995 (29) | R |
23 | R. GonzalezRomy Gonzalez | 2B | R | R | 6-1 | 215 | 9/6/1996 (28) | 4 |
5 | V. GrissomVaughn Grissom | SS | R | R | 6-2 | 210 | 1/5/2001 (23) | 3 |
70 | D. HamiltonDavid Hamilton | SS | L | R | 5-10 | 188 | 9/29/1997 (27) | R |
75 | N. SogardNick Sogard | SS | S | R | 6-1 | 180 | 9/9/1997 (27) | R |
10 | T. StoryTrevor Story | SS | R | R | 6-2 | 209 | 11/15/1992 (32) | 9 |
47 | E. ValdezEnmanuel Valdez | 2B | L | R | 5-8 | 191 | 12/28/1998 (25) | 2 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
52 | W. AbreuWilyer Abreu | CF | L | L | 5-10 | 215 | 6/24/1999 (25) | 2 |
16 | J. DuranJarren Duran | CF | L | R | 6-2 | 205 | 9/5/1996 (28) | 4 |
— | J. GarciaJhostynxon Garcia | CF | R | R | 6-0 | 163 | 12/11/2002 (21) | R |
43 | C. RafaelaCeddanne Rafaela | CF | R | R | 5-9 | 165 | 9/18/2000 (24) | 2 |
30 | R. RefsnyderRob Refsnyder | LF | R | R | 6-0 | 203 | 3/26/1991 (33) | 9 |
7 | M. YoshidaMasataka Yoshida | LF | L | R | 5-8 | 192 | 7/15/1993 (31) | 2 |
Designated Hitters
Not available