Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
45 | K. AkinKeegan Akin | RP | L | L | 6-0 | 240 | 4/1/1995 (29) | 5 |
43 | B. BakerBryan Baker | RP | R | R | 6-6 | 235 | 12/2/1994 (30) | 4 |
74 | F. BautistaFelix Bautista | RP | R | R | 6-8 | 285 | 6/20/1995 (29) | 2 |
38 | K. BradishKyle Bradish | SP | R | R | 6-3 | 215 | 9/12/1996 (28) | 3 |
78 | Y. CanoYennier Cano | RP | R | R | 6-4 | 245 | 3/9/1994 (30) | 3 |
58 | S. DominguezSeranthony Dominguez | RP | R | R | 6-1 | 225 | 11/25/1994 (30) | 6 |
24 | Z. EflinZach Eflin | SP | R | R | 6-6 | 220 | 4/8/1994 (30) | 9 |
94 | L. GonzalezLuis Gonzalez | RP | L | L | 6-2 | 170 | 1/17/1992 (32) | R |
64 | D. KremerDean Kremer | SP | R | R | 6-2 | 210 | 1/7/1996 (28) | 5 |
60 | C. McDermottChayce McDermott | P | L | R | 6-3 | 200 | 8/22/1998 (26) | R |
58 | C. PerezCionel Perez | RP | R | L | 6-0 | 175 | 4/21/1996 (28) | 7 |
37 | C. PovichCade Povich | SP | L | L | 6-3 | 185 | 4/12/2000 (24) | R |
30 | G. RodriguezGrayson Rodriguez | SP | L | R | 6-5 | 230 | 11/16/1999 (25) | 2 |
28 | T. RogersTrevor Rogers | SP | L | L | 6-5 | 217 | 11/13/1997 (27) | 5 |
60 | C. SelbyColin Selby | RP | R | R | 6-2 | 220 | 10/24/1997 (27) | 2 |
65 | G. SotoGregory Soto | RP | L | L | 6-1 | 234 | 2/11/1995 (29) | 6 |
88 | K. StrowdKade Strowd | P | R | R | 6-2 | 175 | 9/17/1997 (27) | R |
49 | A. SuarezAlbert Suarez | SP | R | R | 6-2 | 235 | 10/8/1989 (35) | 3 |
68 | T. WellsTyler Wells | SP | R | R | 6-8 | 260 | 8/26/1994 (30) | 4 |
— | B. YoungBrandon Young | SP | R | R | 6-6 | 210 | 8/19/1998 (26) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
81 | B. HuntBlake Hunt | C | R | R | 6-3 | 180 | 11/10/1998 (26) | R |
50 | R. PintoRene Pinto | C | R | R | 5-10 | 195 | 11/2/1996 (28) | 3 |
35 | A. RutschmanAdley Rutschman | C | S | R | 6-2 | 230 | 2/6/1998 (26) | 3 |
99 | G. SanchezGary Sanchez | C | R | R | 6-2 | 230 | 12/2/1992 (32) | 10 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
2 | G. HendersonGunnar Henderson | 3B | L | R | 6-3 | 220 | 6/29/2001 (23) | 3 |
7 | J. HollidayJackson Holliday | SS | L | R | 6-1 | 175 | 12/4/2003 (21) | R |
3 | J. MateoJorge Mateo | SS | R | R | 6-1 | 200 | 6/23/1995 (29) | 5 |
16 | C. MayoCoby Mayo | 3B | R | R | 6-5 | 230 | 12/10/2001 (23) | R |
6 | R. MountcastleRyan Mountcastle | 1B | R | R | 6-4 | 220 | 2/18/1997 (27) | 5 |
32 | R. O'HearnRyan O'Hearn | 1B | L | L | 6-3 | 220 | 7/26/1993 (31) | 7 |
26 | E. RiveraEmmanuel Rivera | 3B | R | R | 6-2 | 225 | 6/29/1996 (28) | 4 |
73 | L. SotoLivan Soto | SS | L | R | 5-10 | 160 | 6/22/2000 (24) | R |
29 | R. UriasRamon Urias | 3B | R | R | 5-10 | 185 | 6/3/1994 (30) | 5 |
11 | J. WestburgJordan Westburg | 2B | R | R | 6-2 | 210 | 2/18/1999 (25) | 2 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
41 | D. CameronDaz Cameron | RF | R | R | 6-2 | 185 | 1/15/1997 (27) | 4 |
17 | C. CowserColton Cowser | RF | L | R | 6-3 | 205 | 3/20/2000 (24) | 2 |
73 | D. JohnsonDaniel Johnson | RF | L | L | 5-10 | 200 | 7/11/1995 (29) | 3 |
31 | C. MullinsCedric Mullins | CF | L | L | 5-9 | 175 | 10/1/1994 (30) | 7 |
17 | T. O'NeillTyler O'Neill | LF | R | R | 5-11 | 200 | 6/22/1995 (29) | 7 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
13 | H. KjerstadHeston Kjerstad | DH | L | R | 6-3 | 220 | 2/12/1999 (25) | R |