Pitchers

decision
Player
Player on team
Game FPTS
Fantasy Points
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
BB
Base on Balls (Walk)
SO
Strikeouts
ERA
Earned Run Average
WHIP
Walks and Hits Allowed Per Inning
W
Wins
L
Losses
S
Saves
M. McGreevy SP Michael McGreevy SP 31.0 8.0 5 1 1 0 6 1.96 0.78 1 0 0
J. Kochanowicz SP Jack Kochanowicz SP 8.5 7.0 6 3 3 1 1 3.99 1.19 0 1 0
D. Peterson SP David Peterson SP 31.0 7.0 1 0 0 3 8 2.90 1.29 1 0 0
N. Eovaldi SP Nathan Eovaldi SP 27.5 7.0 4 0 0 1 5 3.80 1.11 1 0 0
R. Weathers SP Ryan Weathers SP 26.0 6.1 3 1 1 2 6 3.63 1.18 1 0 0
A. Suarez SP Albert Suarez SP 23.0 6.0 4 2 2 1 4 3.70 1.29 1 0 0
R. Feltner SP Ryan Feltner SP 18.5 6.0 2 0 0 2 3 4.49 1.34 0 0 0
L. Gilbert SP Logan Gilbert SP 26.5 5.2 1 0 0 0 7 3.23 0.89 1 0 0
C. Rea SP Colin Rea SP -4.5 5.2 10 5 5 3 5 4.29 1.26 0 1 0
B. Pfaadt SP Brandon Pfaadt SP 22.5 5.1 3 2 1 1 9 4.71 1.24 1 0 0
B. Ober SP Bailey Ober SP 4.0 5.0 5 3 3 0 4 3.98 1.00 0 1 0
C. Kilian SP Caleb Kilian SP 12.0 5.0 3 0 0 2 4 4.22 1.59 0 0 0
J. Cannon SP Jonathan Cannon SP 12.5 5.0 4 4 4 3 3 4.49 1.33 1 0 0
A. Nola SP Aaron Nola SP 13.5 5.0 9 3 3 0 7 3.57 1.20 1 0 0
A. Marsh SP Alec Marsh SP 16.0 5.0 5 2 1 0 2 4.53 1.26 1 0 0
Q. Priester SP Quinn Priester SP 16.0 5.0 4 1 1 1 2 4.71 1.41 1 0 0
K. Maeda SP Kenta Maeda SP -0.5 4.2 5 5 5 1 5 6.09 1.38 0 1 0
C. Morton SP Charlie Morton SP -1.5 4.1 5 4 4 2 3 4.19 1.32 0 1 0
H. Birdsong SP Hayden Birdsong SP 3.5 4.1 4 3 3 3 11 4.75 1.39 0 1 0
J. Irvin SP Jake Irvin SP -4.5 4.1 5 6 6 3 3 4.41 1.20 0 1 0
M. Spence SP Mitch Spence SP -3.5 4.1 7 6 6 0 5 4.58 1.38 0 1 0
M. Waldron SP Matt Waldron SP -0.5 4.0 8 5 4 0 3 4.91 1.26 0 0 0
L. Knack SP Landon Knack SP 8.0 4.0 5 1 1 0 4 3.65 1.10 0 0 0
H. Greene SP Hunter Greene SP 9.5 4.0 1 0 0 3 3 2.75 1.02 0 0 0
R. Pepiot SP Ryan Pepiot SP 2.5 4.0 4 2 1 2 5 3.60 1.15 0 1 0
C. Schmidt SP Clarke Schmidt SP 1.5 4.0 3 4 4 4 5 2.85 1.18 0 0 0
R. Yarbrough RP Ryan Yarbrough RP 8.5 3.2 4 0 0 0 3 3.26 1.07 0 0 0
M. Perez SP Martin Perez SP -8.5 3.2 8 6 6 2 3 4.53 1.48 0 1 0
T. McDonald SP Trevor McDonald SP 8.5 3.0 0 0 0 1 1 0.00 0.33 0 0 0
B. Falter SP Bailey Falter SP -2.0 3.0 4 4 4 3 0 4.43 1.29 0 0 0
R. Nelson SP Ryne Nelson SP 15.5 3.0 1 0 0 0 1 4.24 1.25 0 0 1
K. Montero SP Keider Montero SP 4.0 3.0 4 2 1 1 2 4.76 1.33 0 0 0
J. Rutledge RP Jackson Rutledge RP 5.0 2.2 3 0 0 0 2 3.24 1.20 0 0 0
M. Montgomery P Mason Montgomery P 3.0 2.0 2 1 1 1 2 1.86 1.14 0 0 0
R. Dobnak RP Randy Dobnak RP 3.0 2.0 2 1 1 0 0 5.59 1.66 0 0 0
D. Hall SP DL Hall SP 4.5 2.0 2 0 0 0 1 5.02 1.60 0 0 0
H. Wesneski RP Hayden Wesneski RP 5.5 2.0 1 0 0 0 1 3.86 1.14 0 0 0
I. Mattson RP Isaac Mattson RP 6.5 2.0 0 0 0 1 3 5.06 1.13 0 0 0
B. Eisert RP Brandon Eisert RP 7.0 2.0 0 0 0 0 2 4.05 1.35 0 0 0
K. Muller RP Kyle Muller RP 5.5 2.0 1 0 0 0 1 4.01 1.18 0 0 0
F. Cruz RP Fernando Cruz RP 4.0 1.2 0 0 0 2 2 4.86 1.34 0 0 0
J. Boyle SP Joe Boyle SP 2.0 1.2 1 0 0 2 2 6.42 1.72 0 0 0
J. LaSorsa RP Joe LaSorsa RP 4.0 1.2 1 0 0 0 0 4.58 1.25 0 0 0
S. Halvorsen RP Seth Halvorsen RP 6.5 1.2 0 0 0 0 3 1.46 0.81 0 0 0
C. Hernandez RP Carlos Hernandez RP 4.5 1.2 0 0 0 1 1 3.30 1.33 0 0 0
G. Holmes RP Grant Holmes RP 6.0 1.2 0 0 0 0 2 3.78 1.23 0 0 0
D. Hernandez RP Daysbel Hernandez RP 6.5 1.2 0 0 0 1 5 2.76 1.22 0 0 0
L. Bachar RP Lake Bachar RP 3.0 1.1 1 0 0 1 2 3.86 1.50 0 0 0
B. de Geus RP Brett de Geus RP 4.0 1.1 0 0 0 0 0 4.35 1.26 0 0 0
H. Milner RP Hoby Milner RP 4.0 1.1 0 0 0 0 0 4.73 1.19 0 0 0
B. Suter RP Brent Suter RP 3.0 1.1 1 0 0 0 0 3.15 1.14 0 0 0
C. Mize SP Casey Mize SP -2.0 1.1 2 2 2 2 0 4.49 1.47 0 0 0
E. De Los Santos RP Enyel De Los Santos RP 10.0 1.1 1 0 0 0 0 5.40 1.45 0 0 1
J. Wentz RP Joey Wentz RP 3.5 1.1 0 0 0 1 1 5.28 1.56 0 0 0
N. Pearson RP Nate Pearson RP 3.5 1.1 1 0 0 0 1 4.30 1.24 0 0 0
A. Bender RP Anthony Bender RP 11.0 1.1 0 0 0 1 2 4.08 1.28 0 0 1
J. Winckowski RP Josh Winckowski RP 2.0 1.0 2 0 0 0 2 4.14 1.41 0 0 0
A. Vesia RP Alex Vesia RP 2.0 1.0 1 0 0 1 2 1.76 0.99 0 0 0
M. Leiter RP Mark Leiter RP 1.5 1.0 1 0 0 2 3 4.50 1.33 0 0 0
J. Webb RP Jacob Webb RP 2.5 1.0 1 0 0 0 1 3.02 1.18 0 0 0
C. Martin RP Chris Martin RP 1.5 1.0 1 0 0 0 1 3.45 1.13 0 0 0
G. Speier RP Gabe Speier RP -2.0 1.0 3 2 2 1 2 5.70 1.39 0 0 0
P. Maton RP Phil Maton RP 1.5 1.0 2 0 0 0 1 3.75 1.18 0 0 0
I. Gibaut RP Ian Gibaut RP 1.0 1.0 1 0 0 1 0 4.50 2.00 0 0 0
S. Matz SP Steven Matz SP 1.0 1.0 2 0 0 0 0 5.08 1.44 0 0 0
B. Farmer RP Buck Farmer RP 0.0 1.0 0 0 0 1 0 3.04 1.20 0 0 1
D. Tate RP Dillon Tate RP 0.0 1.0 2 1 1 1 2 4.72 1.46 0 0 0
T. Taylor RP Troy Taylor RP -1.0 1.0 3 2 2 0 2 3.72 1.14 0 0 0
G. Zuniga RP Guillermo Zuniga RP -1.0 1.0 2 2 2 0 0 5.09 1.36 0 0 0
R. Rodriguez RP Randy Rodriguez RP -4.5 1.0 3 3 3 2 1 4.30 1.24 0 0 0
R. Burr RP Ryan Burr RP -6.5 1.0 3 2 2 0 1 4.13 1.26 0 1 0
C. Selby RP Colin Selby RP 2.5 1.0 1 0 0 0 1 2.57 1.00 0 0 0
E. Roberts RP Ethan Roberts RP -9.0 1.0 3 3 3 1 0 3.71 1.54 0 1 0
L. Peralta RP Luis Peralta RP 3.5 1.0 0 0 0 0 1 0.73 0.97 0 0 0
I. Hamilton RP Ian Hamilton RP 3.5 1.0 0 0 0 0 1 3.82 1.35 0 0 0
C. Holderman RP Colin Holderman RP 4.0 1.0 0 0 0 0 2 3.00 1.31 0 0 0
G. Santos RP Gregory Santos RP 3.5 1.0 0 0 0 0 1 4.91 1.09 0 0 0
J. Alvarado RP Jose Alvarado RP 3.5 1.0 0 0 0 0 1 4.09 1.25 0 0 0
T. Mayza RP Tim Mayza RP 3.5 1.0 0 0 0 0 1 7.25 1.67 0 0 0
F. Ellard RP Fraser Ellard RP 2.5 1.0 0 0 0 1 1 3.75 1.25 0 0 0
T. Banks RP Tanner Banks RP 4.0 1.0 0 0 0 0 2 3.63 1.22 0 0 0
M. Kopech RP Michael Kopech RP 4.0 1.0 0 0 0 0 2 3.59 1.13 0 0 0
J. Leclerc RP Jose Leclerc RP 4.0 1.0 0 0 0 0 2 4.32 1.32 0 0 0
D. Lee RP Dylan Lee RP 4.5 1.0 0 0 0 0 3 2.12 1.10 0 0 0
J. Ruiz RP Jose Ruiz RP 8.0 1.0 2 0 0 1 2 3.71 1.33 0 0 1
J. Slaten RP Justin Slaten RP 9.0 1.0 1 0 0 0 0 2.93 1.01 0 0 1
E. Diaz RP Edwin Diaz RP 3.5 1.0 0 0 0 1 3 3.29 1.00 0 0 0
J. Alcala RP Jorge Alcala RP 4.0 1.0 0 0 0 0 2 3.24 1.03 0 0 0
A. Banda RP Anthony Banda RP 3.0 1.0 0 0 0 0 0 3.08 1.25 0 0 0
K. Bubic RP Kris Bubic RP 9.5 1.0 1 0 0 0 1 2.67 1.02 0 0 1
E. Henriquez RP Edgardo Henriquez RP 10.0 1.0 0 0 0 1 2 2.70 1.20 0 0 1
H. Bigge RP Hunter Bigge RP 3.0 1.0 1 0 0 0 2 0.69 1.15 0 0 0
G. Varland RP Gus Varland RP 3.0 1.0 0 0 0 0 0 2.95 1.36 0 0 0
R. Lovelady RP Richard Lovelady RP 3.0 1.0 0 0 0 0 0 4.75 1.35 0 0 0
T. Santillan RP Tony Santillan RP 10.5 1.0 0 0 0 0 1 3.00 1.00 1 0 0
L. Guerrero P Luis Guerrero P 3.0 1.0 0 0 0 0 0 0.00 0.80 0 0 0
M. Strahm RP Matt Strahm RP 3.0 1.0 0 0 0 0 2 1.87 0.75 0 0 0
L. Weaver RP Luke Weaver RP 3.0 1.0 1 0 0 0 2 2.89 0.93 0 0 0
D. Robertson RP David Robertson RP 2.5 1.0 0 0 0 1 1 3.00 1.11 0 0 0
E. Phillips RP Evan Phillips RP 11.0 1.0 0 0 0 0 2 3.62 1.19 1 0 0
P. Berroa RP Prelander Berroa RP -3.0 0.2 1 1 1 3 0 3.32 1.47 0 0 0
T. Rogers RP Taylor Rogers RP 2.5 0.2 0 0 0 0 1 2.40 1.25 0 0 0
J. Schreiber RP John Schreiber RP 3.0 0.2 0 0 0 0 2 3.66 1.32 0 0 0
J. Mantiply RP Joe Mantiply RP 2.5 0.2 0 0 0 0 1 3.92 1.17 0 0 0
S. Blewett RP Scott Blewett RP 0.5 0.2 1 0 0 1 1 1.77 1.23 0 0 0
S. Dominguez RP Seranthony Dominguez RP 1.0 0.2 1 0 0 1 2 4.21 1.21 0 0 0
A. Zerpa RP Angel Zerpa RP -0.5 0.2 2 0 0 1 1 3.86 1.45 0 0 0
C. Fulmer RP Carson Fulmer RP 1.0 0.2 0 0 0 1 0 4.15 1.40 0 0 0
D. Smyly RP Drew Smyly RP 1.5 0.2 1 0 0 0 1 3.84 1.40 0 0 0
Y. Matsui RP Yuki Matsui RP 1.0 0.1 0 0 0 0 0 3.73 1.16 0 0 0
V. Vodnik RP Victor Vodnik RP -9.0 0.1 3 2 2 0 0 4.28 1.48 0 1 0
G. Soto RP Gregory Soto RP 1.0 0.1 0 0 0 0 0 4.42 1.57 0 0 0
E. Bazardo RP Eduard Bazardo RP 1.0 0.1 0 0 0 0 0 4.88 1.05 0 0 0
C. Sands RP Cole Sands RP -2.5 0.1 1 2 2 1 1 3.28 1.00 0 0 0
D. Law RP Derek Law RP 1.5 0.1 0 0 0 0 1 2.60 1.18 0 0 0
R. Contreras RP Roansy Contreras RP -6.0 0.1 3 3 3 1 0 4.48 1.40 0 0 0
L. Jackson RP Luke Jackson RP 1.5 0.1 0 0 0 0 1 5.29 1.48 0 0 0
K. Thompson RP Keegan Thompson RP -1.0 0.0 0 0 0 1 0 2.67 1.22 0 0 0
R. Gusto SP Ryan Gusto SP
Cancelled
0.0 0.0 0 0 0 0 0 0.00 0.00 0 0 0
N. Sandlin RP Nick Sandlin RP
Cancelled
0.0 0.0 0 0 0 0 0 3.75 1.27 0 0 0