Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 .000 .000 .000 .000
Projections BOS 36.51.3 29 96 8 20 3 0 7 6 1 0 21 .208 .260 .240 .499
3yr BOS 61.01.9 32 107 13 27 4 0 2 11 7 2 1 24 .252 .308 .346 .654
2024 BOS 39.01.3 31 105 10 20 3 6 7 2 24 .191 .246 .219 .465
2023 ATL 35.51.5 23 75 5 21 3 1 9 2 1 15 .280 .313 .347 .659
2022 ATL 109.02.7 41 141 24 41 6 5 18 11 5 2 34 .291 .353 .440 .792
2021 .000 .000 .000 .000
2020 ATL .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 183.51.9 95 321 39 82 12 1 5 33 20 7 3 73 .256 .309 .346 .654

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 .000
Projections BOS 23 3 15 .156 39 3 1 1 1 0 100.0 17 26 5
3yr BOS 37 6 22 .206 43 2 1 0 2 2 1 66.7 21 25 6
2024 BOS 23 3 16 .152 44 3 1 1 2 100.0 17 30 4
2023 ATL 26 4 14 .187 26 2 1 2 1 17 17 8
2022 ATL 62 11 37 .262 59 1 1 3 5 2 71.4 30 29 6
2021 .000
2020 ATL .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 111 18 67 .209 5 3 0 1 6 7 3 70.0 64